Buffalo Bills – Pittsburgh Steelers – 18/08/2024

NFL 2024-2025 > Preseason > Spieltag : 2
18 Aug. 2024 01:00
Bills 0 3 3 3 9
Steelers 0 3 0 0 3
Team Statistiken
Spieler
Buffalo Bills - team logo
Buffalo Bills
Pittsburgh Steelers - team logo
Pittsburgh Steelers
14
Total 1st Downs
13
4
Passing 1st Downs
8
9
Rushing 1st Downs
5
1
1st Downs from Penalties
0
2-10
3rd Down Efficiency
4-13
0-0
4th Down Efficiency
0-3
55
Total Plays
58
245
Total Yards
219
11
Yards per Play
10
4.5
Total Drives
3.8
78
Total Passing
113
12-18
Passing Comp-Att
19-27
3.7
Yards per Pass
3.6
1
Interceptions Thrown
0
3-28
Sacks-Yards Lost
4-26
167
Total Rushing
106
34
Rushing Attempts
27
4.9
Yards per Rush
3.9
0-3
Red Zone (Made-Att)
0-2
8-50
Penalties
6-50
1
Total Turnovers
0
0
Fumbles lost
0
1
Turnovers Interceptions
0
29:28
Possession
30:32
0
Total Interceptions
1
0
Fumbles Recovered
0
4
Total Sacks
3
0
Total Safeties
0
3
Points Against
9
0
Int Touchdowns
0
Buffalo Bills - team logo
Buffalo Bills
Passing C/Att Yds Avg TD Int Sacks
Mitch Trubisky [QB] 9/13 86 6.6 0 1 2-21
Ben DiNucci [QB] 3/5 20 4.0 0 0 1-7
Rushing Yds Att TD Lng
Darrynton Evans [RB] 37 7 0 14
Ty Johnson [RB] 6 1 0 6
James Cook [RB] 25 6 0 8
Mitch Trubisky [QB] 1 1 0 1
Ben DiNucci [QB] -1 3 0 1
Ray Davis [RB] 58 8 0 19
Frank Gore Jr. [RB] 41 8 0 9
Receiving Tgts Rec Yds Lng TD
Mack Hollins [WR] 2 2 7 4 0
Marquez Valdes-Scantling [WR] 1 1 8 8 0
James Cook [RB] 1 1 6 6 0
Reggie Gilliam [FB] 1 0 0 0 0
Khalil Shakir [WR] 1 1 5 5 0
Zach Davidson [TE] 1 1 27 27 0
Dawson Knox [TE] 1 1 9 9 0
Quintin Morris [TE] 4 2 20 17 0
KJ Hamler [WR] 1 1 9 9 0
Keon Coleman [WR] 3 1 12 12 0
Justin Shorter [TE] 1 0 0 0 0
Tyrell Shavers [WR] 1 1 3 3 0
Fumbles Fum
Interceptions Int Yds TD
Tackles Tckl Solo Sck
DeShawn Williams [DT] 2 1 0
Mack Hollins [WR] 1 1 0
Deion Jones [LB] 5 3 0
Ty Johnson [RB] 1 1 0
Rasul Douglas [CB] 1 1 0
Kingsley Jonathan [DE] 3 2 1
Quintin Morris [TE] 2 0 0
Greg Rousseau [DE] 4 3 3
Ed Oliver [DT] 3 2 1
Christian Benford [CB] 1 1 0
Kaiir Elam [CB] 3 2 0
Ja'Marcus Ingram [CB] 9 6 0
Taron Johnson [CB] 3 3 0
Reid Ferguson [LS] 1 1 0
Kameron Cline [DE] 3 1 0
Dee Delaney [CB] 1 1 0
Terrell Burgess [S] 1 0 0
Taylor Rapp [S] 1 1 0
Kyron Brown [CB] 2 2 0
Rondell Bothroyd [DE] 1 1 0
Joe Andreessen [LB] 12 7 0
Branson Deen [DT] 2 1 0
Daequan Hardy [CB] 3 3 0
Justin Shorter [TE] 2 0 0
Te'Cory Couch [CB] 2 1 0
Javon Solomon [DE] 3 1 0
Tyrell Shavers [WR] 1 1 0
Dorian Williams [LB] 1 1 0
Kendall Williamson [S] 1 0 0
Edefuan Ulofoshio [LB] 1 0 0
Kick Returns No Yds Lng TD
Andy Isabella [WR] 2 35 18 0
Punt Returns No Yds Lng TD
Daequan Hardy [CB] 5 63 31 0
Kicking FG Lng XPM XPA Pts
Tyler Bass [PK] 3/3 31 0 0 9
Punting No Yds TB in20 Lng
Sam Martin [P] 5 264 0 0 59
Pittsburgh Steelers - team logo
Pittsburgh Steelers
Passing C/Att Yds Avg TD Int Sacks
Justin Fields [QB] 11/17 92 5.4 0 0 1-5
Russell Wilson [QB] 8/10 47 4.7 0 0 3-21
Rushing Yds Att TD Lng
Cordarrelle Patterson [RB] -1 1 0 -1
Quez Watkins [WR] 6 1 0 6
Justin Fields [QB] 42 8 0 20
Najee Harris [RB] 17 4 0 9
Jaylen Warren [RB] 1 1 0 1
La'Mical Perine [RB] 20 6 0 8
Aaron Shampklin [RB] 15 4 0 5
Daijun Edwards [RB] 6 2 0 8
Receiving Tgts Rec Yds Lng TD
Matt Sokol [TE] 1 0 0 0 0
Dez Fitzpatrick [WR] 2 2 32 19 0
Cordarrelle Patterson [RB] 1 1 0 0 0
MyCole Pruitt [TE] 1 1 8 8 0
Quez Watkins [WR] 1 0 0 0 0
Jaylen Warren [RB] 2 2 14 12 0
George Pickens [WR] 2 1 4 4 0
Pat Freiermuth [TE] 1 1 10 10 0
Connor Heyward [TE] 3 2 20 15 0
Scotty Miller [WR] 3 3 18 7 0
Van Jefferson [WR] 4 3 19 11 0
La'Mical Perine [RB] 2 1 4 4 0
Aaron Shampklin [RB] 1 0 0 0 0
Duece Watts [WR] 1 1 5 5 0
Jaray Jenkins [WR] 1 1 5 5 0
T.J. Luther [WR] 1 0 0 0 0
Fumbles Fum
Justin Fields [QB] 1
Interceptions Int Yds TD
Miles Killebrew [S] 1 2 0
Tackles Tckl Solo Sck
Jacoby Windmon [LB] 4 2 0
Anthony Averett [CB] 1 0 0
Patrick Queen [LB] 2 2 0
Dez Fitzpatrick [WR] 1 1 0
DeShon Elliott [S] 2 1 0
Thomas Graham Jr. [CB] 2 1 0
Kyron Johnson [LB] 1 0 0
Dean Lowry [DT] 0 0 0
Kiondre Thomas [CB] 1 1 0
Tyler Matakevich [LB] 1 1 0
Kyler McMichael [CB] 4 2 0
Connor Heyward [TE] 1 0 0
DeMarvin Leal [DE] 1 1 0
Isaiahh Loudermilk [DT] 2 1 0
Montravius Adams [DT] 2 1 0
Larry Ogunjobi [DT] 1 1 0
Mark Robinson [LB] 6 5 0
Cameron Sutton [CB] 1 0 0
Minkah Fitzpatrick [S] 1 1 0
Damontae Kazee [S] 1 1 0
Miles Killebrew [S] 1 0 0
Christian Kuntz [LS] 1 0 0
Willington Previlon [DT] 1 1 0
Elandon Roberts [LB] 3 2 0
Jalen Elliott [S] 3 3 0
Zyon Gilbert [CB] 3 1 0
Cory Trice [CB] 1 0 0
Joey Porter Jr. [CB] 2 1 0
Jacob Slade [DT] 3 0 0
Julius Welschof [LB] 1 1 1
Payton Wilson [LB] 2 0 0
Keeanu Benton [DT] 2 0 1
Nick Herbig [LB] 6 3 2
Luquay Washington [LB] 2 1 0
Logan Lee [DT] 1 0 0
Darius Rush [CB] 0 0 0
Ryan Watts [CB] 6 4 0
Kick Returns No Yds Lng TD
La'Mical Perine [RB] 2 45 25 0
John Rhys Plumlee [QB] 2 43 22 0
Punt Returns No Yds Lng TD
Calvin Austin III [WR] 4 43 13 0
Scotty Miller [WR] 1 13 13 0
Kicking FG Lng XPM XPA Pts
Chris Boswell [PK] 1/2 43 0 0 3
Punting No Yds TB in20 Lng
Cameron Johnston [P] 5 284 0 2 65
Buffalo Bills - team logo
Buffalo Bills
Pittsburgh Steelers - team logo
Pittsburgh Steelers
Field Goal
3-0
Tyler Bass 27 Yd Field Goal
Q2 2:10
Q2 0:03
Field Goal
3-3
Chris Boswell 43 Yd Field Goal
Field Goal
6-3
Tyler Bass 26 Yd Field Goal
Q3 10:23
Field Goal
9-3
Tyler Bass 31 Yd Field Goal
Q4 9:07