Carolina Panthers – New England Patriots – 09/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
9 Aug. 2024 01:00
Panthers 0 0 0 3 3
Patriots 0 7 0 10 17
Team Statistiken
Spieler
Carolina Panthers - team logo
Carolina Panthers
New England Patriots - team logo
New England Patriots
7
Total 1st Downs
16
5
Passing 1st Downs
9
2
Rushing 1st Downs
6
0
1st Downs from Penalties
1
2-14
3rd Down Efficiency
5-15
1-1
4th Down Efficiency
0-0
52
Total Plays
64
151
Total Yards
274
12
Yards per Play
12
2.9
Total Drives
4.3
89
Total Passing
161
18-30
Passing Comp-Att
18-32
2.5
Yards per Pass
4.7
0
Interceptions Thrown
0
5-35
Sacks-Yards Lost
2-20
62
Total Rushing
113
17
Rushing Attempts
30
3.6
Yards per Rush
3.8
0-0
Red Zone (Made-Att)
1-1
9-61
Penalties
6-45
0
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
28:03
Possession
31:57
0
Total Interceptions
0
0
Fumbles Recovered
0
2
Total Sacks
5
0
Total Safeties
0
17
Points Against
3
0
Int Touchdowns
0
Carolina Panthers - team logo
Carolina Panthers
Passing C/Att Yds Avg TD Int Sacks
Jake Luton [QB] 7/9 38 4.2 0 0 0-0
Jack Plummer [QB] 11/21 86 4.1 0 0 5-35
Rushing Yds Att TD Lng
Mike Boone [RB] 34 8 0 11
Jonathan Mingo [WR] 6 1 0 6
Dillon Johnson [RB] 6 2 0 4
Jaden Shirden [RB] 12 4 0 7
Jack Plummer [QB] 4 2 0 4
Receiving Tgts Rec Yds Lng TD
Jesper Horsted [TE] 1 1 1 1 0
Feleipe Franks [TE] 1 1 4 4 0
Jordan Matthews [TE] 3 3 48 28 0
Ihmir Smith-Marsette [WR] 6 4 24 8 0
Terrace Marshall Jr. [WR] 2 0 0 0 0
Mike Strachan [WR] 2 0 0 0 0
Deven Thompkins [WR] 1 1 5 5 0
Mike Boone [RB] 4 3 13 7 0
Jacob Hollister [TE] 2 2 13 7 0
David Moore [WR] 2 0 0 0 0
Jonathan Mingo [WR] 1 0 0 0 0
Dillon Johnson [RB] 1 1 3 3 0
Jalen Coker [WR] 2 1 3 3 0
Jaden Shirden [RB] 1 1 10 10 0
Fumbles Fum
Chandler Zavala [G] 0
Jack Plummer [QB] 2
Interceptions Int Yds TD
Tackles Tckl Solo Sck
K'Lavon Chaisson [DE] 1 0 0
Feleipe Franks [TE] 1 1 0
Chandler Wooten [LB] 2 0 0
Lamar Jackson [CB] 2 1 0
Dicaprio Bootle [CB] 2 0 0
Johnny Hekker [P] 1 1 0
JJ Jansen [LS] 1 1 0
Dane Jackson [CB] 3 2 0
T.J. Smith [DT] 1 1 1
Luiji Vilain [DE] 1 1 0
Nick Thurman [DT] 4 3 0
Tae Davis [LB] 3 2 0
Jackson Mitchell [LB] 2 1 0
Derrick McLendon II [LB] 1 1 1
Jammie Robinson [S] 2 1 0
Kenny Dyson Jr. [DE] 1 1 0
DJ Johnson [LB] 1 0 0
Demani Richardson [S] 4 2 0
Clayton Isbell [S] 6 4 0
Michael Barrett [LB] 1 1 0
Trevin Wallace [LB] 2 2 0
Eku Leota [LB] 3 3 0
Junior Aho [DT] 1 0 0
D'Shawn Jamison [CB] 4 4 0
Chau SmithWade [CB] 2 2 0
Ulumoo Ale [DT] 3 1 0
Alex Cook [S] 6 5 0
Claudin Cherelus [LB] 1 1 0
Kick Returns No Yds Lng TD
Ihmir Smith-Marsette [WR] 1 19 19 0
David Moore [WR] 1 29 29 0
D'Shawn Jamison [CB] 2 52 26 0
Punt Returns No Yds Lng TD
Ihmir Smith-Marsette [WR] 2 12 8 0
David Moore [WR] 1 7 7 0
Kicking FG Lng XPM XPA Pts
Harrison Mevis [PK] 1/1 41 0 0 3
Punting No Yds TB in20 Lng
Johnny Hekker [P] 10 464 1 0 58
New England Patriots - team logo
New England Patriots
Passing C/Att Yds Avg TD Int Sacks
Bailey Zappe [QB] 12/20 108 5.4 0 0 2-20
Jacoby Brissett [QB] 0/3 0 0.0 0 0 0-0
Drake Maye [QB] 2/3 19 6.3 0 0 0-0
Joe Milton III [QB] 4/6 54 9.0 1 0 0-0
Rushing Yds Att TD Lng
JaMycal Hasty [RB] 10 5 0 7
Bailey Zappe [QB] 6 1 0 6
Kevin Harris [RB] 22 8 1 5
Rhamondre Stevenson [RB] 11 1 0 11
Antonio Gibson [RB] 4 4 0 2
Terrell Jennings [RB] 38 6 0 20
Joe Milton III [QB] 22 5 0 13
Receiving Tgts Rec Yds Lng TD
JaMycal Hasty [RB] 2 2 16 12 0
Kevin Harris [RB] 3 1 6 6 0
Tyquan Thornton [WR] 1 0 0 0 0
Mitchell Wilcox [TE] 4 1 5 5 0
Antonio Gibson [RB] 1 1 13 13 0
Jalen Reagor [WR] 2 1 3 3 0
Terrell Jennings [RB] 2 2 11 7 0
Javon Baker [WR] 4 2 11 6 0
Jaheim Bell [TE] 1 1 11 11 0
Ja'Lynn Polk [WR] 3 3 14 6 0
Kayshon Boutte [WR] 6 3 53 28 0
JaQuae Jackson [WR] 1 1 38 38 1
Fumbles Fum
Bailey Zappe [QB] 1
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Kevin Harris [RB] 1 0 0
Jeremiah Pharms Jr. [DT] 4 2 1
Deatrich Wise Jr. [DE] 1 1 1
Daniel Ekuale [DT] 1 0 0
Sam Roberts [DT] 1 0 0
Anfernee Jennings [LB] 1 1 0
Raekwon McMillan [LB] 1 1 0
Shaun Wade [CB] 2 2 0
Oshane Ximines [LB] 4 2 1
Jaylinn Hawkins [S] 3 1 0
Mitchell Wilcox [TE] 1 0 0
Marco Wilson [CB] 1 1 0
Christian Elliss [LB] 5 3 1
Armon Watts [DT] 1 1 0
A.J. Thomas [S] 4 4 0
Will Bradley-King [LB] 1 0 0
Joe Giles-Harris [LB] 4 3 0
Josiah Bronson [DT] 2 0 0
Trysten Hill [DT] 1 1 0
John Morgan III [DE] 1 1 1
Steele Chambers [LB] 3 1 0
Dell Pettus [S] 5 2 0
Azizi Hearn [CB] 3 1 0
Marcellas Dial [CB] 5 4 0
Alex Austin [CB] 2 2 0
Mikey Victor [CB] 0 0 0
Jotham Russell [DE] 1 1 0
Kick Returns No Yds Lng TD
Kevin Harris [RB] 1 20 20 0
David Wallis [WR] 1 24 24 0
Punt Returns No Yds Lng TD
K.J. Osborn [WR] 1 1 1 0
Jalen Reagor [WR] 1 -2 -2 0
David Wallis [WR] 2 36 23 0
Kicking FG Lng XPM XPA Pts
Joey Slye [PK] 1/1 42 0 0 3
Chad Ryland [PK] 0/0 0 2 2 2
Punting No Yds TB in20 Lng
Bryce Baringer [P] 8 385 1 3 56
Carolina Panthers - team logo
Carolina Panthers
New England Patriots - team logo
New England Patriots
Q2 7:54
Touchdown
0-7
Kevin Harris 2 Yd Run (Chad Ryland Kick)
Q4 14:11
Field Goal
0-10
Joey Slye 42 Yd Field Goal
Q4 9:00
Touchdown
0-17
JaQuae Jackson 38 Yd pass from Joe Milton III (Chad Ryland Kick)
Field Goal
3-17
Harrison Mevis 41 Yd Field Goal
Q4 1:54