Chicago Bears – Buffalo Bills – 10/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
10 Aug. 2024 19:00
Bears 6 0 7 20 33
Bills 0 3 3 0 6
Team Statistiken
Spieler
Chicago Bears - team logo
Chicago Bears
Buffalo Bills - team logo
Buffalo Bills
19
Total 1st Downs
13
8
Passing 1st Downs
9
9
Rushing 1st Downs
3
2
1st Downs from Penalties
1
3-9
3rd Down Efficiency
6-17
0-0
4th Down Efficiency
1-2
52
Total Plays
65
340
Total Yards
200
10
Yards per Play
11
6.5
Total Drives
3.1
199
Total Passing
123
12-21
Passing Comp-Att
18-31
9.0
Yards per Pass
3.2
0
Interceptions Thrown
1
1-3
Sacks-Yards Lost
8-34
141
Total Rushing
77
30
Rushing Attempts
26
4.7
Yards per Rush
3.0
3-5
Red Zone (Made-Att)
0-2
8-55
Penalties
11-75
0
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
27:52
Possession
32:08
1
Total Interceptions
0
0
Fumbles Recovered
0
8
Total Sacks
1
0
Total Safeties
0
6
Points Against
33
1
Int Touchdowns
0
Chicago Bears - team logo
Chicago Bears
Passing C/Att Yds Avg TD Int Sacks
Brett Rypien [QB] 1/2 10 5.0 0 0 0-0
Austin Reed [QB] 2/4 50 12.5 0 0 0-0
Caleb Williams [QB] 4/7 95 13.6 0 0 0-0
Tyson Bagent [QB] 5/8 47 5.9 0 0 1-3
Rushing Yds Att TD Lng
D'Andre Swift [RB] 3 1 0 3
Demetric Felton Jr. [RB] -1 1 0 -1
Khalil Herbert [RB] 31 9 0 14
Velus Jones Jr. [WR] 34 6 1 19
Travis Homer [RB] 18 4 0 11
Austin Reed [QB] 0 2 0 1
Caleb Williams [QB] 13 1 0 13
Ian Wheeler [RB] 43 5 2 21
Tyson Bagent [QB] 0 1 0 0
Receiving Tgts Rec Yds Lng TD
D'Andre Swift [RB] 1 1 42 42 0
Dante Pettis [WR] 3 1 34 34 0
Nsimba Webster [WR] 1 1 10 10 0
Cole Kmet [TE] 2 1 26 26 0
DJ Moore [WR] 3 2 27 15 0
Tommy Sweeney [TE] 2 2 29 25 0
Freddie Swain [WR] 1 0 0 0 0
DeAndre Carter [WR] 1 0 0 0 0
Stephen Carlson [TE] 4 3 18 10 0
Brenden Bates [TE] 1 1 16 16 0
Rome Odunze [WR] 1 0 0 0 0
Fumbles Fum
Tyler Scott [WR] 0
Tyson Bagent [QB] 1
Interceptions Int Yds TD
Micah Baskerville [LB] 1 53 1
Tackles Tckl Solo Sck
Andrew Billings [DT] 2 1 0
DeMarcus Walker [DE] 3 0 0
Kevin Byard [S] 2 2 0
Khalid Kareem [LB] 4 3 1
T.J. Edwards [LB] 3 2 0
Tarvarius Moore [S] 1 1 0
Nsimba Webster [WR] 1 1 0
Dominique Robinson [DE] 1 1 0
Jack Sanborn [LB] 1 0 0
Javin White [LB] 1 0 0
Josh Blackwell [CB] 4 3 0
Jaylon Johnson [CB] 1 0 0
Jaylon Jones [CB] 4 3 0
Tremaine Edmunds [LB] 1 1 0
Michael Dwumfour [DT] 2 2 0
Jonathan Owens [S] 3 1 0
Amen Ogbongbemiga [LB] 8 6 1
Daniel Hardy [DE] 5 3 3
Austin Booker [DE] 5 4 3
Ro Torrence [CB] 1 0 0
Dashaun Mallory [DT] 3 1 0
Gervon Dexter Sr. [DT] 1 1 0
Brenden Bates [TE] 3 3 0
Reddy Steward [CB] 5 4 0
Carl Jones Jr. [LB] 3 2 0
Jamree Kromah [DE] 1 0 0
Quindell Johnson [S] 2 2 0
Zacch Pickens [DT] 3 1 1
Micah Baskerville [LB] 2 1 0
Kick Returns No Yds Lng TD
Velus Jones Jr. [WR] 1 13 13 0
Punt Returns No Yds Lng TD
Josh Blackwell [CB] 2 20 20 0
Greg Stroman Jr. [CB] 1 16 16 0
Kicking FG Lng XPM XPA Pts
Cairo Santos [PK] 2/2 31 3 4 9
Punting No Yds TB in20 Lng
Corliss Waitman [P] 2 83 0 1 45
Tory Taylor [P] 2 96 0 1 48
Buffalo Bills - team logo
Buffalo Bills
Passing C/Att Yds Avg TD Int Sacks
Shane Buechele [QB] 6/10 53 5.3 0 1 6-28
Josh Allen [QB] 2/3 22 7.3 0 0 0-0
Mitch Trubisky [QB] 10/18 82 4.6 0 0 2-6
Rushing Yds Att TD Lng
Darrynton Evans [RB] 11 3 0 6
Shane Buechele [QB] 22 3 0 14
Josh Allen [QB] 7 1 0 7
James Cook [RB] 2 4 0 4
Mitch Trubisky [QB] 12 3 0 7
Ray Davis [RB] 2 5 0 1
Frank Gore Jr. [RB] 21 7 0 12
Receiving Tgts Rec Yds Lng TD
Darrynton Evans [RB] 1 0 0 0 0
Andy Isabella [WR] 1 1 15 15 0
Marquez Valdes-Scantling [WR] 1 0 0 0 0
Curtis Samuel [WR] 2 2 23 15 0
Reggie Gilliam [FB] 1 0 0 0 0
Khalil Shakir [WR] 3 3 28 19 0
Zach Davidson [TE] 1 0 0 0 0
Dawson Knox [TE] 1 0 0 0 0
Quintin Morris [TE] 2 0 0 0 0
KJ Hamler [WR] 2 1 9 9 0
Ray Davis [RB] 4 3 19 13 0
Keon Coleman [WR] 3 1 8 8 0
Xavier Johnson [WR] 1 1 9 9 0
Dalton Kincaid [TE] 1 1 7 7 0
Tyrell Shavers [WR] 2 1 10 10 0
Frank Gore Jr. [RB] 4 3 16 8 0
Lawrence Keys III [WR] 1 1 13 13 0
Fumbles Fum
Interceptions Int Yds TD
Tackles Tckl Solo Sck
DeShawn Williams [DT] 1 0 0
Deion Jones [LB] 5 2 0
Rasul Douglas [CB] 3 3 0
Kingsley Jonathan [DE] 1 0 0
AJ Epenesa [DE] 1 1 0
Greg Rousseau [DE] 1 1 0
Terrel Bernard [LB] 2 1 0
Baylon Spector [LB] 1 0 0
Kaiir Elam [CB] 2 2 0
Damar Hamlin [S] 2 2 0
Kameron Cline [DE] 3 1 0
Dee Delaney [CB] 2 1 0
Austin Johnson [DT] 2 2 0
Kyron Brown [CB] 1 1 0
Shayne Simon [LB] 3 3 0
Joe Andreessen [LB] 4 1 0
Daequan Hardy [CB] 2 1 0
KeniH Lovely [CB] 1 0 0
DeWayne Carter [DT] 2 1 0
Te'Cory Couch [CB] 3 1 0
Javon Solomon [DE] 2 2 0
Dorian Williams [LB] 6 4 1
Kendall Williamson [S] 5 3 0
Gable Steveson [DT] 1 0 0
Kick Returns No Yds Lng TD
Darrynton Evans [RB] 1 24 24 0
Andy Isabella [WR] 1 20 20 0
KJ Hamler [WR] 2 21 19 0
Daequan Hardy [CB] 1 17 17 0
Punt Returns No Yds Lng TD
KJ Hamler [WR] 1 15 15 0
Kicking FG Lng XPM XPA Pts
Tyler Bass [PK] 2/2 49 0 0 6
Punting No Yds TB in20 Lng
Sam Martin [P] 6 279 0 2 62
Chicago Bears - team logo
Chicago Bears
Buffalo Bills - team logo
Buffalo Bills
Field Goal
3-0
Cairo Santos 30 Yd Field Goal
Q1 10:03
Field Goal
6-0
Cairo Santos 31 Yd Field Goal
Q1 2:13
Q2 9:15
Field Goal
6-3
Tyler Bass 24 Yd Field Goal
Touchdown
13-3
Velus Jones Jr. 4 Yd Run (Cairo Santos Kick)
Q3 7:46
Q3 2:54
Field Goal
13-6
Tyler Bass 49 Yd Field Goal
Touchdown
19-6
Micah Baskerville 53 Yd Interception Return (Cairo Santos PAT failed)
Q4 14:08
Touchdown
26-6
Ian Wheeler 7 Yd Run (Cairo Santos Kick)
Q4 6:03
Touchdown
33-6
Ian Wheeler 8 Yd Run (Cairo Santos Kick)
Q4 2:24