Dallas Cowboys – Los Angeles Rams – 11/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
11 Aug. 2024 22:30
Cowboys 3 3 0 6 12
Rams 3 3 0 7 13
Team Statistiken
Spieler
Dallas Cowboys - team logo
Dallas Cowboys
Los Angeles Rams - team logo
Los Angeles Rams
19
Total 1st Downs
21
11
Passing 1st Downs
13
7
Rushing 1st Downs
5
1
1st Downs from Penalties
3
6-16
3rd Down Efficiency
4-14
2-5
4th Down Efficiency
4-4
70
Total Plays
68
309
Total Yards
316
10
Yards per Play
9
4.4
Total Drives
4.6
216
Total Passing
215
27-44
Passing Comp-Att
24-38
4.6
Yards per Pass
5.4
0
Interceptions Thrown
4
3-16
Sacks-Yards Lost
2-9
93
Total Rushing
101
23
Rushing Attempts
28
4.0
Yards per Rush
3.6
0-3
Red Zone (Made-Att)
1-3
5-50
Penalties
7-65
0
Total Turnovers
4
0
Fumbles lost
0
0
Turnovers Interceptions
4
31:03
Possession
28:57
4
Total Interceptions
0
0
Fumbles Recovered
0
2
Total Sacks
3
0
Total Safeties
0
13
Points Against
12
0
Int Touchdowns
0
Dallas Cowboys - team logo
Dallas Cowboys
Passing C/Att Yds Avg TD Int Sacks
Trey Lance [QB] 25/41 188 4.6 0 0 3-16
Cooper Rush [QB] 2/3 44 14.7 0 0 0-0
Rushing Yds Att TD Lng
Snoop Conner [RB] 10 3 0 8
Trey Lance [QB] 44 6 0 19
Malik Davis [RB] 18 8 0 4
Rico Dowdle [RB] 14 3 0 9
Deontay Burnett [WR] 2 1 0 2
Nathaniel Peat [RB] 5 2 0 3
Receiving Tgts Rec Yds Lng TD
Snoop Conner [RB] 2 2 6 3 0
Racey McMath [WR] 3 0 0 0 0
Malik Davis [RB] 5 2 20 14 0
Kelvin Harmon [WR] 2 2 38 26 0
Deontay Burnett [WR] 5 2 23 12 0
Princeton Fant [TE] 2 2 7 4 0
Nathaniel Peat [RB] 1 1 -3 -3 0
Brevyn SpannFord [TE] 2 2 13 7 0
Cam Johnson [WR] 3 2 10 6 0
Jalen MorenoCropper [WR] 6 4 26 12 0
Luke Schoonmaker [TE] 2 0 0 0 0
Ryan Flournoy [WR] 3 2 8 5 0
John Stephens Jr. [TE] 3 3 19 11 0
Jalen Brooks [WR] 2 2 49 43 0
David Durden [WR] 2 1 16 16 0
Fumbles Fum
Ryan Flournoy [WR] 1
Interceptions Int Yds TD
Julius Wood [S] 1 9 0
Markquese Bell [S] 1 0 0
Brock Mogensen [LB] 1 23 0
Eric Scott Jr. [CB] 1 26 0
Tackles Tckl Solo Sck
Al-Quadin Muhammad [LB] 3 0 1
Carl Davis Jr. [DE] 3 1 0
Julius Wood [S] 2 2 0
Nick Vigil [LB] 3 2 0
Buddy Johnson [LB] 1 1 0
Darius Harris [LB] 1 0 0
Shaka Toney [DE] 2 1 0
Albert Huggins [DT] 2 0 0
Chauncey Golston [DE] 1 1 0
Damone Clark [LB] 1 1 0
Markquese Bell [S] 9 6 0
Kemon Hall [CB] 1 0 0
Willie Harvey Jr. [LB] 3 1 0
Juanyeh Thomas [S] 3 2 0
Emany Johnson [S] 3 1 0
Caelen Carson [CB] 6 4 0
Jason Johnson [LB] 3 3 1
Marshawn Kneeland [DE] 2 0 0
Marist Liufau [LB] 1 0 0
Mazi Smith [DT] 3 0 0
Justin Rogers [DT] 2 1 0
Josh DeBerry [CB] 3 1 0
Denzel Daxon [DT] 1 0 1
Brock Mogensen [LB] 2 1 0
Eric Scott Jr. [CB] 3 3 0
Durrell Johnson [DE] 1 1 0
Tyrus Wheat [DE] 1 1 0
DeMarvion Overshown [LB] 3 1 0
Josh Butler [CB] 5 3 0
Kick Returns No Yds Lng TD
Tyron Johnson [WR] 2 70 36 0
Punt Returns No Yds Lng TD
Kicking FG Lng XPM XPA Pts
Brandon Aubrey [PK] 4/5 52 0 0 12
Punting No Yds TB in20 Lng
Los Angeles Rams - team logo
Los Angeles Rams
Passing C/Att Yds Avg TD Int Sacks
Stetson Bennett [QB] 24/38 224 5.9 1 4 2-9
Rushing Yds Att TD Lng
Boston Scott [RB] 68 15 0 14
Stetson Bennett [QB] 5 1 0 5
Zach Evans [RB] 28 12 0 6
Receiving Tgts Rec Yds Lng TD
Miller Forristall [TE] 3 3 20 9 1
Boston Scott [RB] 3 3 10 6 0
Tyler Johnson [WR] 3 1 11 11 0
Xavier Smith [WR] 4 4 22 10 0
Drake Stoops [WR] 4 3 27 11 0
Zach Evans [RB] 1 1 24 24 0
Sam Wiglusz [WR] 8 3 36 16 0
Jordan Whittington [WR] 9 6 74 30 0
Davis Allen [TE] 1 0 0 0 0
JJ Laap [WR] 1 0 0 0 0
Fumbles Fum
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Ochaun Mathis [LB] 1 0 0
Larrell Murchison [DT] 1 1 0
Zachary Thomas [OT] 1 1 0
Olakunle Fatukasi [LB] 1 1 0
Tyler Johnson [WR] 1 1 0
AJ Arcuri [OT] 1 1 0
Zach VanValkenburg [LB] 3 3 1
Jake Hummel [LB] 3 2 0
Shaun Jolly [CB] 0 0 0
Russ Yeast [S] 1 0 0
Keir Thomas [LB] 2 1 0
Jason Taylor II [S] 7 4 0
Charles Woods [CB] 3 3 0
Jaylen McCollough [S] 5 5 0
Desjuan Johnson [DE] 5 4 0
Tre'Vius HodgesTomlinson [CB] 1 1 0
Tanner Ingle [S] 5 4 0
Kamren Kinchens [S] 1 1 0
Zach Evans [RB] 1 1 0
Nick Hampton [LB] 1 0 0
Eli Neal [LB] 5 3 0
Anthony Goodlow [DE] 2 1 1
Josh Wallace [CB] 2 1 0
Cam Lampkin [CB] 2 2 0
Omar Speights [LB] 4 2 0
Tuli Letuligasenoa [DT] 1 1 1
Tyler Davis [DT] 6 2 0
Cameron McCutcheon [CB] 1 1 0
David Olajiga [DT] 1 1 0
Kick Returns No Yds Lng TD
Boston Scott [RB] 1 23 23 0
Xavier Smith [WR] 2 47 24 0
Punt Returns No Yds Lng TD
Kicking FG Lng XPM XPA Pts
Joshua Karty [PK] 2/2 39 1 1 7
Punting No Yds TB in20 Lng
Ethan Evans [P] 2 93 2 0 50
Dallas Cowboys - team logo
Dallas Cowboys
Los Angeles Rams - team logo
Los Angeles Rams
Q1 8:27
Field Goal
0-3
Joshua Karty 28 Yd Field Goal
Field Goal
3-3
Brandon Aubrey 30 Yd Field Goal
Q1 5:20
Q2 9:13
Field Goal
3-6
Joshua Karty 39 Yd Field Goal
Field Goal
6-6
Brandon Aubrey 36 Yd Field Goal
Q2 4:51
Field Goal
9-6
Brandon Aubrey 38 Yd Field Goal
Q4 6:08
Field Goal
12-6
Brandon Aubrey 52 Yd Field Goal
Q4 2:52
Q4 0:04
Touchdown
12-13
Miller Forristall 6 Yd pass from Stetson Bennett (Joshua Karty Kick)