Denver Broncos – Indianapolis Colts – 11/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
11 Aug. 2024 19:00
Broncos 0 13 14 7 34
Colts 3 7 7 13 30
Team Statistiken
Spieler
Denver Broncos - team logo
Denver Broncos
Indianapolis Colts - team logo
Indianapolis Colts
32
Total 1st Downs
17
16
Passing 1st Downs
11
11
Rushing 1st Downs
5
5
1st Downs from Penalties
1
7-13
3rd Down Efficiency
4-10
2-2
4th Down Efficiency
1-1
79
Total Plays
51
410
Total Yards
283
12
Yards per Play
11
5.2
Total Drives
5.5
279
Total Passing
219
29-41
Passing Comp-Att
17-26
6.8
Yards per Pass
7.8
1
Interceptions Thrown
1
0-0
Sacks-Yards Lost
2-4
131
Total Rushing
64
38
Rushing Attempts
23
3.4
Yards per Rush
2.8
4-6
Red Zone (Made-Att)
3-5
6-60
Penalties
7-79
3
Total Turnovers
2
2
Fumbles lost
1
1
Turnovers Interceptions
1
38:02
Possession
21:58
1
Total Interceptions
1
1
Fumbles Recovered
2
2
Total Sacks
0
0
Total Safeties
0
30
Points Against
34
0
Int Touchdowns
1
Denver Broncos - team logo
Denver Broncos
Passing C/Att Yds Avg TD Int Sacks
Jarrett Stidham [QB] 4/7 37 5.3 0 1 0-0
Zach Wilson [QB] 10/13 117 9.0 0 0 0-0
Bo Nix [QB] 15/21 125 6.0 1 0 0-0
Rushing Yds Att TD Lng
Tyler Badie [RB] 13 2 1 11
Zach Wilson [QB] -1 3 0 1
Javonte Williams [RB] 15 4 0 7
Blake Watson [RB] 26 9 1 7
Audric Estime [RB] 31 10 1 8
Bo Nix [QB] 17 3 0 11
Jaleel McLaughlin [RB] 30 7 0 7
Receiving Tgts Rec Yds Lng TD
Tim Patrick [WR] 1 1 14 14 0
Brandon Johnson [WR] 2 2 22 12 0
Josh Reynolds [WR] 2 1 11 11 0
Samaje Perine [RB] 1 0 0 0 0
Lil'Jordan Humphrey [WR] 3 2 9 8 0
David Sills V [WR] 2 2 15 10 0
Tyler Badie [RB] 1 1 6 6 0
Lucas Krull [TE] 4 4 31 16 0
Javonte Williams [RB] 2 1 5 5 0
Courtland Sutton [WR] 3 2 35 22 0
Greg Dulcich [TE] 2 1 5 5 0
Michael Bandy [WR] 1 0 0 0 0
Hunter Kampmoyer [TE] 3 3 29 14 0
Blake Watson [RB] 1 1 33 33 0
Audric Estime [RB] 3 3 13 9 0
Troy Franklin [WR] 1 0 0 0 0
Devaughn Vele [WR] 3 1 8 8 0
Marvin Mims [WR] 3 2 17 16 1
Jaleel McLaughlin [RB] 3 2 26 22 0
Fumbles Fum
Zach Wilson [QB] 1
Sam Mustipher [C] 0
Lucas Krull [TE] 1
Matt Henningsen [DE] 0
Audric Estime [RB] 1
Bo Nix [QB] 1
Interceptions Int Yds TD
Keidron Smith [S] 1 9 0
Tackles Tckl Solo Sck
Thomas Incoom [LB] 3 1 0
Elijah Garcia [DE] 1 0 0
Art Green [CB] 1 0 0
Ben Powers [G] 1 1 0
Andre Smith [LB] 2 2 0
Cody Barton [LB] 2 2 0
Tremon Smith [CB] 1 0 0
Malcolm Roach [DT] 3 3 0
Jordan Jackson [DT] 2 2 0
Wil Lutz [PK] 1 1 0
Matt Henningsen [DE] 1 0 0
Jonathon Cooper [LB] 1 0 0
Jonas Griffith [LB] 2 1 0
Alex Singleton [LB] 4 2 0
Damarri Mathis [CB] 0 0 0
Ja'Quan McMillian [CB] 2 1 0
P.J. Locke [S] 2 1 0
Devon Key [S] 1 1 0
Omar Brown [S] 1 1 0
Quinton Newsome [CB] 1 1 0
Reese Taylor [CB] 3 3 0
Kris AbramsDraine [CB] 1 1 0
Levelle Bailey [LB] 4 3 0
Tanner McCalister [S] 1 1 0
Bo Nix [QB] 1 0 0
Alex Forsyth [C] 1 1 0
Jonah Elliss [LB] 3 2 1
Keidron Smith [S] 3 2 0
Riley Moss [CB] 2 2 0
Durell Nchami [DE] 2 2 0
Alec Mock [LB] 0 0 0
JL Skinner [S] 3 2 0
Dondrea Tillman [LB] 1 1 1
Kick Returns No Yds Lng TD
Jalen Virgil [WR] 3 88 43 0
Tyler Badie [RB] 1 31 31 0
Tremon Smith [CB] 1 28 28 0
Jaleel McLaughlin [RB] 1 21 21 0
Punt Returns No Yds Lng TD
Michael Bandy [WR] 1 1 1 0
Kicking FG Lng XPM XPA Pts
Wil Lutz [PK] 2/2 41 4 4 10
Punting No Yds TB in20 Lng
Riley Dixon [P] 2 97 0 2 59
Indianapolis Colts - team logo
Indianapolis Colts
Passing C/Att Yds Avg TD Int Sacks
Joe Flacco [QB] 3/5 28 5.6 0 0 0-0
Sam Ehlinger [QB] 5/6 80 13.3 0 1 0-0
Kedon Slovis [QB] 3/5 39 7.8 0 0 1-0
Jason Bean [QB] 4/6 51 8.5 1 0 1-4
Anthony Richardson [QB] 2/4 25 6.3 0 0 0-0
Rushing Yds Att TD Lng
Tyler Goodson [RB] 15 7 1 10
Sam Ehlinger [QB] 4 1 0 4
Jonathan Taylor [RB] 4 2 0 2
Evan Hull [RB] 16 8 1 5
Jason Bean [QB] 24 4 0 11
Anthony Richardson [QB] 1 1 0 1
Receiving Tgts Rec Yds Lng TD
Laquon Treadwell [WR] 2 1 16 16 1
Trey Sermon [RB] 1 1 12 12 0
Tyler Goodson [RB] 2 2 1 5 0
Juwann Winfree [WR] 1 1 15 15 0
Ethan Fernea [WR] 1 1 18 18 0
Alec Pierce [WR] 1 0 0 0 0
Michael Pittman Jr. [WR] 1 0 0 0 0
Mo Alie-Cox [TE] 1 1 19 19 0
Kylen Granson [TE] 2 1 6 6 0
Jelani Woods [TE] 2 1 17 17 0
D.J. Montgomery [WR] 4 2 45 39 0
Evan Hull [RB] 1 1 15 15 0
Jordan Murray [TE] 1 1 10 10 0
Adonai Mitchell [WR] 2 1 11 11 0
Trent Pennix [RB] 1 1 7 7 0
Will Mallory [TE] 2 2 31 26 0
Derek Slywka [WR] 1 0 0 0 0
Fumbles Fum
Chris Lammons [CB] 0
Jason Bean [QB] 1
Micah Abraham [CB] 0
Interceptions Int Yds TD
Kenny Moore II [CB] 1 14 0
Tackles Tckl Solo Sck
Eric Johnson [DT] 4 1 0
Cameron McGrone [LB] 4 3 0
Taven Bryan [DT] 1 0 0
Ronnie Harrison Jr. [S] 2 1 0
Chris Lammons [CB] 2 1 0
Jelani Woods [TE] 1 1 0
Dayo Odeyingbo [DE] 0 0 0
Kwity Paye [DE] 1 0 0
Tyquan Lewis [DE] 1 1 0
Zaire Franklin [LB] 2 0 0
Segun Olubi [LB] 2 2 0
E.J. Speed [LB] 2 1 0
Grant Stuard [LB] 7 4 0
Darrell Baker Jr. [CB] 1 1 0
Marcel Dabo [S] 2 0 0
Dallis Flowers [CB] 4 4 0
Kenny Moore II [CB] 1 1 0
Nick Cross [S] 3 2 0
Trevor Denbow [S] 3 2 0
Rodney Thomas II [S] 2 1 0
Adetomiwa Adebawore [DT] 2 2 0
Austin Ajiake [LB] 7 1 0
Isaiah Land [DE] 4 3 0
Kendell Brooks [S] 1 0 0
Ameer Speed [CB] 2 2 0
Craig Young [LB] 5 4 0
Jaylon Jones [CB] 1 1 0
Jonah Laulu [DT] 2 1 0
Laiatu Latu [DE] 1 1 0
Micah Abraham [CB] 6 3 0
Levi Bell [DE] 3 2 0
Jaylin Simpson [S] 2 2 0
Zavier Scott [RB] 3 1 0
Titus Leo [LB] 3 1 0
Liam Anderson [LB] 3 2 0
Michael Tutsie [S] 2 1 0
Kick Returns No Yds Lng TD
Dallis Flowers [CB] 2 49 26 0
Anthony Gould [WR] 5 138 49 0
Punt Returns No Yds Lng TD
Anthony Gould [WR] 1 9 9 0
Kicking FG Lng XPM XPA Pts
Matt Gay [PK] 1/2 35 1 1 4
Spencer Shrader [PK] 0/0 0 2 2 2
Punting No Yds TB in20 Lng
Rigoberto Sanchez [P] 3 139 1 0 63
Denver Broncos - team logo
Denver Broncos
Indianapolis Colts - team logo
Indianapolis Colts
Q1 3:11
Field Goal
0-3
Matt Gay 35 Yd Field Goal
Field Goal
3-3
Wil Lutz 41 Yd Field Goal
Q2 14:47
Touchdown
10-3
Marvin Mims Jr. 1 Yd pass from Bo Nix (Wil Lutz Kick)
Q2 4:51
Q2 1:45
Touchdown
10-10
Evan Hull 1 Yd Run (Matt Gay Kick)
Field Goal
13-10
Wil Lutz 27 Yd Field Goal
Q2 0:05
Touchdown
20-10
Audric Estime 2 Yd Run (Wil Lutz Kick)
Q3 9:10
Q3 6:58
Touchdown
20-17
Micah Abraham 45 Yd Fumble Return (Spencer Shrader Kick)
Touchdown
27-17
Tyler Badie 11 Yd Run (Wil Lutz Kick)
Q3 2:18
Q4 13:38
Touchdown
27-24
Tyler Goodson 1 Yd Run (Spencer Shrader Kick)
Touchdown
34-24
Blake Watson 6 Yd Run (Wil Lutz Kick)
Q4 5:55
Q4 4:11
Touchdown
34-30
Laquon Treadwell 16 Yd pass from Jason Bean (Two-Point Pass Conversion Failed)