Detroit Lions – Kansas City Chiefs – 17/08/2024

NFL 2024-2025 > Preseason > Spieltag : 2
17 Aug. 2024 22:00
Lions 0 12 3 9 24
Chiefs 13 3 0 7 23
Team Statistiken
Spieler
Detroit Lions - team logo
Detroit Lions
Kansas City Chiefs - team logo
Kansas City Chiefs
24
Total 1st Downs
13
17
Passing 1st Downs
10
7
Rushing 1st Downs
2
0
1st Downs from Penalties
1
7-16
3rd Down Efficiency
4-14
0-0
4th Down Efficiency
0-0
74
Total Plays
56
459
Total Yards
276
13
Yards per Play
13
6.2
Total Drives
4.9
342
Total Passing
202
26-42
Passing Comp-Att
21-35
8.0
Yards per Pass
5.3
1
Interceptions Thrown
0
1-4
Sacks-Yards Lost
3-37
117
Total Rushing
74
31
Rushing Attempts
18
3.8
Yards per Rush
4.1
1-5
Red Zone (Made-Att)
0-2
6-40
Penalties
7-55
3
Total Turnovers
1
2
Fumbles lost
1
1
Turnovers Interceptions
0
32:00
Possession
28:00
0
Total Interceptions
1
1
Fumbles Recovered
2
3
Total Sacks
1
0
Total Safeties
0
23
Points Against
24
0
Int Touchdowns
0
Detroit Lions - team logo
Detroit Lions
Passing C/Att Yds Avg TD Int Sacks
Nate Sudfeld [QB] 14/27 196 7.3 1 1 0-0
Hendon Hooker [QB] 12/15 150 10.0 0 0 1-4
Rushing Yds Att TD Lng
Isaiah Williams [WR] 11 1 0 11
Nate Sudfeld [QB] 10 1 0 10
Craig Reynolds [RB] 5 1 0 5
Tom Kennedy [WR] 9 1 0 9
Zonovan Knight [RB] 36 8 0 13
Jake Funk [RB] 13 8 0 5
Hendon Hooker [QB] 11 5 1 9
Sione Vaki [RB] 22 6 0 6
Receiving Tgts Rec Yds Lng TD
Isaiah Williams [WR] 8 6 71 37 0
Craig Reynolds [RB] 1 1 3 3 0
Maurice Alexander [WR] 3 2 40 28 0
Tom Kennedy [WR] 5 3 31 14 0
James Mitchell [TE] 1 1 13 13 0
Shane Zylstra [TE] 2 1 5 5 0
Donovan Peoples-Jones [WR] 4 1 5 5 0
Daurice Fountain [WR] 3 2 15 9 0
Jake Funk [RB] 3 2 27 16 0
Kaden Davis [WR] 7 2 64 61 1
Jalon Calhoun [WR] 1 1 12 12 0
Sione Vaki [RB] 4 4 60 20 0
Fumbles Fum
Isaiah Williams [WR] 1
C.J. Moore [S] 0
Hendon Hooker [QB] 1
Jalon Calhoun [WR] 1
Abraham Beauplan [LB] 0
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Ty Summers [LB] 3 1 0
Javelin Guidry [CB] 2 1 0
Amik Robertson [CB] 3 1 0
Josh Paschal [DE] 2 2 1
Ifeatu Melifonwu [S] 1 1 0
Donovan Peoples-Jones [WR] 1 1 0
Ben Niemann [LB] 5 2 0
Zonovan Knight [RB] 1 1 0
Kindle Vildor [CB] 2 2 0
Patrick O'Connor [DE] 2 0 0
Jalen Reeves-Maybin [LB] 2 0 0
Essang Bassey [CB] 1 1 0
Sean McKeon [TE] 1 0 0
Khalil Dorsey [CB] 5 4 0
Kaden Davis [WR] 1 0 0
C.J. Moore [S] 2 1 0
Matt Betts [DE] 1 1 1
Brodric Martin [DT] 3 1 0
Chelen Garnes [S] 1 1 0
Loren Strickland [S] 3 1 0
Brandon Joseph [S] 5 4 0
Sione Vaki [RB] 1 0 0
Mitchell Agude [LB] 4 4 0
Abraham Beauplan [LB] 5 4 0
Steven Gilmore [CB] 1 1 0
Isaac Ukwu [DE] 1 1 1
Mekhi Wingo [DT] 1 0 0
Kick Returns No Yds Lng TD
Tom Kennedy [WR] 1 27 27 0
Kaden Davis [WR] 1 19 19 0
Jalon Calhoun [WR] 1 19 19 0
Sione Vaki [RB] 1 19 19 0
Punt Returns No Yds Lng TD
Isaiah Williams [WR] 3 41 20 0
Kicking FG Lng XPM XPA Pts
Jake Bates [PK] 4/4 55 0 1 12
Punting No Yds TB in20 Lng
Jack Fox [P] 4 216 1 1 71
Kansas City Chiefs - team logo
Kansas City Chiefs
Passing C/Att Yds Avg TD Int Sacks
Ian Book [QB] 2/4 16 4.0 0 0 1-15
Patrick Mahomes [QB] 8/14 93 6.6 0 0 0-0
Chris Oladokun [QB] 6/7 99 14.1 1 0 1-14
Carson Wentz [QB] 5/10 31 3.1 1 0 1-8
Rushing Yds Att TD Lng
Keaontay Ingram [RB] 4 1 0 4
Ian Book [QB] 0 1 0 0
Chris Oladokun [QB] 3 1 0 3
Isiah Pacheco [RB] 2 1 0 2
Carson Wentz [QB] -1 1 0 -1
Carson Steele [RB] 8 3 0 4
Emani Bailey [RB] 0 2 0 1
Deneric Prince [RB] 47 7 0 41
Xavier Worthy [WR] 11 1 0 11
Receiving Tgts Rec Yds Lng TD
Kadarius Toney [WR] 2 1 -4 -4 0
Keaontay Ingram [RB] 1 1 5 5 0
Mecole Hardman [WR] 2 0 0 0 0
Justyn Ross [WR] 2 0 0 0 0
Justin Watson [WR] 1 1 20 20 0
Travis Kelce [TE] 1 1 8 8 0
Irv Smith Jr. [TE] 2 2 11 8 0
Cornell Powell [WR] 2 1 64 64 1
Carson Steele [RB] 2 2 -3 6 0
Nikko Remigio [WR] 3 2 16 12 0
Jared Wiley [TE] 1 1 6 6 0
Deneric Prince [RB] 2 1 7 7 0
Rashee Rice [WR] 5 4 35 14 0
Baylor Cupp [TE] 1 1 12 12 0
Xavier Worthy [WR] 6 3 62 39 1
Fumbles Fum
Ian Book [QB] 2
Carson Steele [RB] 0
Griffin McDowell [OT] 1
Xavier Worthy [WR] 1
Truman Jones [DB] 0
Interceptions Int Yds TD
Keith Taylor Jr. [CB] 1 0 0
Tackles Tckl Solo Sck
Curtis Jacobs [LB] 4 2 0
Kelvin Joseph [CB] 6 4 0
Neil Farrell Jr. [DT] 3 2 1
Matt Dickerson [DE] 2 0 0
Ian Book [QB] 1 1 0
Mike Pennel Jr. [DT] 1 0 0
Malik Herring [DE] 4 2 0
George Karlaftis [DE] 1 1 0
Tershawn Wharton [DT] 1 0 0
Leo Chenal [LB] 1 1 0
Cole Christiansen [LB] 5 0 0
Jack Cochrane [LB] 2 1 0
Joshua Williams [CB] 1 1 0
Deon Bush [S] 2 0 0
Keith Taylor Jr. [CB] 1 0 0
Cornell Powell [WR] 1 0 0
Owen Carney [LB] 1 1 0
Matt Araiza [P] 1 1 0
Fabien Lovett [DT] 1 0 0
Nic Jones [CB] 1 0 0
Chamarri Conner [S] 5 2 0
Cam Jones [LB] 7 3 0
Christian RolandWallace [CB] 9 4 0
Felix AnudikeUzomah [DE] 2 1 0
Ekow BoyeDoe [CB] 2 0 0
Swayze Bozeman [LB] 7 4 0
Jaden Hicks [S] 6 4 0
D.J. Miller Jr. [CB] 5 3 0
Truman Jones [DB] 2 1 1
Kick Returns No Yds Lng TD
Skyy Moore [WR] 2 71 43 0
Carson Steele [RB] 1 36 36 0
Nikko Remigio [WR] 1 31 31 0
Phillip Brooks [WR] 1 27 27 0
Louis Rees-Zammit [WR] 1 27 27 0
Punt Returns No Yds Lng TD
Kadarius Toney [WR] 1 7 7 0
Montrell Washington [WR] 1 13 13 0
Nikko Remigio [WR] 1 42 42 0
Kicking FG Lng XPM XPA Pts
Harrison Butker [PK] 3/3 56 2 2 11
Punting No Yds TB in20 Lng
Matt Araiza [P] 6 295 0 4 61
Detroit Lions - team logo
Detroit Lions
Kansas City Chiefs - team logo
Kansas City Chiefs
Q1 12:16
Field Goal
0-3
Harrison Butker 33 Yd Field Goal
Q1 3:21
Field Goal
0-6
Harrison Butker 37 Yd Field Goal
Q1 1:47
Touchdown
0-13
Xavier Worthy 22 Yd pass from Carson Wentz (Harrison Butker Kick)
Field Goal
3-13
Jake Bates 55 Yd Field Goal
Q2 14:12
Touchdown
9-13
Kaden Davis 61 Yd pass from Nate Sudfeld (Jake Bates PAT failed)
Q2 6:52
Q2 4:00
Field Goal
9-16
Harrison Butker 56 Yd Field Goal
Field Goal
12-16
Jake Bates 23 Yd Field Goal
Q2 0:08
Field Goal
15-16
Jake Bates 32 Yd Field Goal
Q3 3:15
Q4 9:25
Touchdown
15-23
Cornell Powell 64 Yd pass from Chris Oladokun (Harrison Butker Kick)
Touchdown
21-23
Hendon Hooker 7 Yd Run (Two-Point Pass Conversion Failed)
Q4 5:29
Field Goal
24-23
Jake Bates 43 Yd Field Goal
Q4 0:00