Houston Texans – Pittsburgh Steelers – 10/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
10 Aug. 2024 01:00
Texans 7 10 3 0 20
Steelers 0 0 6 6 12
Team Statistiken
Spieler
Houston Texans - team logo
Houston Texans
Pittsburgh Steelers - team logo
Pittsburgh Steelers
17
Total 1st Downs
19
11
Passing 1st Downs
13
5
Rushing 1st Downs
5
1
1st Downs from Penalties
1
5-13
3rd Down Efficiency
2-9
1-1
4th Down Efficiency
0-1
61
Total Plays
57
255
Total Yards
344
11
Yards per Play
10
4.2
Total Drives
6.0
175
Total Passing
235
19-31
Passing Comp-Att
22-29
5.1
Yards per Pass
7.3
0
Interceptions Thrown
1
3-23
Sacks-Yards Lost
3-25
80
Total Rushing
109
27
Rushing Attempts
25
3.0
Yards per Rush
4.4
1-3
Red Zone (Made-Att)
2-3
3-10
Penalties
6-59
0
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
28:28
Possession
31:32
1
Total Interceptions
0
1
Fumbles Recovered
0
3
Total Sacks
3
0
Total Safeties
0
12
Points Against
20
0
Int Touchdowns
0
Houston Texans - team logo
Houston Texans
Passing C/Att Yds Avg TD Int Sacks
Tim Boyle [QB] 4/8 28 3.5 0 0 0-0
Case Keenum [QB] 5/6 40 6.7 0 0 1-6
Davis Mills [QB] 8/13 89 6.8 0 0 2-17
C.J. Stroud [QB] 2/4 41 10.3 1 0 0-0
Rushing Yds Att TD Lng
J.J. Taylor [RB] 3 1 0 3
Case Keenum [QB] -1 2 0 0
Steven Sims [WR] 7 1 0 7
Dare Ogunbowale [RB] 10 3 1 4
Dameon Pierce [RB] 4 4 0 2
Cam Akers [RB] 17 6 0 5
Johnny Johnson III [WR] -4 1 0 -4
British Brooks [RB] 3 2 0 3
Xavier Hutchinson [WR] 19 1 0 19
Jawhar Jordan [RB] 22 6 0 10
Receiving Tgts Rec Yds Lng TD
Robert Woods [WR] 4 4 42 15 0
Quintez Cephus [WR] 3 3 18 15 0
Steven Sims [WR] 2 1 15 15 0
John Metchie III [WR] 2 1 7 7 0
Dalton Schultz [TE] 1 0 0 0 0
Cam Akers [RB] 3 3 24 14 0
Ben Skowronek [WR] 2 0 0 0 0
Johnny Johnson III [WR] 3 2 22 12 0
Cade Stover [TE] 4 3 32 16 0
Nathaniel Dell [WR] 1 1 34 34 1
Xavier Hutchinson [WR] 3 1 4 4 0
Fumbles Fum
Brandon Hill [S] 0
Interceptions Int Yds TD
Brandon Hill [S] 1 35 0
Tackles Tckl Solo Sck
Mario Edwards Jr. [DT] 5 3 1
Folorunso Fatukasi [DT] 3 1 0
Myles Bryant [CB] 3 2 0
Del'Shawn Phillips [LB] 2 1 0
Mike Ford [CB] 1 1 0
Jacob Phillips [LB] 2 2 0
Derek Barnett [DE] 1 0 0
Azeez Al-Shaair [LB] 2 0 0
Khalil Davis [DT] 1 1 0
Jerry Hughes [DE] 1 0 1
Neville Hewitt [LB] 2 1 0
Derek Stingley Jr. [CB] 2 1 0
Eric Murray [S] 6 5 0
Jalen Pitre [S] 3 0 0
M.J. Stewart [S] 2 0 0
McTelvin Agim [DT] 2 2 1
Danielle Hunter [DE] 2 1 1
Kris Boyd [CB] 3 2 0
D'Angelo Ross [CB] 4 3 0
Troy Pride Jr. [CB] 4 4 0
Brandon Hill [S] 4 2 0
Jamal Hill [LB] 3 2 0
Calen Bullock [S] 4 2 0
Max Tooley [LB] 2 2 0
Marcus Harris [DT] 1 1 0
Ali Gaye [LB] 1 0 0
Malik Fisher [DE] 2 1 0
Kick Returns No Yds Lng TD
J.J. Taylor [RB] 1 29 29 0
Cam Akers [RB] 1 23 23 0
Xavier Hutchinson [WR] 1 27 27 0
Punt Returns No Yds Lng TD
J.J. Taylor [RB] 1 10 10 0
Steven Sims [WR] 1 18 18 0
Nathaniel Dell [WR] 1 22 22 0
Kicking FG Lng XPM XPA Pts
Ka'imi Fairbairn [PK] 2/3 51 2 2 8
Punting No Yds TB in20 Lng
Tommy Townsend [P] 5 227 0 2 62
Pittsburgh Steelers - team logo
Pittsburgh Steelers
Passing C/Att Yds Avg TD Int Sacks
Justin Fields [QB] 5/6 67 11.2 0 0 2-15
Kyle Allen [QB] 17/23 193 8.4 1 1 1-10
Rushing Yds Att TD Lng
Jonathan Ward [RB] 26 6 0 20
Justin Fields [QB] 2 3 0 2
Najee Harris [RB] 9 3 0 6
Jaylen Warren [RB] 11 3 0 9
Kyle Allen [QB] 11 1 0 11
La'Mical Perine [RB] 10 4 0 4
Aaron Shampklin [RB] 12 2 0 9
Daijun Edwards [RB] 28 3 1 24
Receiving Tgts Rec Yds Lng TD
Dez Fitzpatrick [WR] 1 1 34 34 0
Jonathan Ward [RB] 1 1 5 5 0
Tarik Black [WR] 1 1 11 11 0
Najee Harris [RB] 1 1 16 16 0
Calvin Austin III [WR] 3 2 49 25 0
George Pickens [WR] 2 2 25 15 0
Pat Freiermuth [TE] 1 1 6 6 0
Connor Heyward [TE] 2 2 4 6 1
Scotty Miller [WR] 4 3 47 38 0
Van Jefferson [WR] 2 1 20 20 0
La'Mical Perine [RB] 1 0 0 0 0
Aaron Shampklin [RB] 3 3 3 3 0
Daijun Edwards [RB] 1 1 9 9 0
Jacob Copeland [WR] 1 0 0 0 0
Duece Watts [WR] 1 1 9 9 0
Jaray Jenkins [WR] 2 2 22 16 0
Fumbles Fum
Quez Watkins [WR] 1
Justin Fields [QB] 2
Kyle Allen [QB] 1
Anderson Hardy [OT] 0
Jack Colletto [FB] 0
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Jacoby Windmon [LB] 4 3 0
Anthony Averett [CB] 2 2 0
Jeremiah Moon [LB] 6 3 1
DeShon Elliott [S] 1 0 0
Jonathan Ward [RB] 1 1 0
Kyron Johnson [LB] 3 3 0
Tyler Matakevich [LB] 1 0 0
DeMarvin Leal [DE] 3 2 1
Isaiahh Loudermilk [DT] 2 2 0
Montravius Adams [DT] 1 1 1
Larry Ogunjobi [DT] 1 0 0
Mark Robinson [LB] 4 2 0
Miles Killebrew [S] 1 1 0
Willington Previlon [DT] 2 1 0
Elandon Roberts [LB] 1 1 0
Kalon Barnes [CB] 3 3 0
Kyle Allen [QB] 1 1 0
Cameron Johnston [P] 1 1 0
Jalen Elliott [S] 4 1 0
John Rhys Plumlee [QB] 1 0 0
Cory Trice [CB] 1 1 0
Beanie Bishop [CB] 4 4 0
Jacob Slade [DT] 1 1 0
Payton Wilson [LB] 7 5 0
Keeanu Benton [DT] 1 0 0
Nick Herbig [LB] 0 0 0
Logan Lee [DT] 1 0 0
Darius Rush [CB] 2 2 0
Ryan Watts [CB] 4 3 0
Kick Returns No Yds Lng TD
Jonathan Ward [RB] 1 25 25 0
John Rhys Plumlee [QB] 2 42 23 0
Daijun Edwards [RB] 1 27 27 0
Punt Returns No Yds Lng TD
Quez Watkins [WR] 1 0 0 0
Kicking FG Lng XPM XPA Pts
Matthew Wright [PK] 0/0 0 0 1 0
Punting No Yds TB in20 Lng
Cameron Johnston [P] 5 218 1 1 50
Houston Texans - team logo
Houston Texans
Pittsburgh Steelers - team logo
Pittsburgh Steelers
Touchdown
7-0
Tank Dell 34 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
Q1 6:17
Touchdown
14-0
Dare Ogunbowale 4 Yd Run (Ka'imi Fairbairn Kick)
Q2 3:52
Field Goal
17-0
Ka'imi Fairbairn 36 Yd Field Goal
Q2 0:03
Q3 4:31
Touchdown
17-6
Connor Heyward 6 Yd pass from Kyle Allen (Matthew Wright PAT failed)
Field Goal
20-6
Ka'imi Fairbairn 51 Yd Field Goal
Q3 0:12
Q4 12:47
Touchdown
20-12
Daijun Edwards 1 Yd Run (Two-Point Run Conversion Failed)