Kansas City Chiefs – Jacksonville Jaguars – 11/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
11 Aug. 2024 01:00
Chiefs 3 7 0 3 13
Jaguars 7 13 3 3 26
Team Statistiken
Spieler
Kansas City Chiefs - team logo
Kansas City Chiefs
Jacksonville Jaguars - team logo
Jacksonville Jaguars
16
Total 1st Downs
18
9
Passing 1st Downs
13
5
Rushing 1st Downs
5
2
1st Downs from Penalties
0
2-13
3rd Down Efficiency
3-11
3-4
4th Down Efficiency
1-2
59
Total Plays
56
264
Total Yards
348
9
Yards per Play
10
4.5
Total Drives
6.2
158
Total Passing
246
22-27
Passing Comp-Att
19-29
4.9
Yards per Pass
7.9
0
Interceptions Thrown
0
5-26
Sacks-Yards Lost
2-19
106
Total Rushing
102
27
Rushing Attempts
25
3.9
Yards per Rush
4.1
1-2
Red Zone (Made-Att)
1-2
6-30
Penalties
3-29
0
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
32:55
Possession
27:05
0
Total Interceptions
0
0
Fumbles Recovered
0
2
Total Sacks
5
0
Total Safeties
0
26
Points Against
13
0
Int Touchdowns
0
Kansas City Chiefs - team logo
Kansas City Chiefs
Passing C/Att Yds Avg TD Int Sacks
Ian Book [QB] 8/9 46 5.1 0 0 3-14
Patrick Mahomes [QB] 3/4 27 6.8 0 0 0-0
Chris Oladokun [QB] 7/10 85 8.5 0 0 1-9
Carson Wentz [QB] 4/4 26 6.5 0 0 1-3
Rushing Yds Att TD Lng
Keaontay Ingram [RB] 12 4 0 10
Ian Book [QB] 13 3 0 6
Chris Oladokun [QB] 10 2 0 8
Clyde Edwards-Helaire [RB] 0 2 0 2
Isiah Pacheco [RB] 16 2 0 16
Carson Wentz [QB] 0 1 0 0
Carson Steele [RB] 29 4 1 20
Nikko Remigio [WR] 3 1 0 3
Emani Bailey [RB] 6 2 0 4
Deneric Prince [RB] 16 4 0 10
Louis Rees-Zammit [WR] 1 2 0 1
Receiving Tgts Rec Yds Lng TD
Marquise Brown [WR] 1 1 11 11 0
Isiah Pacheco [RB] 1 1 9 9 0
Justyn Ross [WR] 1 1 23 23 0
Noah Gray [TE] 1 1 21 21 0
Travis Kelce [TE] 1 1 7 7 0
Montrell Washington [WR] 2 2 14 11 0
Irv Smith Jr. [TE] 1 1 8 8 0
Cornell Powell [WR] 4 3 24 10 0
Nikko Remigio [WR] 5 3 35 29 0
Emani Bailey [RB] 1 1 4 4 0
Geor'Quarius Spivey [TE] 1 1 7 7 0
Jared Wiley [TE] 2 2 5 4 0
Deneric Prince [RB] 2 2 10 10 0
Rashee Rice [WR] 1 0 0 0 0
Baylor Cupp [TE] 1 1 3 3 0
Louis Rees-Zammit [WR] 1 1 3 3 0
Fumbles Fum
Carson Wentz [QB] 1
Cornell Powell [WR] 1
Nikko Remigio [WR] 1
Jared Wiley [TE] 1
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Curtis Jacobs [LB] 1 0 0
Neil Farrell Jr. [DT] 1 1 0
Tyree Gillespie [S] 3 3 0
Matt Dickerson [DE] 1 0 0
Mike Pennel Jr. [DT] 1 0 0
Mike Danna [DE] 1 0 0
Malik Herring [DE] 2 2 0
Tershawn Wharton [DT] 1 0 0
Leo Chenal [LB] 1 0 0
Cole Christiansen [LB] 2 1 1
Jack Cochrane [LB] 1 1 1
Joshua Williams [CB] 3 2 0
Deon Bush [S] 3 2 0
Bryan Cook [S] 2 1 0
Keith Taylor Jr. [CB] 6 4 0
Drue Tranquill [LB] 2 1 0
Fabien Lovett [DT] 1 0 0
Kamal Hadden [CB] 1 1 0
Nic Jones [CB] 2 2 0
Chamarri Conner [S] 2 1 0
Cam Jones [LB] 2 1 0
Miles Battle [CB] 3 2 0
Christian RolandWallace [CB] 4 3 0
Felix AnudikeUzomah [DE] 3 3 0
Ekow BoyeDoe [CB] 1 1 0
Swayze Bozeman [LB] 2 2 0
Jaden Hicks [S] 4 4 0
D.J. Miller Jr. [CB] 2 1 0
Alex Gubner [DT] 2 0 0
Louis Rees-Zammit [WR] 1 1 0
Kick Returns No Yds Lng TD
Mecole Hardman [WR] 1 -1 -1 0
Montrell Washington [WR] 1 32 32 0
Nikko Remigio [WR] 1 31 31 0
Deneric Prince [RB] 1 25 25 0
Punt Returns No Yds Lng TD
Nikko Remigio [WR] 1 0 0 0
Kicking FG Lng XPM XPA Pts
Harrison Butker [PK] 2/2 45 1 1 7
Punting No Yds TB in20 Lng
Matt Araiza [P] 4 165 0 2 44
Jacksonville Jaguars - team logo
Jacksonville Jaguars
Passing C/Att Yds Avg TD Int Sacks
C.J. Beathard [QB] 7/14 125 8.9 1 0 0-0
Trevor Lawrence [QB] 3/4 42 10.5 1 0 1-8
Mac Jones [QB] 9/11 98 8.9 0 0 1-11
Rushing Yds Att TD Lng
Gary Brightwell [RB] 8 5 0 4
C.J. Beathard [QB] 5 1 0 5
Travis Etienne Jr. [RB] 3 4 0 5
Mac Jones [QB] -2 2 0 -1
D'Ernest Johnson [RB] 31 5 0 11
Tank Bigsby [RB] 28 3 0 19
Jalen Jackson [RB] 29 5 0 14
Receiving Tgts Rec Yds Lng TD
Travis Etienne Jr. [RB] 1 1 9 9 1
Seth Williams [WR] 2 2 15 15 0
Luke Farrell [TE] 1 1 13 13 0
Devin Duvernay [WR] 1 1 35 35 1
D'Ernest Johnson [RB] 1 1 23 23 0
Josiah Deguara [TE] 4 3 42 28 0
Gabe Davis [WR] 2 1 20 20 0
Austin Trammell [WR] 3 2 33 22 0
Parker Washington [WR] 3 1 10 10 0
Brenton Strange [TE] 2 1 7 7 0
Elijah Cooks [WR] 1 1 10 10 0
Brevin Easton [WR] 1 1 5 5 0
Joshua Cephus [WR] 2 1 3 3 0
Tank Bigsby [RB] 1 1 -1 -1 0
Brian Thomas Jr. [WR] 2 1 41 41 0
Fumbles Fum
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Tre Flowers [CB] 3 2 0
Ty Summers [LB] 2 1 0
Terrell Edmunds [S] 3 3 0
Roy Robertson-Harris [DT] 1 1 0
Caleb Johnson [LB] 2 0 0
Chad Muma [LB] 3 3 0
Montaric Brown [CB] 1 1 0
Daniel Thomas [S] 3 3 0
Jonathan Marshall [DT] 2 1 1
Adrian Amos [S] 1 1 0
Trevis Gipson [LB] 2 2 0
Tanner Muse [LB] 3 2 0
Rasheem Green [DE] 1 1 0
Ronald Darby [CB] 1 1 0
Esezi Otomewo [DT] 3 2 2
Jeremiah Ledbetter [DT] 3 1 0
Raymond Johnson III [DE] 1 1 0
Breeland Speaks [DE] 1 0 1
Jarrian Jones [CB] 3 3 0
Tyler Lacy [DT] 1 0 1
Erick Hallett II [S] 1 0 0
DJ Coleman [DE] 2 1 0
Elijah Cooks [WR] 1 0 0
Antonio Johnson [S] 5 2 0
Ventrell Miller [LB] 5 3 0
Deantre Prince [CB] 5 4 0
Christian Braswell [CB] 4 4 0
Andrew Parker [LB] 2 2 0
Myles Cole [DE] 3 0 1
Yasir Abdullah [LB] 2 2 1
Jalen Jackson [RB] 1 1 0
Kick Returns No Yds Lng TD
Gary Brightwell [RB] 1 23 23 0
Parker Washington [WR] 1 73 73 0
Christian Braswell [CB] 1 25 25 0
Tank Bigsby [RB] 1 45 45 0
Punt Returns No Yds Lng TD
Austin Trammell [WR] 2 6 6 0
Parker Washington [WR] 1 13 13 0
Kicking FG Lng XPM XPA Pts
Cam Little [PK] 3/4 47 1 1 10
Punting No Yds TB in20 Lng
Logan Cooke [P] 2 71 0 2 40
Kansas City Chiefs - team logo
Kansas City Chiefs
Jacksonville Jaguars - team logo
Jacksonville Jaguars
Field Goal
3-0
Harrison Butker 45 Yd Field Goal
Q1 11:58
Q1 9:40
Touchdown
3-7
Travis Etienne Jr. 9 Yd pass from Trevor Lawrence (Cam Little Kick)
Q2 14:10
Field Goal
3-10
Cam Little 40 Yd Field Goal
Touchdown
10-10
Carson Steele 1 Yd Run (Harrison Butker Kick)
Q2 1:55
Q2 0:26
Touchdown
10-18
Devin Duvernay 35 Yd pass from C.J. Beathard (D'Ernest Johnson Run for Two-Point Conversion)
Q2 0:25
Safety
10-20
Mecole Hardman tackled in the end zone for a Safety
Q3 2:23
Field Goal
10-23
Cam Little 47 Yd Field Goal
Field Goal
13-23
Harrison Butker 33 Yd Field Goal
Q4 10:16
Q4 3:21
Field Goal
13-26
Cam Little 31 Yd Field Goal