New York Giants – Houston Texans – 17/08/2024

NFL 2024-2025 > Preseason > Spieltag : 2
17 Aug. 2024 19:00
10 28
Beendet
Giants 0 10 0 0 10
Texans 7 7 0 14 28
Team Statistiken
Spieler
New York Giants - team logo
New York Giants
Houston Texans - team logo
Houston Texans
16
Total 1st Downs
25
8
Passing 1st Downs
16
7
Rushing 1st Downs
8
1
1st Downs from Penalties
1
6-12
3rd Down Efficiency
7-13
0-0
4th Down Efficiency
0-1
60
Total Plays
70
279
Total Yards
369
11
Yards per Play
11
4.6
Total Drives
5.3
205
Total Passing
255
21-37
Passing Comp-Att
24-38
5.4
Yards per Pass
6.7
2
Interceptions Thrown
0
1-8
Sacks-Yards Lost
0-0
74
Total Rushing
114
22
Rushing Attempts
32
3.4
Yards per Rush
3.6
1-2
Red Zone (Made-Att)
3-4
6-45
Penalties
9-65
5
Total Turnovers
0
3
Fumbles lost
0
2
Turnovers Interceptions
0
25:30
Possession
34:30
0
Total Interceptions
2
0
Fumbles Recovered
3
0
Total Sacks
1
0
Total Safeties
0
28
Points Against
10
0
Int Touchdowns
1
New York Giants - team logo
New York Giants
Passing C/Att Yds Avg TD Int Sacks
Daniel Jones [QB] 11/18 138 7.7 0 2 0-0
Tommy DeVito [QB] 10/19 75 3.9 0 0 1-8
Rushing Yds Att TD Lng
Daniel Jones [QB] 12 1 0 12
Devin Singletary [RB] 20 10 1 10
Joshua Kelley [RB] 4 4 0 4
Tommy DeVito [QB] 2 1 0 2
Lorenzo Lingard [RB] 13 2 0 9
Eric Gray [RB] 18 3 0 13
Malik Nabers [WR] 5 1 0 5
Receiving Tgts Rec Yds Lng TD
Jack Stoll [TE] 2 2 15 9 0
Jakob Johnson [FB] 1 0 0 0 0
Wan'Dale Robinson [WR] 1 1 13 13 0
Darius Slayton [WR] 3 3 59 44 0
Devin Singletary [RB] 1 0 0 0 0
Isaiah Hodgins [WR] 4 2 14 9 0
Isaiah McKenzie [WR] 1 0 0 0 0
Dennis Houston [WR] 1 0 0 0 0
Joshua Kelley [RB] 2 1 2 2 0
Allen Robinson II [WR] 2 1 10 10 0
Bryce FordWheaton [WR] 1 0 0 0 0
Jalin Hyatt [WR] 2 0 0 0 0
Theo Johnson [TE] 1 1 4 4 0
Lorenzo Lingard [RB] 1 0 0 0 0
Eric Gray [RB] 6 5 22 6 0
Malik Nabers [WR] 6 4 54 21 0
John Jiles [WR] 1 1 20 20 0
Fumbles Fum
Austin Schlottmann [C] 1
Tommy DeVito [QB] 1
Lorenzo Lingard [RB] 1
John Jiles [WR] 1
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Tre Herndon [CB] 5 4 0
Kayvon Thibodeaux [LB] 1 1 0
D.J. Davidson [DT] 2 0 0
Dexter Lawrence [DT] 0 0 0
Darrian Beavers [LB] 4 2 0
Micah McFadden [LB] 5 4 0
Azeez Ojulari [LB] 0 0 0
Darnay Holmes [CB] 1 1 0
Jason Pinnock [S] 2 2 0
Dane Belton [S] 2 1 0
Graham Gano [PK] 1 1 0
Timmy Horne [DT] 2 1 0
Isaiah Simmons [LB] 3 3 0
Mario Goodrich [CB] 4 2 0
Matthew Adams [LB] 2 1 0
Benton Whitley [LB] 2 2 0
Christian Holmes [CB] 0 0 0
Brian Burns [LB] 1 1 0
Bobby Okereke [LB] 4 2 0
Dennis Houston [WR] 1 1 0
Breon Borders [CB] 3 3 0
Bryce FordWheaton [WR] 1 1 0
Jalin Hyatt [WR] 1 1 0
Jonathan Sutherland [S] 2 1 0
Tre Hawkins III [CB] 3 3 0
Jordon Riley [DT] 1 1 0
Deonte Banks [CB] 0 0 0
Darius Muasau [LB] 3 2 0
Alex Johnson [CB] 7 5 0
Elijah Chatman [DT] 2 1 0
Ovie Oghoufo [DE] 2 0 0
K.J. Cloyd [LB] 5 4 0
Kick Returns No Yds Lng TD
Isaiah McKenzie [WR] 3 83 33 0
Ayir Asante [WR] 1 29 29 0
Punt Returns No Yds Lng TD
Isaiah McKenzie [WR] 1 12 12 0
Kicking FG Lng XPM XPA Pts
Graham Gano [PK] 1/1 31 1 1 4
Punting No Yds TB in20 Lng
Jamie Gillan [P] 4 183 0 1 57
Houston Texans - team logo
Houston Texans
Passing C/Att Yds Avg TD Int Sacks
Tim Boyle [QB] 10/15 94 6.3 0 0 0-0
Case Keenum [QB] 7/13 73 5.6 1 0 0-0
C.J. Stroud [QB] 7/10 88 8.8 0 0 0-0
Rushing Yds Att TD Lng
J.J. Taylor [RB] 36 5 0 18
Tim Boyle [QB] -1 1 0 -1
Stefon Diggs [WR] 2 1 0 2
Dare Ogunbowale [RB] 4 2 0 2
Dameon Pierce [RB] 5 4 0 3
Cam Akers [RB] 29 6 0 14
British Brooks [RB] 23 5 2 15
Jawhar Jordan [RB] 16 8 0 7
Receiving Tgts Rec Yds Lng TD
J.J. Taylor [RB] 2 0 0 0 0
Quintez Cephus [WR] 2 0 0 0 0
Dalton Keene [TE] 2 2 12 6 0
Stefon Diggs [WR] 1 1 9 9 0
Steven Sims [WR] 2 2 20 10 0
Nico Collins [WR] 2 1 24 24 0
John Metchie III [WR] 7 6 68 19 1
Brevin Jordan [TE] 2 2 16 9 0
Troy Hairston [FB] 1 1 5 5 0
Dalton Schultz [TE] 4 3 39 26 0
Johnny Johnson III [WR] 1 0 0 0 0
Cade Stover [TE] 1 0 0 0 0
Nathaniel Dell [WR] 1 0 0 0 0
Xavier Hutchinson [WR] 4 2 20 11 0
Jawhar Jordan [RB] 5 4 42 15 0
Fumbles Fum
Lonnie Johnson [CB] 0
Neville Hewitt [LB] 0
Malik Fisher [DE] 0
Interceptions Int Yds TD
Derek Stingley Jr. [CB] 1 0 0
Jalen Pitre [S] 1 5 1
Tackles Tckl Solo Sck
Mario Edwards Jr. [DT] 2 1 0
J.J. Taylor [RB] 1 1 0
Myles Bryant [CB] 4 3 0
Del'Shawn Phillips [LB] 1 1 0
Lonnie Johnson [CB] 4 3 0
Mike Ford [CB] 5 4 0
Jacob Phillips [LB] 1 0 0
Derek Barnett [DE] 1 1 0
Azeez Al-Shaair [LB] 1 0 0
Jimmie Ward [S] 2 2 0
Khalil Davis [DT] 2 2 0
Troy Hairston [FB] 1 1 0
Jake Hansen [LB] 4 2 0
Neville Hewitt [LB] 2 1 0
Derek Stingley Jr. [CB] 1 1 0
Jalen Pitre [S] 2 1 0
Kris Boyd [CB] 4 4 0
D'Angelo Ross [CB] 1 1 0
Troy Pride Jr. [CB] 0 0 0
Tarique Barnes [LB] 1 1 0
Brandon Hill [S] 1 1 0
Henry To'oTo'o [LB] 2 1 0
Kamari Lassiter [CB] 1 0 0
Jamal Hill [LB] 2 2 0
Solomon Byrd [DE] 1 1 1
Calen Bullock [S] 2 2 0
Max Tooley [LB] 5 4 0
Marcus Harris [DT] 2 1 0
Ali Gaye [LB] 1 0 0
Kick Returns No Yds Lng TD
Steven Sims [WR] 1 18 18 0
Dameon Pierce [RB] 1 18 18 0
Punt Returns No Yds Lng TD
Myles Bryant [CB] 1 1 1 0
Desmond King II [CB] 1 8 8 0
Kicking FG Lng XPM XPA Pts
Ka'imi Fairbairn [PK] 0/0 0 4 4 4
Punting No Yds TB in20 Lng
Tommy Townsend [P] 5 206 0 3 46
New York Giants - team logo
New York Giants
Houston Texans - team logo
Houston Texans
Q1 7:24
Touchdown
0-7
Jalen Pitre 5 Yd Interception Return (Ka'imi Fairbairn Kick)
Touchdown
7-7
Devin Singletary 1 Yd Run (Graham Gano Kick)
Q2 10:31
Q2 3:48
Touchdown
7-14
John Metchie III 3 Yd pass from Case Keenum (Ka'imi Fairbairn Kick)
Field Goal
10-14
Graham Gano 31 Yd Field Goal
Q2 0:21
Q4 12:12
Touchdown
10-21
British Brooks 6 Yd Run (Ka'imi Fairbairn Kick)
Q4 3:43
Touchdown
10-28
British Brooks 15 Yd Run (Ka'imi Fairbairn Kick)