Washington Commanders – New York Jets – 10/08/2024

NFL 2024-2025 > Preseason > Spieltag : 1
10 Aug. 2024 18:00
Commanders 7 3 0 7 17
Jets 0 10 0 10 20
Team Statistiken
Spieler
Washington Commanders - team logo
Washington Commanders
New York Jets - team logo
New York Jets
17
Total 1st Downs
13
6
Passing 1st Downs
7
11
Rushing 1st Downs
6
0
1st Downs from Penalties
0
9-17
3rd Down Efficiency
7-14
0-1
4th Down Efficiency
0-0
67
Total Plays
53
331
Total Yards
292
10
Yards per Play
10
4.9
Total Drives
5.5
212
Total Passing
174
18-32
Passing Comp-Att
15-23
6.4
Yards per Pass
7.3
0
Interceptions Thrown
0
1-9
Sacks-Yards Lost
1-2
119
Total Rushing
118
34
Rushing Attempts
29
3.5
Yards per Rush
4.1
2-2
Red Zone (Made-Att)
2-3
8-65
Penalties
6-34
0
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
32:44
Possession
27:16
0
Total Interceptions
0
0
Fumbles Recovered
0
1
Total Sacks
1
0
Total Safeties
0
20
Points Against
17
0
Int Touchdowns
0
Washington Commanders - team logo
Washington Commanders
Passing C/Att Yds Avg TD Int Sacks
Marcus Mariota [QB] 1/1 6 6.0 0 0 0-0
Jeff Driskel [QB] 7/15 87 5.8 0 0 1-9
Sam Hartman [QB] 8/13 83 6.4 0 0 0-0
Jayden Daniels [QB] 2/3 45 15.0 0 0 0-0
Rushing Yds Att TD Lng
Marcus Mariota [QB] -8 1 0 -8
Brian Robinson Jr. [RB] 20 5 0 7
Jeremy McNichols [RB] 10 3 0 8
Jeff Driskel [QB] 23 3 0 16
Austin Ekeler [RB] 7 2 0 4
Sam Hartman [QB] 15 2 0 17
Austin Jones [RB] 13 2 0 9
Chris Rodriguez Jr. [RB] 0 6 0 4
Kazmeir Allen [RB] 2 1 0 2
Michael Wiley [RB] 34 8 1 15
Jayden Daniels [QB] 3 1 1 3
Receiving Tgts Rec Yds Lng TD
Jahan Dotson [WR] 3 2 13 7 0
Olamide Zaccheaus [WR] 1 0 0 0 0
Dyami Brown [WR] 3 2 55 42 0
Terry McLaurin [WR] 1 1 3 3 0
Cole Turner [TE] 1 1 4 4 0
Jeremy McNichols [RB] 1 1 8 8 0
Austin Ekeler [RB] 1 0 0 0 0
Luke McCaffrey [WR] 3 2 25 19 0
Mitchell Tinsley [WR] 2 0 0 0 0
Marcus RosemJacksaint [WR] 3 1 9 9 0
Austin Jones [RB] 1 1 9 9 0
Chris Rodriguez Jr. [RB] 1 0 0 0 0
Kazmeir Allen [RB] 2 1 12 12 0
Colson Yankoff [TE] 1 1 5 5 0
Michael Wiley [RB] 1 1 5 5 0
Ben Sinnott [TE] 3 3 57 44 0
Brycen Tremayne [WR] 3 1 16 16 0
Fumbles Fum
Interceptions Int Yds TD
Tackles Tckl Solo Sck
James Pierre [CB] 3 2 0
Anthony Pittman [LB] 2 1 0
Mykal Walker [LB] 4 3 0
Keandre Jones [LB] 4 2 0
Benning Potoa'e [DT] 1 1 1
Phidarian Mathis [DT] 1 1 0
Jamin Davis [LB] 4 2 0
Tariq Castro-Fields [CB] 0 0 0
Percy Butler [S] 5 2 0
Jeremy Reaves [S] 3 1 0
Tress Way [P] 1 1 0
Frankie Luvu [LB] 1 0 0
Noah Igbinoghene [CB] 1 1 0
Michael Davis [CB] 1 1 0
Taylor Stallworth [DT] 1 1 0
Jartavius Martin [S] 2 1 0
Jordan Magee [LB] 1 0 0
Javontae JeanBaptiste [DE] 2 2 0
Bo Bauer [LB] 1 1 0
Mike Sainristil [CB] 1 0 0
Chigozie Anusiem [CB] 4 2 0
Ben Nikkel [S] 1 1 0
Colson Yankoff [TE] 1 0 0
Jalen Harris [DE] 1 1 0
Andre Jones [DE] 4 2 0
Emmanuel Forbes [CB] 2 1 0
Kyu Blu Kelly [CB] 3 1 0
Tyler Owens [S] 3 3 0
Dominique Hampton [S] 4 1 0
K.J. Henry [DE] 2 2 0
Nick Whiteside [CB] 2 2 0
Haggai Ndubuisi [DT] 2 1 0
Kick Returns No Yds Lng TD
Byron Pringle [WR] 1 26 26 0
Kazmeir Allen [RB] 1 32 32 0
Punt Returns No Yds Lng TD
Olamide Zaccheaus [WR] 1 19 19 0
Davion Davis [WR] 3 18 10 0
Kicking FG Lng XPM XPA Pts
Riley Patterson [PK] 0/1 0 1 1 1
Ramiz Ahmed [PK] 1/1 40 1 1 4
Punting No Yds TB in20 Lng
Tress Way [P] 5 210 0 1 55
New York Jets - team logo
New York Jets
Passing C/Att Yds Avg TD Int Sacks
Tyrod Taylor [QB] 1/2 -1 -0.5 0 0 1-2
Andrew Peasley [QB] 8/11 73 6.6 1 0 0-0
Adrian Martinez [QB] 6/10 104 10.4 0 0 0-0
Rushing Yds Att TD Lng
Deon Jackson [RB] 7 2 0 6
Andrew Peasley [QB] -3 1 0 -3
Israel Abanikanda [RB] 17 6 1 6
Xazavian Valladay [RB] 11 8 0 4
Braelon Allen [RB] 54 6 0 24
Isaiah Davis [RB] 8 4 0 6
Adrian Martinez [QB] 24 2 0 13
Receiving Tgts Rec Yds Lng TD
Anthony Firkser [TE] 1 1 9 9 0
Brandon Smith [WR] 2 2 70 37 0
Lance McCutcheon [WR] 3 0 0 0 0
Malachi Corley [WR] 5 4 27 14 0
Israel Abanikanda [RB] 1 1 8 8 0
Tyler Harrell [WR] 1 1 19 19 0
Isaiah Winstead [WR] 1 0 0 0 0
Isaiah Davis [RB] 4 4 33 24 0
Lincoln Sefcik [TE] 1 1 -2 -2 0
Jason Brownlee [WR] 2 1 12 12 1
Fumbles Fum
Adrian Martinez [QB] 1
Interceptions Int Yds TD
Tackles Tckl Solo Sck
Bruce Hector [DT] 4 2 0
Anthony Firkser [TE] 1 0 0
Leki Fotu [DT] 1 1 0
Kenny Yeboah [TE] 1 1 0
Micheal Clemons [DE] 1 0 0
Tanzel Smart [DT] 7 3 0
Chazz Surratt [LB] 7 2 0
Brandin Echols [CB] 3 1 0
Thomas Hennessy [LS] 1 1 0
Sam Eguavoen [LB] 3 1 0
Kendall Sheffield [CB] 1 1 0
Lance McCutcheon [WR] 1 0 0
Takkarist McKinley [DE] 2 0 0
Jalyn Holmes [DT] 1 0 0
Tre Swilling [CB] 1 0 0
Marcelino McCrary-Ball [LB] 4 3 0
Eric Watts [DE] 3 1 0
Jaylen Key [S] 6 4 0
Zaire Barnes [LB] 4 2 0
Braiden McGregor [DE] 2 1 0
Leonard Taylor [DT] 2 2 1
Al Blades Jr. [S] 5 2 0
Jackson Sirmon [LB] 2 1 0
Jarius Monroe [S] 6 4 0
Jarrick BernardConverse [CB] 4 4 0
Shemar Bartholomew [CB] 2 2 0
Brandon Codrington [CB] 4 2 0
Qwan'tez Stiggers [CB] 5 4 0
Kick Returns No Yds Lng TD
Malachi Corley [WR] 1 33 33 0
Xazavian Valladay [RB] 1 23 23 0
Isaiah Davis [RB] 1 29 29 0
Brandon Codrington [CB] 1 12 12 0
Punt Returns No Yds Lng TD
Malachi Corley [WR] 1 0 0 0
Isaiah Davis [RB] 2 6 6 0
Brandon Codrington [CB] 1 13 13 0
Kicking FG Lng XPM XPA Pts
Austin Seibert [PK] 1/1 37 1 1 4
Greg Zuerlein [PK] 1/1 56 1 1 4
Punting No Yds TB in20 Lng
Thomas Morstead [P] 6 279 0 1 57
Washington Commanders - team logo
Washington Commanders
New York Jets - team logo
New York Jets
Touchdown
7-0
Jayden Daniels 3 Yd Run (Ramiz Ahmed Kick)
Q1 8:39
Q2 10:32
Touchdown
7-7
Jason Brownlee 12 Yd pass from Andrew Peasley (Greg Zuerlein Kick)
Field Goal
10-7
Ramiz Ahmed 40 Yd Field Goal
Q2 1:13
Q2 0:00
Field Goal
10-10
Greg Zuerlein 56 Yd Field Goal
Touchdown
17-10
Michael Wiley 1 Yd Run (Riley Patterson Kick)
Q4 11:59
Q4 7:09
Touchdown
17-17
Israel Abanikanda 2 Yd Run (Austin Seibert Kick)
Q4 0:21
Field Goal
17-20
Austin Seibert 37 Yd Field Goal