Games Played
14
-
Per Game
Rushing Yards
420
30.0
Per Game
Rushing Attempts
132
9.4
Per Game
Rushing Yards / Attempts
3.2
-
Per Game
Rushing Touchdowns
4
0.3
Per Game
Longest Rush
24
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 30 | 8 | 3.8 | 0 | 7 |
NFL 2024-2025 Regular Season |
LV
|
14 | 420 | 132 | 3.2 | 4 | 24 |
Totals | 16 | 450 | 140 | 3.2 | 4 | 24 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 2 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
LV
|
14 | 49 | 36 | 294 | 31 | 1 |
Totals | 16 | 51 | 37 | 300 | 31 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LV
|
14 | 2 | 1 | 0 |
Totals | 16 | 2 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 1 | 23 | 23 | 0 |
NFL 2024-2025 Regular Season |
LV
|
14 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 23 | 23 | 0 |
Game Stats
Las Vegas Raiders
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | MIN | 15 | 3 | 0 | 7 |
18 Aug. 2024 | DAL | 15 | 5 | 0 | 5 |
8 Sep. 2024 | LAC | 19 | 5 | 0 | 7 |
15 Sep. 2024 | BAL | 1 | 4 | 1 | 3 |
22 Sep. 2024 | CAR | 7 | 3 | 1 | 3 |
29 Sep. 2024 | CLE | 60 | 5 | 0 | 24 |
6 Okt. 2024 | DEN | 38 | 15 | 0 | 8 |
13 Okt. 2024 | PIT | 33 | 14 | 1 | 9 |
20 Okt. 2024 | LA | 92 | 23 | 0 | 13 |
27 Okt. 2024 | KC | 15 | 14 | 0 | 5 |
3 Nov. 2024 | CIN | 36 | 9 | 0 | 7 |
17 Nov. 2024 | MIA | 19 | 5 | 0 | 8 |
17 Dez. 2024 | ATL | 21 | 7 | 0 | 12 |
22 Dez. 2024 | JAX | 27 | 12 | 1 | 6 |
29 Dez. 2024 | NO | 32 | 10 | 0 | 6 |
5 Jan. 2025 | LAC | 20 | 6 | 0 | 11 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | DAL | 2 | 1 | 6 | 6 | 0 |
8 Sep. 2024 | LAC | 6 | 4 | 43 | 31 | 1 |
22 Sep. 2024 | CAR | 3 | 3 | 37 | 22 | 0 |
29 Sep. 2024 | CLE | 1 | 0 | 0 | 0 | 0 |
6 Okt. 2024 | DEN | 3 | 2 | 23 | 12 | 0 |
13 Okt. 2024 | PIT | 5 | 5 | 32 | 19 | 0 |
20 Okt. 2024 | LA | 3 | 3 | 31 | 18 | 0 |
27 Okt. 2024 | KC | 5 | 5 | 29 | 11 | 0 |
17 Nov. 2024 | MIA | 3 | 3 | 50 | 31 | 0 |
17 Dez. 2024 | ATL | 4 | 2 | 3 | 4 | 0 |
22 Dez. 2024 | JAX | 7 | 4 | 29 | 12 | 0 |
29 Dez. 2024 | NO | 3 | 1 | 6 | 6 | 0 |
5 Jan. 2025 | LAC | 6 | 4 | 11 | 6 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
13 Okt. 2024 | PIT | 1 | 0 | 0 |
5 Jan. 2025 | LAC | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
18 Aug. 2024 | DAL | 1 | 23 | 23 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games