Games Played
14
-
Per Game
Rushing Yards
950
67.9
Per Game
Rushing Attempts
228
16.3
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
6
0.4
Per Game
Longest Rush
24
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 3 | 2 | 1.5 | 0 | 5 |
NFL 2024-2025 Regular Season |
NO
|
14 | 950 | 228 | 4.2 | 6 | 24 |
Totals | 15 | 953 | 230 | 4.1 | 6 | 24 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NO
|
14 | 89 | 68 | 543 | 57 | 2 |
Totals | 15 | 89 | 68 | 543 | 57 | 2 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NO
|
14 | 1 | 1 | 0 |
Totals | 15 | 1 | 1 | 0 |
Game Stats
New Orleans Saints
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug. 2024 | ARI | 3 | 2 | 0 | 5 |
8 Sep. 2024 | CAR | 83 | 15 | 1 | 17 |
15 Sep. 2024 | DAL | 115 | 20 | 3 | 15 |
22 Sep. 2024 | PHI | 87 | 26 | 0 | 16 |
29 Sep. 2024 | ATL | 77 | 19 | 1 | 15 |
8 Okt. 2024 | KC | 26 | 11 | 0 | 9 |
13 Okt. 2024 | TB | 40 | 13 | 1 | 7 |
18 Okt. 2024 | DEN | 10 | 7 | 0 | 6 |
27 Okt. 2024 | LAC | 67 | 10 | 0 | 24 |
3 Nov. 2024 | CAR | 155 | 29 | 0 | 20 |
10 Nov. 2024 | ATL | 55 | 17 | 0 | 11 |
17 Nov. 2024 | CLE | 67 | 16 | 0 | 18 |
1 Dez. 2024 | LA | 112 | 23 | 0 | 13 |
8 Dez. 2024 | NYG | 44 | 17 | 0 | 16 |
15 Dez. 2024 | WAS | 12 | 5 | 0 | 6 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | CAR | 5 | 5 | 27 | 18 | 0 |
15 Sep. 2024 | DAL | 3 | 2 | 65 | 57 | 1 |
22 Sep. 2024 | PHI | 3 | 3 | 40 | 27 | 0 |
29 Sep. 2024 | ATL | 9 | 7 | 42 | 11 | 0 |
8 Okt. 2024 | KC | 8 | 6 | 40 | 14 | 0 |
13 Okt. 2024 | TB | 8 | 5 | 24 | 8 | 0 |
18 Okt. 2024 | DEN | 7 | 6 | 14 | 6 | 0 |
27 Okt. 2024 | LAC | 11 | 6 | 55 | 37 | 0 |
3 Nov. 2024 | CAR | 9 | 6 | 60 | 20 | 0 |
10 Nov. 2024 | ATL | 6 | 5 | 54 | 31 | 0 |
17 Nov. 2024 | CLE | 4 | 4 | 22 | 18 | 0 |
1 Dez. 2024 | LA | 6 | 4 | 7 | 8 | 0 |
8 Dez. 2024 | NYG | 5 | 5 | 35 | 11 | 0 |
15 Dez. 2024 | WAS | 5 | 4 | 58 | 29 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Dez. 2024 | WAS | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games