Games Played
18
-
Per Game
Passing Completions
422
23.4
Per Game
Passing Attempts
588
32.7
Per Game
Passing Completions / Attempts
71.8
-
Per Game
Passing Yards
4685
260.3
Per Game
Yds/Att
8.0
-
Per Game
Passing Touchdowns
43
2.4
Per Game
Passing Interceptions
16
0.9
Per Game
Passing Sacked
41
2.3
Per Game
Passing Sacked Yards
250
13.9
Per Game
Rushing Yards
401
22.3
Per Game
Rushing Attempts
67
3.7
Per Game
Rushing Yards / Attempts
6.0
-
Per Game
Rushing Touchdowns
3
0.2
Per Game
Longest Rush
28
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TB
|
1 | 3 | 3 | 100.0 | 54 | 18.0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
TB
|
17 | 407 | 570 | 71.4 | 4500 | 7.9 | 41 | 16 | 40 | 248 |
NFL 2024-2025 Postseason |
TB
|
1 | 15 | 18 | 83.3 | 185 | 10.3 | 2 | 0 | 1 | 2 |
Totals | 19 | 425 | 591 | 71.9 | 4739 | 8.0 | 43 | 16 | 41 | 250 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TB
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
TB
|
17 | 378 | 60 | 6.3 | 3 | 28 |
NFL 2024-2025 Postseason |
TB
|
1 | 23 | 7 | 3.3 | 0 | 18 |
Totals | 19 | 401 | 67 | 6.0 | 3 | 28 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
TB
|
1 | 0 |
NFL 2024-2025 Regular Season |
TB
|
17 | 13 |
NFL 2024-2025 Postseason |
TB
|
1 | 1 |
Totals | 19 | 14 |
Game Stats
Tampa Bay Buccaneers
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
24 Aug. 2024 | MIA | 3/3 | 54 | 18.0 | 0 | 0 | 0-0 |
8 Sep. 2024 | WAS | 24/30 | 289 | 9.6 | 4 | 0 | 1-9 |
15 Sep. 2024 | DET | 12/19 | 185 | 9.7 | 1 | 1 | 5-39 |
22 Sep. 2024 | DEN | 25/33 | 163 | 4.9 | 1 | 1 | 7-31 |
29 Sep. 2024 | PHI | 30/47 | 347 | 7.4 | 2 | 0 | 2-13 |
4 Okt. 2024 | ATL | 19/24 | 180 | 7.5 | 3 | 0 | 1-7 |
13 Okt. 2024 | NO | 24/36 | 325 | 9.0 | 4 | 3 | 1-8 |
22 Okt. 2024 | BAL | 31/45 | 370 | 8.2 | 3 | 2 | 3-14 |
27 Okt. 2024 | ATL | 37/50 | 330 | 6.6 | 3 | 2 | 0-0 |
5 Nov. 2024 | KC | 23/31 | 200 | 6.5 | 2 | 0 | 2-11 |
10 Nov. 2024 | SF | 18/29 | 116 | 4.0 | 1 | 0 | 2-11 |
24 Nov. 2024 | NYG | 24/30 | 294 | 9.8 | 0 | 0 | 0-0 |
1 Dez. 2024 | CAR | 21/33 | 235 | 7.1 | 1 | 2 | 4-31 |
8 Dez. 2024 | LV | 18/29 | 295 | 10.2 | 3 | 2 | 4-27 |
15 Dez. 2024 | LAC | 22/27 | 288 | 10.7 | 4 | 1 | 1-5 |
23 Dez. 2024 | DAL | 31/43 | 303 | 7.0 | 2 | 1 | 4-27 |
29 Dez. 2024 | CAR | 27/32 | 359 | 11.2 | 5 | 0 | 2-10 |
5 Jan. 2025 | NO | 21/32 | 221 | 6.9 | 2 | 1 | 1-5 |
13 Jan. 2025 | WAS | 15/18 | 185 | 10.3 | 2 | 0 | 1-2 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep. 2024 | WAS | 21 | 3 | 0 | 11 |
15 Sep. 2024 | DET | 34 | 5 | 1 | 12 |
29 Sep. 2024 | PHI | 10 | 4 | 1 | 10 |
4 Okt. 2024 | ATL | 42 | 6 | 0 | 18 |
13 Okt. 2024 | NO | 29 | 3 | 0 | 12 |
22 Okt. 2024 | BAL | 22 | 5 | 0 | 12 |
27 Okt. 2024 | ATL | 11 | 3 | 0 | 10 |
5 Nov. 2024 | KC | 20 | 4 | 0 | 10 |
10 Nov. 2024 | SF | 3 | 3 | 0 | 3 |
24 Nov. 2024 | NYG | 29 | 4 | 1 | 10 |
1 Dez. 2024 | CAR | 8 | 3 | 0 | 10 |
8 Dez. 2024 | LV | 12 | 2 | 0 | 7 |
15 Dez. 2024 | LAC | 25 | 2 | 0 | 21 |
23 Dez. 2024 | DAL | 42 | 3 | 0 | 18 |
29 Dez. 2024 | CAR | 2 | 1 | 0 | 2 |
5 Jan. 2025 | NO | 68 | 9 | 0 | 28 |
13 Jan. 2025 | WAS | 23 | 7 | 0 | 18 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
15 Sep. 2024 | DET | 2 |
29 Sep. 2024 | PHI | 1 |
27 Okt. 2024 | ATL | 1 |
10 Nov. 2024 | SF | 3 |
24 Nov. 2024 | NYG | 2 |
1 Dez. 2024 | CAR | 2 |
8 Dez. 2024 | LV | 1 |
23 Dez. 2024 | DAL | 1 |
13 Jan. 2025 | WAS | 1 |
Datum | VS | Fum |
Played Games