Games Played
19
-
Per Game
Total Tackles
148
7.8
Per Game
Solo Tackles
83
4.4
Per Game
Sacks
3
0.2
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 0 |
Totals | 19 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
WAS
|
17 | 132 | 76 | 2 |
NFL 2024-2025 Postseason |
WAS
|
2 | 16 | 7 | 1 |
Totals | 19 | 148 | 83 | 3 |
Game Stats
Washington Commanders
Fumbles
Datum | VS | Fum |
---|---|---|
3 Nov. 2024 | NYG | 0 |
24 Nov. 2024 | DAL | 0 |
13 Jan. 2025 | TB | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | TB | 10 | 5 | 0 |
15 Sep. 2024 | NYG | 9 | 5 | 0 |
24 Sep. 2024 | CIN | 8 | 8 | 0 |
29 Sep. 2024 | ARI | 11 | 7 | 1 |
6 Okt. 2024 | CLE | 6 | 3 | 2 |
13 Okt. 2024 | BAL | 12 | 6 | 0 |
20 Okt. 2024 | CAR | 6 | 3 | 0 |
27 Okt. 2024 | CHI | 7 | 5 | 0 |
3 Nov. 2024 | NYG | 7 | 3 | 0 |
10 Nov. 2024 | PIT | 7 | 3 | 0 |
15 Nov. 2024 | PHI | 8 | 4 | 0 |
24 Nov. 2024 | DAL | 8 | 5 | 0 |
1 Dez. 2024 | TEN | 5 | 4 | 0 |
15 Dez. 2024 | NO | 5 | 3 | 0 |
22 Dez. 2024 | PHI | 9 | 8 | 0 |
30 Dez. 2024 | ATL | 6 | 0 | 0 |
5 Jan. 2025 | DAL | 8 | 4 | 0 |
13 Jan. 2025 | TB | 8 | 5 | 1 |
19 Jan. 2025 | DET | 8 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games