Games Played
17
-
Per Game
Rushing Yards
334
19.6
Per Game
Rushing Attempts
92
5.4
Per Game
Rushing Yards / Attempts
3.6
-
Per Game
Rushing Touchdowns
2
0.1
Per Game
Longest Rush
20
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 81 | 14 | 5.8 | 0 | 24 |
NFL 2024-2025 Regular Season |
NYJ
|
17 | 334 | 92 | 3.6 | 2 | 20 |
Totals | 19 | 415 | 106 | 3.9 | 2 | 24 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 4 | 2 | 12 | 7 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
17 | 24 | 17 | 140 | 15 | 1 |
Totals | 19 | 28 | 19 | 152 | 15 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYJ
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYJ
|
17 | 1 | 1 | 0 |
Totals | 19 | 1 | 1 | 0 |
Game Stats
New York Jets
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | WAS | 54 | 6 | 0 | 24 |
18 Aug. 2024 | CAR | 27 | 8 | 0 | 4 |
10 Sep. 2024 | SF | 8 | 1 | 0 | 8 |
15 Sep. 2024 | TEN | 33 | 7 | 1 | 20 |
20 Sep. 2024 | NE | 55 | 11 | 0 | 11 |
29 Sep. 2024 | DEN | 34 | 8 | 0 | 9 |
6 Okt. 2024 | MIN | 13 | 5 | 0 | 7 |
15 Okt. 2024 | BUF | 8 | 3 | 0 | 6 |
21 Okt. 2024 | PIT | 4 | 2 | 0 | 3 |
27 Okt. 2024 | NE | 32 | 12 | 1 | 6 |
1 Nov. 2024 | HOU | 9 | 4 | 0 | 5 |
10 Nov. 2024 | ARI | 27 | 7 | 0 | 12 |
17 Nov. 2024 | IND | 6 | 2 | 0 | 4 |
1 Dez. 2024 | SEA | 11 | 5 | 0 | 4 |
8 Dez. 2024 | MIA | 43 | 11 | 0 | 7 |
15 Dez. 2024 | JAX | 5 | 2 | 0 | 3 |
22 Dez. 2024 | LA | 5 | 2 | 0 | 4 |
29 Dez. 2024 | BUF | 26 | 6 | 0 | 11 |
5 Jan. 2025 | MIA | 15 | 4 | 0 | 8 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | CAR | 4 | 2 | 12 | 7 | 0 |
10 Sep. 2024 | SF | 1 | 1 | 9 | 9 | 0 |
15 Sep. 2024 | TEN | 4 | 2 | 23 | 12 | 1 |
20 Sep. 2024 | NE | 3 | 3 | 13 | 7 | 0 |
29 Sep. 2024 | DEN | 1 | 1 | 12 | 12 | 0 |
6 Okt. 2024 | MIN | 2 | 1 | 15 | 15 | 0 |
15 Okt. 2024 | BUF | 2 | 0 | 0 | 0 | 0 |
21 Okt. 2024 | PIT | 1 | 1 | 2 | 2 | 0 |
1 Nov. 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
10 Nov. 2024 | ARI | 1 | 1 | 7 | 7 | 0 |
1 Dez. 2024 | SEA | 2 | 2 | 16 | 10 | 0 |
8 Dez. 2024 | MIA | 5 | 4 | 38 | 15 | 0 |
22 Dez. 2024 | LA | 1 | 1 | 5 | 5 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Dez. 2024 | BUF | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games