Games Played
17
-
Per Game
Field Goals Made
40
2.4
Per Game
Field Goals Attempts
47
2.8
Per Game
Field Goals Longest
65
-
Per Game
Extra Points Made
30
1.8
Per Game
Extra Points Attempts
30
1.8
Per Game
Field Goal Points
149
8.8
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
4
0.2
Per Game
Field Goals 30-39
8
0.5
Per Game
Field Goals 40-49
14
0.8
Per Game
Field Goals 50 -
14
0.8
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
3 | 8 | 9 | 66 | 4 | 4 | 28 | 0 | 1 | 4 | 0 | 3 |
NFL 2024-2025 Regular Season |
DAL
|
17 | 40 | 47 | 65 | 30 | 30 | 149 | 0 | 4 | 8 | 14 | 14 |
Totals | 20 | 48 | 56 | 66 | 34 | 34 | 177 | 0 | 5 | 12 | 14 | 17 |
Game Stats
Dallas Cowboys
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | LA | 4/5 | 52 | 0 | 0 | 12 |
18 Aug. 2024 | LV | 2/2 | 66 | 3 | 3 | 9 |
24 Aug. 2024 | LAC | 2/2 | 33 | 1 | 1 | 7 |
8 Sep. 2024 | CLE | 4/4 | 57 | 3 | 3 | 15 |
15 Sep. 2024 | NO | 4/4 | 52 | 1 | 1 | 13 |
22 Sep. 2024 | BAL | 2/2 | 65 | 1 | 1 | 7 |
27 Sep. 2024 | NYG | 2/3 | 60 | 2 | 2 | 8 |
7 Okt. 2024 | PIT | 2/3 | 55 | 2 | 2 | 8 |
13 Okt. 2024 | DET | 3/3 | 50 | 0 | 0 | 9 |
28 Okt. 2024 | SF | 1/1 | 29 | 3 | 3 | 6 |
3 Nov. 2024 | ATL | 2/2 | 57 | 1 | 1 | 7 |
10 Nov. 2024 | PHI | 2/2 | 46 | 0 | 0 | 6 |
19 Nov. 2024 | HOU | 1/2 | 53 | 1 | 1 | 4 |
24 Nov. 2024 | WAS | 2/4 | 48 | 4 | 4 | 9 |
28 Nov. 2024 | NYG | 2/2 | 33 | 3 | 3 | 9 |
10 Dez. 2024 | CIN | 2/2 | 47 | 2 | 2 | 8 |
15 Dez. 2024 | CAR | 3/4 | 52 | 3 | 3 | 12 |
23 Dez. 2024 | TB | 4/4 | 58 | 2 | 2 | 14 |
29 Dez. 2024 | PHI | 0/1 | 0 | 1 | 1 | 1 |
5 Jan. 2025 | WAS | 4/4 | 41 | 1 | 1 | 13 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games