Games Played
16
-
Per Game
Rushing Yards
876
54.8
Per Game
Rushing Attempts
209
13.1
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
5
0.3
Per Game
Longest Rush
42
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
16 | 876 | 209 | 4.2 | 5 | 42 |
Totals | 16 | 876 | 209 | 4.2 | 5 | 42 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
16 | 71 | 54 | 468 | 57 | 2 |
Totals | 16 | 71 | 54 | 468 | 57 | 2 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
16 | 1 | 1 | 0 |
Totals | 16 | 1 | 1 | 0 |
Game Stats
New York Jets
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Sep. 2024 | SF | 54 | 16 | 1 | 16 |
15 Sep. 2024 | TEN | 62 | 14 | 0 | 30 |
20 Sep. 2024 | NE | 54 | 16 | 1 | 10 |
29 Sep. 2024 | DEN | 4 | 10 | 0 | 3 |
6 Okt. 2024 | MIN | 23 | 9 | 0 | 10 |
15 Okt. 2024 | BUF | 113 | 18 | 0 | 42 |
21 Okt. 2024 | PIT | 38 | 12 | 1 | 13 |
27 Okt. 2024 | NE | 80 | 16 | 0 | 16 |
1 Nov. 2024 | HOU | 74 | 15 | 0 | 16 |
10 Nov. 2024 | ARI | 52 | 10 | 0 | 14 |
17 Nov. 2024 | IND | 78 | 16 | 1 | 18 |
1 Dez. 2024 | SEA | 60 | 12 | 0 | 12 |
15 Dez. 2024 | JAX | 30 | 9 | 1 | 18 |
22 Dez. 2024 | LA | 52 | 14 | 0 | 7 |
29 Dez. 2024 | BUF | 45 | 10 | 0 | 17 |
5 Jan. 2025 | MIA | 57 | 12 | 0 | 17 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep. 2024 | SF | 6 | 5 | 39 | 13 | 0 |
15 Sep. 2024 | TEN | 8 | 7 | 52 | 26 | 1 |
20 Sep. 2024 | NE | 5 | 4 | 29 | 14 | 0 |
29 Sep. 2024 | DEN | 5 | 2 | 14 | 9 | 0 |
6 Okt. 2024 | MIN | 4 | 3 | 14 | 6 | 0 |
15 Okt. 2024 | BUF | 6 | 5 | 56 | 24 | 0 |
21 Okt. 2024 | PIT | 9 | 6 | 103 | 57 | 0 |
27 Okt. 2024 | NE | 3 | 1 | 9 | 9 | 0 |
1 Nov. 2024 | HOU | 4 | 2 | 11 | 13 | 0 |
10 Nov. 2024 | ARI | 4 | 4 | 31 | 15 | 0 |
17 Nov. 2024 | IND | 7 | 7 | 43 | 29 | 1 |
1 Dez. 2024 | SEA | 1 | 0 | 0 | 0 | 0 |
15 Dez. 2024 | JAX | 2 | 2 | 21 | 14 | 0 |
22 Dez. 2024 | LA | 6 | 5 | 38 | 15 | 0 |
29 Dez. 2024 | BUF | 1 | 1 | 8 | 8 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Dez. 2024 | BUF | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games