Games Played
17
-
Per Game
Total Interception
4
0.2
Per Game
Intercepted Yards
48
2.8
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
121
7.1
Per Game
Solo Tackles
87
5.1
Per Game
Sacks
1
0.1
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
16 | 4 | 48 | 0 |
NFL 2024-2025 Postseason |
DET
|
1 | 0 | 0 | 0 |
Totals | 17 | 4 | 48 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
16 | 110 | 79 | 1 |
NFL 2024-2025 Postseason |
DET
|
1 | 11 | 8 | 0 |
Totals | 17 | 121 | 87 | 1 |
Game Stats
Detroit Lions
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
15 Sep. 2024 | TB | 1 | 1 | 0 |
13 Okt. 2024 | DAL | 2 | 47 | 0 |
20 Okt. 2024 | MIN | 1 | 0 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
9 Sep. 2024 | LA | 7 | 5 | 0 |
15 Sep. 2024 | TB | 6 | 5 | 0 |
22 Sep. 2024 | ARI | 9 | 6 | 0 |
13 Okt. 2024 | DAL | 6 | 5 | 0 |
20 Okt. 2024 | MIN | 4 | 4 | 0 |
27 Okt. 2024 | TEN | 6 | 6 | 0 |
3 Nov. 2024 | GB | 2 | 1 | 0 |
11 Nov. 2024 | HOU | 10 | 6 | 0 |
17 Nov. 2024 | JAX | 7 | 5 | 0 |
24 Nov. 2024 | IND | 4 | 3 | 0 |
28 Nov. 2024 | CHI | 6 | 5 | 0 |
6 Dez. 2024 | GB | 3 | 3 | 0 |
15 Dez. 2024 | BUF | 15 | 8 | 0 |
22 Dez. 2024 | CHI | 12 | 10 | 0 |
31 Dez. 2024 | SF | 7 | 4 | 1 |
6 Jan. 2025 | MIN | 6 | 3 | 0 |
19 Jan. 2025 | WAS | 11 | 8 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games