Games Played
16
-
Per Game
Rushing Yards
892
55.8
Per Game
Rushing Attempts
212
13.3
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
10
0.6
Per Game
Longest Rush
40
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 42 | 8 | 5.3 | 0 | 11 |
NFL 2024-2025 Regular Season |
WAS
|
14 | 799 | 187 | 4.3 | 8 | 40 |
NFL 2024-2025 Postseason |
WAS
|
2 | 93 | 25 | 3.7 | 2 | 15 |
Totals | 18 | 934 | 220 | 4.2 | 10 | 40 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
14 | 25 | 20 | 159 | 32 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 5 | 4 | 22 | 13 | 0 |
Totals | 18 | 30 | 24 | 181 | 32 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
14 | 1 | 0 | 0 |
NFL 2024-2025 Postseason |
WAS
|
2 | 0 | 0 | 0 |
Totals | 18 | 1 | 0 | 0 |
Game Stats
Washington Commanders
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | NYJ | 20 | 5 | 0 | 7 |
18 Aug. 2024 | MIA | 22 | 3 | 0 | 11 |
8 Sep. 2024 | TB | 40 | 12 | 1 | 7 |
15 Sep. 2024 | NYG | 133 | 17 | 0 | 40 |
24 Sep. 2024 | CIN | 33 | 16 | 1 | 7 |
29 Sep. 2024 | ARI | 101 | 21 | 1 | 18 |
6 Okt. 2024 | CLE | 18 | 7 | 2 | 10 |
20 Okt. 2024 | CAR | 71 | 12 | 1 | 11 |
27 Okt. 2024 | CHI | 65 | 16 | 0 | 19 |
15 Nov. 2024 | PHI | 63 | 16 | 1 | 18 |
24 Nov. 2024 | DAL | 13 | 5 | 0 | 7 |
1 Dez. 2024 | TEN | 103 | 16 | 1 | 40 |
15 Dez. 2024 | NO | 65 | 21 | 0 | 20 |
22 Dez. 2024 | PHI | 24 | 10 | 0 | 6 |
30 Dez. 2024 | ATL | 60 | 13 | 0 | 12 |
5 Jan. 2025 | DAL | 10 | 5 | 0 | 6 |
13 Jan. 2025 | TB | 16 | 10 | 0 | 5 |
19 Jan. 2025 | DET | 77 | 15 | 2 | 15 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | TB | 4 | 3 | 49 | 32 | 0 |
15 Sep. 2024 | NYG | 3 | 1 | 3 | 3 | 0 |
24 Sep. 2024 | CIN | 1 | 1 | 4 | 4 | 0 |
29 Sep. 2024 | ARI | 3 | 3 | 12 | 5 | 0 |
27 Okt. 2024 | CHI | 1 | 1 | 11 | 11 | 0 |
15 Nov. 2024 | PHI | 1 | 1 | 9 | 9 | 0 |
24 Nov. 2024 | DAL | 2 | 1 | 11 | 11 | 0 |
1 Dez. 2024 | TEN | 1 | 1 | 6 | 6 | 0 |
15 Dez. 2024 | NO | 3 | 3 | 22 | 9 | 0 |
22 Dez. 2024 | PHI | 3 | 2 | 17 | 9 | 0 |
30 Dez. 2024 | ATL | 2 | 2 | 9 | 5 | 0 |
5 Jan. 2025 | DAL | 1 | 1 | 6 | 6 | 0 |
13 Jan. 2025 | TB | 5 | 4 | 22 | 13 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
24 Nov. 2024 | DAL | 1 | 0 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games