Games Played
17
-
Per Game
Receiving Target
133
7.8
Per Game
Receiving Receptions
87
5.1
Per Game
Receiving Yards
1282
75.4
Per Game
Receiving Long
85
-
Per Game
Receiving Touchdowns
10
0.6
Per Game
Rushing Yards
48
2.8
Per Game
Rushing Attempts
6
0.4
Per Game
Rushing Yards / Attempts
8.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
18
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 4 | 3 | 93 | 41 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
17 | 133 | 87 | 1282 | 85 | 10 |
Totals | 20 | 137 | 90 | 1375 | 85 | 10 |
Game Stats
Jacksonville Jaguars
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug. 2024 | KC | 2 | 1 | 41 | 41 | 0 |
18 Aug. 2024 | TB | 1 | 1 | 14 | 14 | 0 |
24 Aug. 2024 | ATL | 1 | 1 | 38 | 38 | 0 |
8 Sep. 2024 | MIA | 4 | 4 | 47 | 18 | 1 |
15 Sep. 2024 | CLE | 4 | 2 | 94 | 66 | 0 |
24 Sep. 2024 | BUF | 9 | 5 | 48 | 16 | 0 |
29 Sep. 2024 | HOU | 9 | 6 | 86 | 32 | 1 |
6 Okt. 2024 | IND | 8 | 5 | 122 | 85 | 1 |
13 Okt. 2024 | CHI | 6 | 3 | 27 | 13 | 0 |
20 Okt. 2024 | NE | 5 | 5 | 89 | 58 | 1 |
27 Okt. 2024 | GB | 4 | 3 | 60 | 28 | 1 |
3 Nov. 2024 | PHI | 4 | 2 | 22 | 16 | 0 |
10 Nov. 2024 | MIN | 3 | 2 | 12 | 10 | 0 |
17 Nov. 2024 | DET | 7 | 5 | 82 | 24 | 0 |
1 Dez. 2024 | HOU | 10 | 4 | 76 | 56 | 1 |
8 Dez. 2024 | TEN | 12 | 8 | 86 | 31 | 0 |
15 Dez. 2024 | NYJ | 14 | 10 | 105 | 41 | 2 |
22 Dez. 2024 | LV | 13 | 9 | 132 | 62 | 1 |
29 Dez. 2024 | TEN | 10 | 7 | 91 | 31 | 1 |
5 Jan. 2025 | IND | 11 | 7 | 103 | 41 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games