Games Played
18
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
84
4.7
Per Game
Solo Tackles
60
3.3
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 2 | 0 | 0 |
NFL 2024-2025 Postseason |
KC
|
1 | 0 | 0 | 0 |
Totals | 19 | 2 | 0 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
17 | 78 | 55 | 0 |
NFL 2024-2025 Postseason |
KC
|
1 | 6 | 5 | 0 |
Totals | 19 | 86 | 61 | 0 |
Game Stats
Kansas City Chiefs
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
8 Okt. 2024 | NO | 1 | 0 | 0 |
15 Dez. 2024 | CLE | 1 | 0 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug. 2024 | JAX | 2 | 1 | 0 |
6 Sep. 2024 | BAL | 6 | 5 | 0 |
15 Sep. 2024 | CIN | 5 | 4 | 0 |
23 Sep. 2024 | ATL | 8 | 6 | 0 |
29 Sep. 2024 | LAC | 5 | 4 | 0 |
8 Okt. 2024 | NO | 2 | 2 | 0 |
20 Okt. 2024 | SF | 4 | 3 | 0 |
27 Okt. 2024 | LV | 3 | 3 | 0 |
5 Nov. 2024 | TB | 6 | 4 | 0 |
10 Nov. 2024 | DEN | 4 | 2 | 0 |
17 Nov. 2024 | BUF | 4 | 3 | 0 |
24 Nov. 2024 | CAR | 7 | 3 | 0 |
29 Nov. 2024 | LV | 6 | 4 | 0 |
9 Dez. 2024 | LAC | 4 | 2 | 0 |
15 Dez. 2024 | CLE | 3 | 3 | 0 |
21 Dez. 2024 | HOU | 3 | 3 | 0 |
25 Dez. 2024 | PIT | 3 | 1 | 0 |
5 Jan. 2025 | DEN | 5 | 3 | 0 |
18 Jan. 2025 | HOU | 6 | 5 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games