Games Played
17
-
Per Game
Total Interception
6
0.4
Per Game
Intercepted Yards
116
6.8
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
65
3.8
Per Game
Solo Tackles
40
2.4
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
16 | 6 | 116 | 1 |
NFL 2024-2025 Postseason |
PHI
|
1 | 0 | 0 | 0 |
Totals | 17 | 6 | 116 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PHI
|
16 | 59 | 35 | 0 |
NFL 2024-2025 Postseason |
PHI
|
1 | 6 | 5 | 0 |
Totals | 17 | 65 | 40 | 0 |
Game Stats
Philadelphia Eagles
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
27 Okt. 2024 | CIN | 1 | 0 | 0 |
10 Nov. 2024 | DAL | 1 | 0 | 0 |
8 Dez. 2024 | CAR | 1 | 15 | 0 |
22 Dez. 2024 | WAS | 1 | 7 | 0 |
29 Dez. 2024 | DAL | 2 | 94 | 1 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
7 Sep. 2024 | GB | 5 | 2 | 0 |
17 Sep. 2024 | ATL | 6 | 3 | 0 |
22 Sep. 2024 | NO | 8 | 5 | 0 |
29 Sep. 2024 | TB | 2 | 2 | 0 |
13 Okt. 2024 | CLE | 6 | 4 | 0 |
20 Okt. 2024 | NYG | 1 | 0 | 0 |
27 Okt. 2024 | CIN | 1 | 0 | 0 |
3 Nov. 2024 | JAX | 4 | 4 | 0 |
10 Nov. 2024 | DAL | 7 | 2 | 0 |
15 Nov. 2024 | WAS | 3 | 2 | 0 |
25 Nov. 2024 | LA | 5 | 4 | 0 |
1 Dez. 2024 | BAL | 1 | 1 | 0 |
8 Dez. 2024 | CAR | 6 | 3 | 0 |
15 Dez. 2024 | PIT | 2 | 2 | 0 |
22 Dez. 2024 | WAS | 1 | 0 | 0 |
29 Dez. 2024 | DAL | 1 | 1 | 0 |
19 Jan. 2025 | LA | 6 | 5 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games