Games Played
17
-
Per Game
Passing Completions
351
20.6
Per Game
Passing Attempts
562
33.1
Per Game
Passing Completions / Attempts
62.5
-
Per Game
Passing Yards
3541
208.3
Per Game
Yds/Att
6.3
-
Per Game
Passing Touchdowns
20
1.2
Per Game
Passing Interceptions
6
0.4
Per Game
Passing Sacked
67
3.9
Per Game
Passing Sacked Yards
460
27.1
Per Game
Rushing Yards
483
28.4
Per Game
Rushing Attempts
82
4.8
Per Game
Rushing Yards / Attempts
5.9
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
24
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
2 | 10 | 20 | 50.0 | 170 | 8.5 | 0 | 0 | 1 | 6 |
NFL 2024-2025 Regular Season |
CHI
|
17 | 351 | 562 | 62.5 | 3541 | 6.3 | 20 | 6 | 67 | 460 |
Totals | 19 | 361 | 582 | 62.0 | 3711 | 6.4 | 20 | 6 | 68 | 466 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
2 | 20 | 2 | 10.0 | 1 | 13 |
NFL 2024-2025 Regular Season |
CHI
|
17 | 483 | 82 | 5.9 | 0 | 24 |
Totals | 19 | 503 | 84 | 6.0 | 1 | 24 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
2 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
17 | 10 |
Totals | 19 | 10 |
Game Stats
Chicago Bears
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Aug. 2024 | BUF | 4/7 | 95 | 13.6 | 0 | 0 | 0-0 |
17 Aug. 2024 | CIN | 6/13 | 75 | 5.8 | 0 | 0 | 1-6 |
8 Sep. 2024 | TEN | 14/29 | 93 | 3.2 | 0 | 0 | 2-29 |
16 Sep. 2024 | HOU | 23/37 | 174 | 4.7 | 0 | 2 | 7-40 |
22 Sep. 2024 | IND | 33/52 | 363 | 7.0 | 2 | 2 | 4-31 |
29 Sep. 2024 | LA | 17/23 | 157 | 6.8 | 1 | 0 | 3-24 |
6 Okt. 2024 | CAR | 20/29 | 304 | 10.5 | 2 | 0 | 1-8 |
13 Okt. 2024 | JAX | 23/29 | 226 | 7.8 | 4 | 1 | 3-5 |
27 Okt. 2024 | WAS | 10/24 | 131 | 5.5 | 0 | 0 | 2-20 |
3 Nov. 2024 | ARI | 22/41 | 217 | 5.3 | 0 | 0 | 6-45 |
10 Nov. 2024 | NE | 16/30 | 120 | 4.0 | 0 | 0 | 9-51 |
17 Nov. 2024 | GB | 23/31 | 231 | 7.5 | 0 | 0 | 3-19 |
24 Nov. 2024 | MIN | 32/47 | 340 | 7.2 | 2 | 0 | 3-20 |
28 Nov. 2024 | DET | 20/39 | 256 | 6.6 | 3 | 0 | 5-33 |
8 Dez. 2024 | SF | 17/23 | 134 | 5.8 | 2 | 0 | 7-46 |
17 Dez. 2024 | MIN | 18/31 | 191 | 6.2 | 1 | 0 | 2-25 |
22 Dez. 2024 | DET | 26/40 | 334 | 8.4 | 2 | 0 | 2-11 |
27 Dez. 2024 | SEA | 16/28 | 122 | 4.4 | 0 | 1 | 7-46 |
5 Jan. 2025 | GB | 21/29 | 148 | 5.1 | 1 | 0 | 1-7 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | BUF | 13 | 1 | 0 | 13 |
17 Aug. 2024 | CIN | 7 | 1 | 1 | 7 |
8 Sep. 2024 | TEN | 15 | 5 | 0 | 11 |
16 Sep. 2024 | HOU | 44 | 5 | 0 | 24 |
22 Sep. 2024 | IND | 8 | 1 | 0 | 8 |
29 Sep. 2024 | LA | 12 | 5 | 0 | 7 |
6 Okt. 2024 | CAR | 34 | 5 | 0 | 11 |
13 Okt. 2024 | JAX | 56 | 4 | 0 | 23 |
27 Okt. 2024 | WAS | 41 | 10 | 0 | 13 |
3 Nov. 2024 | ARI | 5 | 4 | 0 | 2 |
10 Nov. 2024 | NE | 15 | 2 | 0 | 10 |
17 Nov. 2024 | GB | 70 | 9 | 0 | 16 |
24 Nov. 2024 | MIN | 33 | 6 | 0 | 10 |
28 Nov. 2024 | DET | 39 | 4 | 0 | 13 |
8 Dez. 2024 | SF | 27 | 4 | 0 | 10 |
17 Dez. 2024 | MIN | 3 | 4 | 0 | 2 |
22 Dez. 2024 | DET | 34 | 6 | 0 | 13 |
27 Dez. 2024 | SEA | 37 | 5 | 0 | 16 |
5 Jan. 2025 | GB | 10 | 3 | 0 | 4 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
8 Sep. 2024 | TEN | 1 |
22 Sep. 2024 | IND | 1 |
29 Sep. 2024 | LA | 1 |
27 Okt. 2024 | WAS | 1 |
8 Dez. 2024 | SF | 1 |
17 Dez. 2024 | MIN | 1 |
22 Dez. 2024 | DET | 2 |
27 Dez. 2024 | SEA | 1 |
5 Jan. 2025 | GB | 1 |
Datum | VS | Fum |
Played Games