Games Played
17
-
Per Game
Field Goals Made
27
1.6
Per Game
Field Goals Attempts
29
1.7
Per Game
Field Goals Longest
59
-
Per Game
Extra Points Made
27
1.6
Per Game
Extra Points Attempts
27
1.6
Per Game
Field Goal Points
108
6.4
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
8
0.5
Per Game
Field Goals 30-39
6
0.4
Per Game
Field Goals 40-49
8
0.5
Per Game
Field Goals 50 -
5
0.3
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
JAX
|
3 | 6 | 7 | 47 | 7 | 7 | 25 | 0 | 1 | 1 | 4 | 0 |
NFL 2024-2025 Regular Season |
JAX
|
17 | 27 | 29 | 59 | 27 | 27 | 108 | 0 | 8 | 6 | 8 | 5 |
Totals | 20 | 33 | 36 | 59 | 34 | 34 | 133 | 0 | 9 | 7 | 12 | 5 |
Game Stats
Jacksonville Jaguars
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | KC | 3/4 | 47 | 1 | 1 | 10 |
18 Aug. 2024 | TB | 2/2 | 44 | 2 | 2 | 8 |
24 Aug. 2024 | ATL | 1/1 | 40 | 4 | 4 | 7 |
8 Sep. 2024 | MIA | 1/1 | 53 | 2 | 2 | 5 |
15 Sep. 2024 | CLE | 2/3 | 25 | 1 | 1 | 7 |
24 Sep. 2024 | BUF | 1/1 | 41 | 1 | 1 | 4 |
29 Sep. 2024 | HOU | 2/2 | 52 | 2 | 2 | 8 |
6 Okt. 2024 | IND | 3/3 | 49 | 4 | 4 | 13 |
13 Okt. 2024 | CHI | 1/1 | 30 | 1 | 1 | 4 |
20 Okt. 2024 | NE | 1/1 | 21 | 3 | 3 | 6 |
27 Okt. 2024 | GB | 2/2 | 47 | 3 | 3 | 9 |
3 Nov. 2024 | PHI | 0/0 | 0 | 1 | 1 | 1 |
10 Nov. 2024 | MIN | 0/0 | 0 | 1 | 1 | 1 |
17 Nov. 2024 | DET | 2/2 | 59 | 0 | 0 | 6 |
1 Dez. 2024 | HOU | 2/3 | 33 | 0 | 0 | 6 |
8 Dez. 2024 | TEN | 1/1 | 23 | 1 | 1 | 4 |
15 Dez. 2024 | NYJ | 4/4 | 43 | 1 | 1 | 13 |
22 Dez. 2024 | LV | 0/0 | 0 | 2 | 2 | 2 |
29 Dez. 2024 | TEN | 2/2 | 48 | 2 | 2 | 8 |
5 Jan. 2025 | IND | 3/3 | 53 | 2 | 2 | 11 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games