Games Played
18
-
Per Game
Field Goals Made
41
2.3
Per Game
Field Goals Attempts
44
2.4
Per Game
Field Goals Longest
59
-
Per Game
Extra Points Made
33
1.8
Per Game
Extra Points Attempts
37
2.1
Per Game
Field Goal Points
156
8.7
Per Game
Field Goals 1-19
1
0.1
Per Game
Field Goals 20-29
9
0.5
Per Game
Field Goals 30-39
11
0.6
Per Game
Field Goals 40-49
11
0.6
Per Game
Field Goals 50 -
9
0.5
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
3 | 6 | 6 | 58 | 2 | 2 | 20 | 0 | 2 | 1 | 1 | 2 |
NFL 2024-2025 Regular Season |
LAC
|
17 | 39 | 42 | 59 | 33 | 36 | 150 | 1 | 9 | 9 | 11 | 9 |
NFL 2024-2025 Postseason |
LAC
|
1 | 2 | 2 | 39 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
Totals | 21 | 47 | 50 | 59 | 35 | 39 | 176 | 1 | 11 | 12 | 12 | 11 |
Game Stats
Los Angeles Chargers
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | SEA | 1/1 | 58 | 0 | 0 | 3 |
18 Aug. 2024 | LA | 3/3 | 55 | 0 | 0 | 9 |
24 Aug. 2024 | DAL | 2/2 | 48 | 2 | 2 | 8 |
8 Sep. 2024 | LV | 3/3 | 53 | 1 | 1 | 10 |
15 Sep. 2024 | CAR | 2/2 | 46 | 2 | 3 | 8 |
22 Sep. 2024 | PIT | 1/1 | 28 | 1 | 1 | 4 |
29 Sep. 2024 | KC | 1/2 | 50 | 1 | 1 | 4 |
13 Okt. 2024 | DEN | 3/3 | 46 | 2 | 2 | 11 |
22 Okt. 2024 | ARI | 5/5 | 59 | 0 | 0 | 15 |
27 Okt. 2024 | NO | 2/2 | 46 | 2 | 3 | 8 |
3 Nov. 2024 | CLE | 0/1 | 0 | 3 | 4 | 3 |
10 Nov. 2024 | TEN | 2/2 | 37 | 3 | 3 | 9 |
18 Nov. 2024 | CIN | 2/2 | 53 | 4 | 4 | 10 |
26 Nov. 2024 | BAL | 3/3 | 52 | 2 | 2 | 11 |
1 Dez. 2024 | ATL | 3/3 | 51 | 0 | 0 | 9 |
9 Dez. 2024 | KC | 1/1 | 37 | 2 | 2 | 5 |
15 Dez. 2024 | TB | 1/1 | 41 | 2 | 2 | 5 |
20 Dez. 2024 | DEN | 2/2 | 57 | 2 | 2 | 8 |
28 Dez. 2024 | NE | 4/4 | 41 | 4 | 4 | 16 |
5 Jan. 2025 | LV | 4/5 | 49 | 2 | 2 | 14 |
11 Jan. 2025 | HOU | 2/2 | 39 | 0 | 1 | 6 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games