Games Played
18
-
Per Game
Field Goals Made
32
1.8
Per Game
Field Goals Attempts
34
1.9
Per Game
Field Goals Longest
56
-
Per Game
Extra Points Made
56
3.1
Per Game
Extra Points Attempts
58
3.2
Per Game
Field Goal Points
152
8.4
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
11
0.6
Per Game
Field Goals 30-39
8
0.4
Per Game
Field Goals 40-49
4
0.2
Per Game
Field Goals 50 -
9
0.5
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TB
|
3 | 2 | 4 | 51 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 1 |
NFL 2024-2025 Regular Season |
TB
|
17 | 30 | 32 | 56 | 54 | 56 | 144 | 0 | 11 | 7 | 4 | 8 |
NFL 2024-2025 Postseason |
TB
|
1 | 2 | 2 | 50 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 1 |
Totals | 21 | 34 | 38 | 56 | 62 | 64 | 164 | 0 | 11 | 9 | 4 | 10 |
Game Stats
Tampa Bay Buccaneers
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
11 Aug. 2024 | CIN | 1/2 | 35 | 2 | 2 | 5 |
18 Aug. 2024 | JAX | 0/1 | 0 | 1 | 1 | 1 |
24 Aug. 2024 | MIA | 1/1 | 51 | 3 | 3 | 6 |
8 Sep. 2024 | WAS | 3/3 | 56 | 4 | 4 | 13 |
15 Sep. 2024 | DET | 2/2 | 55 | 2 | 2 | 8 |
22 Sep. 2024 | DEN | 0/0 | 0 | 1 | 1 | 1 |
29 Sep. 2024 | PHI | 2/2 | 52 | 3 | 4 | 9 |
4 Okt. 2024 | ATL | 3/3 | 53 | 3 | 3 | 12 |
13 Okt. 2024 | NO | 1/1 | 26 | 6 | 6 | 9 |
22 Okt. 2024 | BAL | 1/2 | 23 | 2 | 2 | 5 |
27 Okt. 2024 | ATL | 1/1 | 52 | 3 | 3 | 6 |
5 Nov. 2024 | KC | 1/1 | 47 | 3 | 3 | 6 |
10 Nov. 2024 | SF | 2/2 | 30 | 2 | 2 | 8 |
24 Nov. 2024 | NYG | 1/1 | 23 | 3 | 4 | 6 |
1 Dez. 2024 | CAR | 4/5 | 51 | 2 | 2 | 14 |
8 Dez. 2024 | LV | 0/0 | 0 | 4 | 4 | 4 |
15 Dez. 2024 | LAC | 4/4 | 43 | 4 | 4 | 16 |
23 Dez. 2024 | DAL | 1/1 | 45 | 3 | 3 | 6 |
29 Dez. 2024 | CAR | 2/2 | 34 | 6 | 6 | 12 |
5 Jan. 2025 | NO | 2/2 | 52 | 3 | 3 | 9 |
13 Jan. 2025 | WAS | 2/2 | 50 | 2 | 2 | 8 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games