Games Played
18
-
Per Game
Field Goals Made
41
2.3
Per Game
Field Goals Attempts
44
2.4
Per Game
Field Goals Longest
57
-
Per Game
Extra Points Made
37
2.1
Per Game
Extra Points Attempts
37
2.1
Per Game
Field Goal Points
160
8.9
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
9
0.5
Per Game
Field Goals 30-39
12
0.7
Per Game
Field Goals 40-49
7
0.4
Per Game
Field Goals 50 -
13
0.7
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 1 | 2 | 43 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
17 | 41 | 44 | 57 | 35 | 35 | 158 | 0 | 9 | 12 | 7 | 13 |
NFL 2024-2025 Postseason |
PIT
|
1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 42 | 46 | 57 | 39 | 39 | 165 | 0 | 10 | 12 | 8 | 13 |
Game Stats
Pittsburgh Steelers
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
18 Aug. 2024 | BUF | 1/2 | 43 | 0 | 0 | 3 |
24 Aug. 2024 | DET | 0/0 | 0 | 2 | 2 | 2 |
8 Sep. 2024 | ATL | 6/6 | 57 | 0 | 0 | 18 |
15 Sep. 2024 | DEN | 2/2 | 53 | 1 | 1 | 7 |
22 Sep. 2024 | LAC | 2/3 | 38 | 2 | 2 | 8 |
29 Sep. 2024 | IND | 1/1 | 50 | 3 | 3 | 6 |
7 Okt. 2024 | DAL | 1/1 | 41 | 2 | 2 | 5 |
13 Okt. 2024 | LV | 4/4 | 52 | 2 | 2 | 14 |
21 Okt. 2024 | NYJ | 3/3 | 46 | 4 | 4 | 13 |
29 Okt. 2024 | NYG | 4/4 | 31 | 2 | 2 | 14 |
10 Nov. 2024 | WAS | 0/0 | 0 | 4 | 4 | 4 |
17 Nov. 2024 | BAL | 6/6 | 57 | 0 | 0 | 18 |
22 Nov. 2024 | CLE | 2/3 | 48 | 1 | 1 | 7 |
1 Dez. 2024 | CIN | 3/4 | 50 | 5 | 5 | 14 |
8 Dez. 2024 | CLE | 2/2 | 54 | 3 | 3 | 9 |
15 Dez. 2024 | PHI | 2/2 | 49 | 1 | 1 | 7 |
21 Dez. 2024 | BAL | 1/1 | 51 | 2 | 2 | 5 |
25 Dez. 2024 | KC | 1/1 | 36 | 1 | 1 | 4 |
5 Jan. 2025 | CIN | 1/1 | 54 | 2 | 2 | 5 |
12 Jan. 2025 | BAL | 0/0 | 0 | 2 | 2 | 2 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games