Games Played
17
-
Per Game
Receiving Target
53
3.1
Per Game
Receiving Receptions
34
2.0
Per Game
Receiving Yards
316
18.6
Per Game
Receiving Long
23
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
15 | 49 | 30 | 294 | 23 | 1 |
NFL 2024-2025 Postseason |
LA
|
2 | 4 | 4 | 22 | 7 | 1 |
Totals | 17 | 53 | 34 | 316 | 23 | 2 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
15 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
LA
|
2 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 0 |
Game Stats
Los Angeles Rams
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Sep. 2024 | DET | 5 | 4 | 47 | 20 | 0 |
15 Sep. 2024 | ARI | 2 | 1 | 12 | 12 | 0 |
22 Sep. 2024 | SF | 5 | 3 | 21 | 9 | 0 |
29 Sep. 2024 | CHI | 7 | 4 | 33 | 11 | 0 |
6 Okt. 2024 | GB | 13 | 7 | 52 | 9 | 0 |
20 Okt. 2024 | LV | 2 | 2 | 32 | 23 | 0 |
25 Okt. 2024 | MIN | 2 | 2 | 17 | 9 | 0 |
17 Nov. 2024 | NE | 1 | 1 | 19 | 19 | 1 |
25 Nov. 2024 | PHI | 2 | 1 | 10 | 10 | 0 |
1 Dez. 2024 | NO | 1 | 1 | 13 | 13 | 0 |
8 Dez. 2024 | BUF | 1 | 1 | 11 | 11 | 0 |
13 Dez. 2024 | SF | 5 | 2 | 21 | 14 | 0 |
22 Dez. 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
29 Dez. 2024 | ARI | 1 | 0 | 0 | 0 | 0 |
5 Jan. 2025 | SEA | 1 | 1 | 6 | 6 | 0 |
14 Jan. 2025 | MIN | 2 | 2 | 13 | 7 | 0 |
19 Jan. 2025 | PHI | 2 | 2 | 9 | 5 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Dez. 2024 | ARI | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games