Games Played
14
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
40
2.9
Per Game
Solo Tackles
25
1.8
Per Game
Sacks
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BUF
|
13 | 37 | 24 | 0 |
NFL 2024-2025 Postseason |
BUF
|
1 | 3 | 1 | 0 |
Totals | 14 | 40 | 25 | 0 |
Game Stats
Buffalo Bills
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
13 Sep. 2024 | MIA | 1 | 1 | 0 |
24 Sep. 2024 | JAX | 1 | 0 | 0 |
30 Sep. 2024 | BAL | 6 | 2 | 0 |
6 Okt. 2024 | HOU | 4 | 2 | 0 |
15 Okt. 2024 | NYJ | 1 | 0 | 0 |
20 Okt. 2024 | TEN | 1 | 1 | 0 |
27 Okt. 2024 | SEA | 1 | 0 | 0 |
3 Nov. 2024 | MIA | 1 | 1 | 0 |
10 Nov. 2024 | IND | 1 | 1 | 0 |
2 Dez. 2024 | SF | 2 | 1 | 0 |
15 Dez. 2024 | DET | 5 | 4 | 0 |
22 Dez. 2024 | NE | 8 | 6 | 0 |
29 Dez. 2024 | NYJ | 5 | 5 | 0 |
20 Jan. 2025 | BAL | 3 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games