Games Played
16
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
60
3.8
Per Game
Solo Tackles
43
2.7
Per Game
Sacks
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
26
1.6
Per Game
Punt Returns Yards
227
14.2
Per Game
Punt Returns Longest
31
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 5 | 3 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 51 | 38 | 1 |
NFL 2024-2025 Postseason |
PHI
|
2 | 9 | 5 | 0 |
Totals | 17 | 65 | 46 | 1 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 1 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 21 | 211 | 31 | 0 |
NFL 2024-2025 Postseason |
PHI
|
2 | 5 | 16 | 11 | 0 |
Totals | 17 | 27 | 234 | 31 | 0 |
Game Stats
Philadelphia Eagles
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
24 Aug. 2024 | MIN | 5 | 3 | 0 |
13 Okt. 2024 | CLE | 6 | 3 | 1 |
20 Okt. 2024 | NYG | 4 | 4 | 0 |
27 Okt. 2024 | CIN | 3 | 3 | 0 |
3 Nov. 2024 | JAX | 3 | 3 | 0 |
10 Nov. 2024 | DAL | 3 | 3 | 0 |
15 Nov. 2024 | WAS | 5 | 2 | 0 |
25 Nov. 2024 | LA | 6 | 4 | 0 |
1 Dez. 2024 | BAL | 5 | 5 | 0 |
8 Dez. 2024 | CAR | 5 | 5 | 0 |
15 Dez. 2024 | PIT | 1 | 1 | 0 |
22 Dez. 2024 | WAS | 4 | 1 | 0 |
29 Dez. 2024 | DAL | 6 | 4 | 0 |
12 Jan. 2025 | GB | 4 | 2 | 0 |
19 Jan. 2025 | LA | 5 | 3 | 0 |
Datum | VS | Tckl | Solo | Sck |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Aug. 2024 | MIN | 1 | 7 | 7 | 0 |
22 Sep. 2024 | NO | 1 | 6 | 6 | 0 |
29 Sep. 2024 | TB | 1 | 0 | 0 | 0 |
13 Okt. 2024 | CLE | 4 | 51 | 19 | 0 |
20 Okt. 2024 | NYG | 3 | 45 | 28 | 0 |
10 Nov. 2024 | DAL | 3 | 43 | 31 | 0 |
15 Nov. 2024 | WAS | 2 | 20 | 12 | 0 |
8 Dez. 2024 | CAR | 1 | 2 | 2 | 0 |
15 Dez. 2024 | PIT | 3 | 29 | 23 | 0 |
22 Dez. 2024 | WAS | 1 | 0 | 0 | 0 |
29 Dez. 2024 | DAL | 2 | 15 | 14 | 0 |
12 Jan. 2025 | GB | 2 | 11 | 11 | 0 |
19 Jan. 2025 | LA | 3 | 5 | 5 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games