Games Played
14
-
Per Game
Rushing Yards
135
9.6
Per Game
Rushing Attempts
32
2.3
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
14
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 30 | 4 | 7.5 | 1 | 31 |
NFL 2024-2025 Regular Season |
PIT
|
13 | 135 | 32 | 4.2 | 0 | 14 |
NFL 2024-2025 Postseason |
PIT
|
1 | 0 | 0 | 0.0 | 0 | 0 |
Totals | 16 | 165 | 36 | 4.6 | 1 | 31 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 1 | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
13 | 14 | 12 | 80 | 20 | 1 |
NFL 2024-2025 Postseason |
PIT
|
1 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 15 | 13 | 80 | 20 | 1 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PIT
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PIT
|
13 | 11 | 240 | 33 | 0 |
NFL 2024-2025 Postseason |
PIT
|
1 | 1 | 26 | 26 | 0 |
Totals | 16 | 12 | 266 | 33 | 0 |
Game Stats
Pittsburgh Steelers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
18 Aug. 2024 | BUF | -1 | 1 | 0 | -1 |
24 Aug. 2024 | DET | 31 | 3 | 1 | 31 |
8 Sep. 2024 | ATL | 13 | 4 | 0 | 5 |
15 Sep. 2024 | DEN | 3 | 2 | 0 | 3 |
22 Sep. 2024 | LAC | 33 | 4 | 0 | 14 |
29 Sep. 2024 | IND | 43 | 6 | 0 | 12 |
10 Nov. 2024 | WAS | 14 | 3 | 0 | 7 |
17 Nov. 2024 | BAL | 0 | 1 | 0 | 0 |
22 Nov. 2024 | CLE | -2 | 1 | 0 | -2 |
1 Dez. 2024 | CIN | 16 | 3 | 0 | 12 |
8 Dez. 2024 | CLE | 3 | 4 | 0 | 4 |
15 Dez. 2024 | PHI | 9 | 2 | 0 | 5 |
25 Dez. 2024 | KC | 2 | 1 | 0 | 2 |
5 Jan. 2025 | CIN | 1 | 1 | 0 | 1 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | BUF | 1 | 1 | 0 | 0 | 0 |
22 Sep. 2024 | LAC | 5 | 3 | 15 | 6 | 0 |
29 Sep. 2024 | IND | 2 | 2 | 19 | 14 | 0 |
17 Nov. 2024 | BAL | 1 | 1 | 0 | 0 | 0 |
1 Dez. 2024 | CIN | 3 | 3 | 37 | 20 | 0 |
8 Dez. 2024 | CLE | 1 | 1 | -2 | -2 | 0 |
15 Dez. 2024 | PHI | 1 | 1 | -1 | -1 | 0 |
21 Dez. 2024 | BAL | 1 | 1 | 12 | 12 | 1 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Nov. 2024 | WAS | 3 | 61 | 25 | 0 |
22 Nov. 2024 | CLE | 2 | 34 | 24 | 0 |
1 Dez. 2024 | CIN | 1 | 21 | 21 | 0 |
15 Dez. 2024 | PHI | 2 | 65 | 33 | 0 |
21 Dez. 2024 | BAL | 1 | 18 | 18 | 0 |
25 Dez. 2024 | KC | 2 | 41 | 23 | 0 |
12 Jan. 2025 | BAL | 1 | 26 | 26 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games