Games Played
17
-
Per Game
Punts
70
4.1
Per Game
Punts Yards
3272
192.5
Per Game
Punts Touchbacks
5
0.3
Per Game
Punts in20
32
1.9
Per Game
Punts Longest
71
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
4 | 9 | 401 | 1 | 3 | 53 |
NFL 2024-2025 Regular Season |
PIT
|
16 | 65 | 3015 | 5 | 27 | 71 |
NFL 2024-2025 Postseason |
PIT
|
1 | 5 | 257 | 0 | 5 | 60 |
Totals | 21 | 79 | 3673 | 6 | 35 | 71 |
Game Stats
Chicago Bears
Punting
Datum | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
2 Aug. 2024 | HOU | 3 | 132 | 0 | 1 | 52 |
10 Aug. 2024 | BUF | 2 | 83 | 0 | 1 | 45 |
17 Aug. 2024 | CIN | 1 | 53 | 1 | 0 | 53 |
23 Aug. 2024 | KC | 3 | 133 | 0 | 1 | 48 |
Datum | VS | No | Yds | TB | in20 | Lng |
Pittsburgh Steelers
Punting
Datum | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
15 Sep. 2024 | DEN | 8 | 424 | 3 | 2 | 58 |
22 Sep. 2024 | LAC | 3 | 156 | 0 | 1 | 56 |
29 Sep. 2024 | IND | 3 | 103 | 0 | 2 | 40 |
7 Okt. 2024 | DAL | 5 | 222 | 1 | 2 | 48 |
13 Okt. 2024 | LV | 3 | 137 | 0 | 2 | 47 |
21 Okt. 2024 | NYJ | 4 | 184 | 0 | 3 | 55 |
29 Okt. 2024 | NYG | 3 | 131 | 0 | 2 | 55 |
10 Nov. 2024 | WAS | 5 | 212 | 0 | 3 | 51 |
17 Nov. 2024 | BAL | 4 | 226 | 1 | 1 | 71 |
22 Nov. 2024 | CLE | 1 | 15 | 0 | 0 | 15 |
1 Dez. 2024 | CIN | 1 | 38 | 0 | 1 | 38 |
8 Dez. 2024 | CLE | 6 | 314 | 0 | 1 | 60 |
15 Dez. 2024 | PHI | 5 | 215 | 0 | 2 | 49 |
21 Dez. 2024 | BAL | 5 | 247 | 0 | 3 | 58 |
25 Dez. 2024 | KC | 4 | 178 | 0 | 0 | 58 |
5 Jan. 2025 | CIN | 5 | 213 | 0 | 2 | 50 |
12 Jan. 2025 | BAL | 5 | 257 | 0 | 5 | 60 |
Datum | VS | No | Yds | TB | in20 | Lng |
Played Games