Games Played
10
-
Per Game
Passing Completions
216
21.6
Per Game
Passing Attempts
341
34.1
Per Game
Passing Completions / Attempts
63.3
-
Per Game
Passing Yards
2070
207.0
Per Game
Yds/Att
6.1
-
Per Game
Passing Touchdowns
8
0.8
Per Game
Passing Interceptions
7
0.7
Per Game
Passing Sacked
29
2.9
Per Game
Passing Sacked Yards
172
17.2
Per Game
Rushing Yards
265
26.5
Per Game
Rushing Attempts
67
6.7
Per Game
Rushing Yards / Attempts
4.0
-
Per Game
Rushing Touchdowns
2
0.2
Per Game
Longest Rush
24
-
Per Game
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 11 | 18 | 61.1 | 138 | 7.7 | 0 | 2 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
10 | 216 | 341 | 63.3 | 2070 | 6.1 | 8 | 7 | 29 | 172 |
Totals | 11 | 227 | 359 | 63.2 | 2208 | 6.2 | 8 | 9 | 29 | 172 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 12 | 1 | 12.0 | 0 | 12 |
NFL 2024-2025 Regular Season |
NYG
|
10 | 265 | 67 | 4.0 | 2 | 24 |
Totals | 11 | 277 | 68 | 4.1 | 2 | 24 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
10 | 4 |
Totals | 11 | 4 |
Game Stats
New York Giants
Passing
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
17 Aug. 2024 | HOU | 11/18 | 138 | 7.7 | 0 | 2 | 0-0 |
8 Sep. 2024 | MIN | 22/42 | 186 | 4.4 | 0 | 2 | 5-20 |
15 Sep. 2024 | WAS | 16/28 | 178 | 6.4 | 2 | 0 | 1-3 |
22 Sep. 2024 | CLE | 24/34 | 236 | 6.9 | 2 | 0 | 2-8 |
27 Sep. 2024 | DAL | 29/40 | 281 | 7.0 | 0 | 1 | 1-4 |
6 Okt. 2024 | SEA | 23/34 | 257 | 7.6 | 2 | 0 | 3-12 |
14 Okt. 2024 | CIN | 22/41 | 205 | 5.0 | 0 | 1 | 2-15 |
20 Okt. 2024 | PHI | 14/21 | 99 | 4.7 | 0 | 0 | 7-56 |
29 Okt. 2024 | PIT | 24/38 | 264 | 6.9 | 0 | 1 | 4-27 |
3 Nov. 2024 | WAS | 20/26 | 174 | 6.7 | 2 | 0 | 2-12 |
10 Nov. 2024 | CAR | 22/37 | 190 | 5.1 | 0 | 2 | 2-15 |
Datum | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
17 Aug. 2024 | HOU | 12 | 1 | 0 | 12 |
8 Sep. 2024 | MIN | 15 | 6 | 0 | 7 |
15 Sep. 2024 | WAS | 32 | 5 | 0 | 9 |
22 Sep. 2024 | CLE | 20 | 8 | 0 | 8 |
27 Sep. 2024 | DAL | 3 | 4 | 0 | 5 |
6 Okt. 2024 | SEA | 38 | 11 | 0 | 11 |
14 Okt. 2024 | CIN | 56 | 11 | 0 | 13 |
20 Okt. 2024 | PHI | 20 | 5 | 0 | 9 |
29 Okt. 2024 | PIT | 1 | 3 | 0 | 2 |
3 Nov. 2024 | WAS | 54 | 7 | 1 | 24 |
10 Nov. 2024 | CAR | 26 | 7 | 1 | 10 |
Datum | VS | Yds | Att | TD | Lng |
Fumbles
Datum | VS | Fum |
---|---|---|
22 Sep. 2024 | CLE | 1 |
6 Okt. 2024 | SEA | 1 |
29 Okt. 2024 | PIT | 1 |
3 Nov. 2024 | WAS | 1 |
Datum | VS | Fum |
Played Games