Games Played
11
-
Per Game
Receiving Target
97
8.8
Per Game
Receiving Receptions
64
5.8
Per Game
Receiving Yards
505
45.9
Per Game
Receiving Long
29
-
Per Game
Receiving Touchdowns
5
0.5
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
11 | 97 | 64 | 505 | 29 | 5 |
Totals | 11 | 97 | 64 | 505 | 29 | 5 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
11 | 4 | 4 | 0 |
Totals | 11 | 4 | 4 | 0 |
Game Stats
Cleveland Browns
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep. 2024 | DAL | 5 | 4 | 44 | 29 | 0 |
6 Okt. 2024 | WAS | 3 | 1 | 14 | 14 | 0 |
13 Okt. 2024 | PHI | 7 | 5 | 31 | 14 | 0 |
20 Okt. 2024 | CIN | 14 | 10 | 76 | 15 | 1 |
27 Okt. 2024 | BAL | 7 | 5 | 61 | 23 | 1 |
3 Nov. 2024 | LAC | 7 | 5 | 29 | 11 | 0 |
17 Nov. 2024 | NO | 9 | 9 | 81 | 18 | 0 |
22 Nov. 2024 | PIT | 5 | 1 | 9 | 9 | 0 |
3 Dez. 2024 | DEN | 17 | 9 | 52 | 13 | 2 |
8 Dez. 2024 | PIT | 13 | 7 | 42 | 15 | 1 |
22 Dez. 2024 | CIN | 10 | 8 | 66 | 29 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | DAL | 1 | 1 | 0 |
20 Okt. 2024 | CIN | 1 | 1 | 0 |
3 Nov. 2024 | LAC | 1 | 1 | 0 |
22 Dez. 2024 | CIN | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games