Games Played
12
-
Per Game
Receiving Target
14
1.2
Per Game
Receiving Receptions
9
0.8
Per Game
Receiving Yards
72
6.0
Per Game
Receiving Long
14
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
1
0.1
Per Game
Total Kick Returns
15
1.3
Per Game
Kick Returns Yards
479
39.9
Per Game
Kick Returns Longest
67
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
17
1.4
Per Game
Punt Returns Yards
158
13.2
Per Game
Punt Returns Longest
38
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
3 | 2 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 14 | 9 | 72 | 14 | 0 |
Totals | 15 | 16 | 10 | 78 | 14 | 0 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
3 | 1 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 1 |
Totals | 15 | 2 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
3 | 1 | 27 | 27 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 15 | 479 | 67 | 0 |
Totals | 15 | 16 | 506 | 67 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
3 | 3 | 25 | 16 | 0 |
NFL 2024-2025 Regular Season |
CHI
|
12 | 17 | 158 | 38 | 0 |
Totals | 15 | 20 | 183 | 38 | 0 |
Game Stats
Chicago Bears
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | BUF | 1 | 0 | 0 | 0 | 0 |
23 Aug. 2024 | KC | 1 | 1 | 6 | 6 | 0 |
8 Sep. 2024 | TEN | 2 | 1 | 6 | 6 | 0 |
16 Sep. 2024 | HOU | 4 | 3 | 32 | 14 | 0 |
22 Sep. 2024 | IND | 6 | 3 | 22 | 9 | 0 |
27 Okt. 2024 | WAS | 1 | 1 | 7 | 7 | 0 |
10 Nov. 2024 | NE | 1 | 1 | 5 | 5 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
23 Aug. 2024 | KC | 1 |
24 Nov. 2024 | MIN | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
23 Aug. 2024 | KC | 1 | 27 | 27 | 0 |
8 Sep. 2024 | TEN | 1 | 67 | 67 | 0 |
16 Sep. 2024 | HOU | 2 | 50 | 26 | 0 |
22 Sep. 2024 | IND | 1 | 26 | 26 | 0 |
29 Sep. 2024 | LA | 1 | 27 | 27 | 0 |
6 Okt. 2024 | CAR | 1 | 30 | 30 | 0 |
27 Okt. 2024 | WAS | 3 | 85 | 31 | 0 |
10 Nov. 2024 | NE | 1 | 35 | 35 | 0 |
17 Nov. 2024 | GB | 2 | 55 | 32 | 0 |
24 Nov. 2024 | MIN | 1 | 55 | 55 | 0 |
28 Nov. 2024 | DET | 1 | 24 | 24 | 0 |
8 Dez. 2024 | SF | 1 | 25 | 25 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
2 Aug. 2024 | HOU | 1 | 9 | 9 | 0 |
23 Aug. 2024 | KC | 2 | 16 | 16 | 0 |
8 Sep. 2024 | TEN | 5 | 64 | 20 | 0 |
16 Sep. 2024 | HOU | 1 | 1 | 1 | 0 |
22 Sep. 2024 | IND | 2 | 4 | 6 | 0 |
29 Sep. 2024 | LA | 1 | 16 | 16 | 0 |
6 Okt. 2024 | CAR | 1 | 6 | 6 | 0 |
27 Okt. 2024 | WAS | 2 | 11 | 7 | 0 |
3 Nov. 2024 | ARI | 2 | 13 | 7 | 0 |
10 Nov. 2024 | NE | 1 | 38 | 38 | 0 |
24 Nov. 2024 | MIN | 2 | 5 | 5 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games