Games Played
19
-
Per Game
Receiving Target
73
3.8
Per Game
Receiving Receptions
35
1.8
Per Game
Receiving Yards
602
31.7
Per Game
Receiving Long
48
-
Per Game
Receiving Touchdowns
7
0.4
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LA
|
17 | 64 | 31 | 505 | 46 | 7 |
NFL 2024-2025 Postseason |
LA
|
2 | 9 | 4 | 97 | 48 | 0 |
Totals | 19 | 73 | 35 | 602 | 48 | 7 |
Game Stats
Los Angeles Rams
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 Sep. 2024 | DET | 7 | 4 | 42 | 14 | 0 |
15 Sep. 2024 | ARI | 4 | 2 | 50 | 42 | 0 |
22 Sep. 2024 | SF | 4 | 1 | 32 | 32 | 0 |
29 Sep. 2024 | CHI | 3 | 2 | 37 | 19 | 0 |
6 Okt. 2024 | GB | 5 | 3 | 28 | 16 | 1 |
20 Okt. 2024 | LV | 3 | 1 | 9 | 9 | 0 |
25 Okt. 2024 | MIN | 3 | 2 | 35 | 25 | 2 |
3 Nov. 2024 | SEA | 9 | 6 | 94 | 39 | 2 |
12 Nov. 2024 | MIA | 5 | 1 | 23 | 23 | 0 |
17 Nov. 2024 | NE | 4 | 2 | 19 | 10 | 0 |
25 Nov. 2024 | PHI | 3 | 2 | 15 | 13 | 1 |
1 Dez. 2024 | NO | 3 | 2 | 49 | 46 | 1 |
8 Dez. 2024 | BUF | 1 | 0 | 0 | 0 | 0 |
13 Dez. 2024 | SF | 1 | 0 | 0 | 0 | 0 |
22 Dez. 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
29 Dez. 2024 | ARI | 2 | 0 | 0 | 0 | 0 |
5 Jan. 2025 | SEA | 6 | 3 | 72 | 31 | 0 |
14 Jan. 2025 | MIN | 2 | 1 | 23 | 23 | 0 |
19 Jan. 2025 | PHI | 7 | 3 | 74 | 48 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games