Games Played
15
-
Per Game
Receiving Target
18
1.2
Per Game
Receiving Receptions
14
0.9
Per Game
Receiving Yards
116
7.7
Per Game
Receiving Long
23
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Rushing Yards
36
2.4
Per Game
Rushing Attempts
13
0.9
Per Game
Rushing Yards / Attempts
2.8
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
10
-
Per Game
Total Fumbles
4
0.3
Per Game
Total Kick Returns
22
1.5
Per Game
Kick Returns Yards
600
40.0
Per Game
Kick Returns Longest
56
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
19
1.3
Per Game
Punt Returns Yards
235
15.7
Per Game
Punt Returns Longest
53
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 1 | 4 | 4 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 17 | 13 | 112 | 23 | 2 |
NFL 2024-2025 Postseason |
LAC
|
1 | 1 | 1 | 4 | 4 | 0 |
Totals | 17 | 19 | 15 | 120 | 23 | 2 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 3 |
NFL 2024-2025 Postseason |
LAC
|
1 | 1 |
Totals | 17 | 4 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 524 | 56 | 0 |
NFL 2024-2025 Postseason |
LAC
|
1 | 3 | 76 | 28 | 0 |
Totals | 17 | 22 | 600 | 56 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 4 | 4 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 235 | 53 | 0 |
NFL 2024-2025 Postseason |
LAC
|
1 | 0 | 0 | 0 | 0 |
Totals | 17 | 20 | 239 | 53 | 0 |
Game Stats
Los Angeles Chargers
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | LA | 1 | 1 | 4 | 4 | 0 |
13 Okt. 2024 | DEN | 2 | 1 | 8 | 8 | 0 |
10 Nov. 2024 | TEN | 1 | 1 | 17 | 17 | 0 |
18 Nov. 2024 | CIN | 2 | 1 | 14 | 14 | 0 |
26 Nov. 2024 | BAL | 2 | 2 | 4 | 3 | 0 |
1 Dez. 2024 | ATL | 1 | 1 | 3 | 3 | 0 |
9 Dez. 2024 | KC | 4 | 2 | 1 | 7 | 0 |
20 Dez. 2024 | DEN | 2 | 2 | 31 | 19 | 1 |
28 Dez. 2024 | NE | 2 | 2 | 29 | 23 | 1 |
5 Jan. 2025 | LV | 1 | 1 | 5 | 5 | 0 |
11 Jan. 2025 | HOU | 1 | 1 | 4 | 4 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | VS | Fum |
---|---|---|
1 Dez. 2024 | ATL | 0 |
9 Dez. 2024 | KC | 1 |
15 Dez. 2024 | TB | 1 |
5 Jan. 2025 | LV | 1 |
11 Jan. 2025 | HOU | 1 |
Datum | VS | Fum |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep. 2024 | LV | 1 | 35 | 35 | 0 |
15 Sep. 2024 | CAR | 1 | 13 | 13 | 0 |
22 Sep. 2024 | PIT | 2 | 37 | 23 | 0 |
10 Nov. 2024 | TEN | 1 | 56 | 56 | 0 |
18 Nov. 2024 | CIN | 1 | 32 | 32 | 0 |
26 Nov. 2024 | BAL | 1 | 46 | 46 | 0 |
9 Dez. 2024 | KC | 4 | 106 | 37 | 0 |
15 Dez. 2024 | TB | 7 | 182 | 30 | 0 |
28 Dez. 2024 | NE | 1 | 17 | 17 | 0 |
11 Jan. 2025 | HOU | 3 | 76 | 28 | 0 |
Datum | VS | No | Yds | Lng | TD |
Punt Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Aug. 2024 | DAL | 1 | 4 | 4 | 0 |
8 Sep. 2024 | LV | 1 | 9 | 9 | 0 |
15 Sep. 2024 | CAR | 1 | 15 | 15 | 0 |
22 Sep. 2024 | PIT | 1 | 5 | 5 | 0 |
13 Okt. 2024 | DEN | 2 | 26 | 18 | 0 |
3 Nov. 2024 | CLE | 2 | 64 | 53 | 0 |
10 Nov. 2024 | TEN | 2 | 14 | 8 | 0 |
18 Nov. 2024 | CIN | 3 | 38 | 25 | 0 |
26 Nov. 2024 | BAL | 1 | 19 | 19 | 0 |
9 Dez. 2024 | KC | 1 | 0 | 0 | 0 |
20 Dez. 2024 | DEN | 1 | 17 | 17 | 0 |
28 Dez. 2024 | NE | 2 | 18 | 13 | 0 |
5 Jan. 2025 | LV | 2 | 10 | 10 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games