Games Played
19
-
Per Game
Rushing Yards
2191
115.3
Per Game
Rushing Attempts
367
19.3
Per Game
Rushing Yards / Attempts
6.0
-
Per Game
Rushing Touchdowns
19
1.0
Per Game
Longest Rush
87
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
17 | 1921 | 325 | 5.9 | 16 | 87 |
NFL 2024-2025 Postseason |
BAL
|
2 | 270 | 42 | 6.4 | 3 | 44 |
Totals | 19 | 2191 | 367 | 6.0 | 19 | 87 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
BAL
|
17 | 22 | 19 | 193 | 27 | 2 |
NFL 2024-2025 Postseason |
BAL
|
2 | 2 | 0 | 0 | 0 | 0 |
Totals | 19 | 24 | 19 | 193 | 27 | 2 |
Game Stats
Baltimore Ravens
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
6 Sep. 2024 | KC | 46 | 13 | 1 | 9 |
15 Sep. 2024 | LV | 84 | 18 | 1 | 29 |
22 Sep. 2024 | DAL | 151 | 25 | 2 | 29 |
30 Sep. 2024 | BUF | 199 | 24 | 1 | 87 |
6 Okt. 2024 | CIN | 92 | 15 | 1 | 51 |
13 Okt. 2024 | WAS | 132 | 24 | 2 | 27 |
22 Okt. 2024 | TB | 169 | 15 | 0 | 81 |
27 Okt. 2024 | CLE | 73 | 11 | 1 | 39 |
3 Nov. 2024 | DEN | 106 | 23 | 2 | 20 |
8 Nov. 2024 | CIN | 68 | 16 | 1 | 11 |
17 Nov. 2024 | PIT | 65 | 13 | 1 | 31 |
26 Nov. 2024 | LAC | 140 | 24 | 0 | 27 |
1 Dez. 2024 | PHI | 82 | 19 | 0 | 19 |
15 Dez. 2024 | NYG | 67 | 14 | 0 | 13 |
21 Dez. 2024 | PIT | 162 | 24 | 0 | 44 |
25 Dez. 2024 | HOU | 147 | 27 | 1 | 20 |
4 Jan. 2025 | CLE | 138 | 20 | 2 | 43 |
12 Jan. 2025 | PIT | 186 | 26 | 2 | 44 |
20 Jan. 2025 | BUF | 84 | 16 | 1 | 17 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
6 Sep. 2024 | KC | 2 | 0 | 0 | 0 | 0 |
15 Sep. 2024 | LV | 1 | 1 | 12 | 12 | 0 |
22 Sep. 2024 | DAL | 1 | 1 | 23 | 23 | 0 |
30 Sep. 2024 | BUF | 3 | 3 | 10 | 5 | 1 |
6 Okt. 2024 | CIN | 1 | 1 | 4 | 4 | 0 |
22 Okt. 2024 | TB | 1 | 1 | 13 | 13 | 1 |
27 Okt. 2024 | CLE | 1 | 1 | 4 | 4 | 0 |
3 Nov. 2024 | DEN | 1 | 1 | 27 | 27 | 0 |
8 Nov. 2024 | CIN | 1 | 1 | 3 | 3 | 0 |
1 Dez. 2024 | PHI | 3 | 3 | 29 | 16 | 0 |
21 Dez. 2024 | PIT | 2 | 2 | 27 | 16 | 0 |
25 Dez. 2024 | HOU | 2 | 2 | 18 | 14 | 0 |
4 Jan. 2025 | CLE | 3 | 2 | 23 | 13 | 0 |
20 Jan. 2025 | BUF | 2 | 0 | 0 | 0 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games