Games Played
15
-
Per Game
Rushing Yards
437
29.1
Per Game
Rushing Attempts
113
7.5
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
4
0.3
Per Game
Longest Rush
43
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 20 | 10 | 2.0 | 1 | 10 |
NFL 2024-2025 Regular Season |
NYG
|
15 | 437 | 113 | 3.9 | 4 | 43 |
Totals | 16 | 457 | 123 | 3.7 | 5 | 43 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
15 | 24 | 21 | 119 | 23 | 0 |
Totals | 16 | 25 | 21 | 119 | 23 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NYG
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
15 | 1 | 1 | 0 |
Totals | 16 | 1 | 1 | 0 |
Game Stats
New York Giants
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
17 Aug. 2024 | HOU | 20 | 10 | 1 | 10 |
8 Sep. 2024 | MIN | 37 | 10 | 0 | 7 |
15 Sep. 2024 | WAS | 95 | 16 | 1 | 22 |
22 Sep. 2024 | CLE | 65 | 16 | 1 | 43 |
27 Sep. 2024 | DAL | 24 | 14 | 0 | 5 |
20 Okt. 2024 | PHI | 18 | 5 | 0 | 10 |
29 Okt. 2024 | PIT | 11 | 2 | 0 | 7 |
3 Nov. 2024 | WAS | 33 | 7 | 0 | 15 |
10 Nov. 2024 | CAR | 40 | 8 | 0 | 14 |
24 Nov. 2024 | TB | 3 | 2 | 1 | 2 |
28 Nov. 2024 | DAL | 23 | 7 | 0 | 7 |
8 Dez. 2024 | NO | 8 | 2 | 0 | 4 |
15 Dez. 2024 | BAL | 25 | 8 | 1 | 5 |
22 Dez. 2024 | ATL | 12 | 4 | 0 | 5 |
29 Dez. 2024 | IND | 21 | 5 | 0 | 13 |
5 Jan. 2025 | PHI | 22 | 7 | 0 | 5 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug. 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
8 Sep. 2024 | MIN | 5 | 4 | 15 | 12 | 0 |
15 Sep. 2024 | WAS | 1 | 1 | 0 | 0 | 0 |
22 Sep. 2024 | CLE | 4 | 4 | 43 | 23 | 0 |
27 Sep. 2024 | DAL | 1 | 1 | 14 | 14 | 0 |
20 Okt. 2024 | PHI | 1 | 1 | 3 | 3 | 0 |
29 Okt. 2024 | PIT | 3 | 2 | 12 | 8 | 0 |
10 Nov. 2024 | CAR | 1 | 1 | 5 | 5 | 0 |
24 Nov. 2024 | TB | 2 | 2 | 7 | 10 | 0 |
28 Nov. 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
15 Dez. 2024 | BAL | 3 | 3 | 16 | 8 | 0 |
29 Dez. 2024 | IND | 1 | 1 | 9 | 9 | 0 |
5 Jan. 2025 | PHI | 1 | 1 | -5 | -5 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Okt. 2024 | PIT | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games