Games Played
17
-
Per Game
Rushing Yards
907
53.4
Per Game
Rushing Attempts
203
11.9
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
6
0.4
Per Game
Longest Rush
61
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
1 | 10 | 2 | 5.0 | 0 | 7 |
NFL 2024-2025 Regular Season |
MIA
|
17 | 907 | 203 | 4.5 | 6 | 61 |
Totals | 18 | 917 | 205 | 4.5 | 6 | 61 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
1 | 3 | 2 | 34 | 26 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
17 | 87 | 78 | 592 | 39 | 6 |
Totals | 18 | 90 | 80 | 626 | 39 | 6 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
17 | 1 | 1 | 0 |
Totals | 18 | 1 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIA
|
1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
17 | 1 | 32 | 32 | 0 |
Totals | 18 | 1 | 32 | 32 | 0 |
Game Stats
Miami Dolphins
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
18 Aug. 2024 | WAS | 10 | 2 | 0 | 7 |
8 Sep. 2024 | JAX | 24 | 10 | 1 | 9 |
13 Sep. 2024 | BUF | 96 | 22 | 0 | 17 |
22 Sep. 2024 | SEA | 30 | 11 | 0 | 13 |
1 Okt. 2024 | TEN | 15 | 10 | 0 | 5 |
6 Okt. 2024 | NE | 18 | 3 | 0 | 12 |
20 Okt. 2024 | IND | 77 | 15 | 0 | 15 |
27 Okt. 2024 | ARI | 97 | 10 | 0 | 47 |
3 Nov. 2024 | BUF | 63 | 12 | 1 | 12 |
12 Nov. 2024 | LA | 37 | 12 | 0 | 15 |
17 Nov. 2024 | LV | 73 | 17 | 1 | 30 |
24 Nov. 2024 | NE | 32 | 10 | 0 | 9 |
29 Nov. 2024 | GB | 14 | 7 | 0 | 13 |
8 Dez. 2024 | NYJ | 24 | 14 | 1 | 7 |
15 Dez. 2024 | HOU | 41 | 12 | 0 | 7 |
22 Dez. 2024 | SF | 120 | 17 | 1 | 50 |
29 Dez. 2024 | CLE | 25 | 10 | 0 | 9 |
5 Jan. 2025 | NYJ | 121 | 11 | 1 | 61 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug. 2024 | WAS | 3 | 2 | 34 | 26 | 0 |
8 Sep. 2024 | JAX | 7 | 7 | 76 | 39 | 0 |
13 Sep. 2024 | BUF | 7 | 7 | 69 | 16 | 1 |
22 Sep. 2024 | SEA | 5 | 3 | 28 | 22 | 0 |
1 Okt. 2024 | TEN | 3 | 3 | 14 | 5 | 0 |
6 Okt. 2024 | NE | 1 | 1 | -1 | -1 | 0 |
20 Okt. 2024 | IND | 3 | 2 | 8 | 9 | 0 |
27 Okt. 2024 | ARI | 8 | 6 | 50 | 16 | 1 |
3 Nov. 2024 | BUF | 8 | 8 | 58 | 18 | 1 |
12 Nov. 2024 | LA | 5 | 5 | 15 | 10 | 0 |
17 Nov. 2024 | LV | 4 | 4 | 32 | 17 | 0 |
24 Nov. 2024 | NE | 4 | 3 | 24 | 11 | 2 |
29 Nov. 2024 | GB | 9 | 8 | 56 | 14 | 1 |
8 Dez. 2024 | NYJ | 7 | 6 | 45 | 14 | 0 |
15 Dez. 2024 | HOU | 7 | 7 | 35 | 13 | 0 |
22 Dez. 2024 | SF | 7 | 6 | 70 | 20 | 0 |
29 Dez. 2024 | CLE | 2 | 2 | 13 | 12 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Dez. 2024 | HOU | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
22 Sep. 2024 | SEA | 1 | 32 | 32 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games