Games Played
10
-
Per Game
Rushing Yards
232
23.2
Per Game
Rushing Attempts
71
7.1
Per Game
Rushing Yards / Attempts
3.3
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
25
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 21 | 11 | 1.9 | 1 | 5 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 232 | 71 | 3.3 | 0 | 25 |
Totals | 12 | 253 | 82 | 3.1 | 1 | 25 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 6 | 6 | 47 | 27 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 8 | 6 | 54 | 16 | 0 |
Totals | 12 | 14 | 12 | 101 | 27 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 2 | 46 | 25 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 5 | 116 | 29 | 0 |
Totals | 12 | 7 | 162 | 29 | 0 |
Game Stats
Cleveland Browns
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
17 Aug. 2024 | MIN | 18 | 10 | 1 | 5 |
25 Aug. 2024 | SEA | 3 | 1 | 0 | 3 |
15 Sep. 2024 | JAX | 42 | 14 | 0 | 9 |
22 Sep. 2024 | NYG | 5 | 2 | 0 | 3 |
29 Sep. 2024 | LV | 2 | 4 | 0 | 1 |
6 Okt. 2024 | WAS | 44 | 9 | 0 | 25 |
13 Okt. 2024 | PHI | 31 | 10 | 0 | 12 |
20 Okt. 2024 | CIN | 5 | 2 | 0 | 5 |
27 Okt. 2024 | BAL | 26 | 5 | 0 | 8 |
22 Dez. 2024 | CIN | 1 | 2 | 0 | 1 |
29 Dez. 2024 | MIA | 49 | 13 | 0 | 7 |
4 Jan. 2025 | BAL | 27 | 10 | 0 | 8 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug. 2024 | MIN | 5 | 5 | 46 | 27 | 0 |
25 Aug. 2024 | SEA | 1 | 1 | 1 | 1 | 0 |
15 Sep. 2024 | JAX | 1 | 1 | 9 | 9 | 0 |
29 Sep. 2024 | LV | 1 | 1 | 5 | 5 | 0 |
6 Okt. 2024 | WAS | 1 | 1 | 16 | 16 | 0 |
13 Okt. 2024 | PHI | 2 | 2 | 16 | 10 | 0 |
29 Dez. 2024 | MIA | 2 | 0 | 0 | 0 | 0 |
4 Jan. 2025 | BAL | 1 | 1 | 8 | 8 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Aug. 2024 | MIN | 1 | 21 | 21 | 0 |
25 Aug. 2024 | SEA | 1 | 25 | 25 | 0 |
29 Sep. 2024 | LV | 2 | 56 | 29 | 0 |
6 Okt. 2024 | WAS | 1 | 29 | 29 | 0 |
20 Okt. 2024 | CIN | 2 | 31 | 24 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games