Games Played
18
-
Per Game
Receiving Target
82
4.6
Per Game
Receiving Receptions
41
2.3
Per Game
Receiving Yards
454
25.2
Per Game
Receiving Long
36
-
Per Game
Receiving Touchdowns
5
0.3
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 1 | 1 | 65 | 65 | 1 |
NFL 2024-2025 Regular Season |
GB
|
17 | 76 | 39 | 415 | 36 | 5 |
NFL 2024-2025 Postseason |
GB
|
1 | 6 | 2 | 39 | 29 | 0 |
Totals | 19 | 83 | 42 | 519 | 65 | 6 |
Game Stats
Green Bay Packers
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | CLE | 1 | 1 | 65 | 65 | 1 |
7 Sep. 2024 | PHI | 3 | 0 | 0 | 0 | 0 |
15 Sep. 2024 | IND | 4 | 3 | 26 | 14 | 1 |
22 Sep. 2024 | TEN | 2 | 0 | 0 | 0 | 0 |
29 Sep. 2024 | MIN | 13 | 5 | 78 | 36 | 2 |
6 Okt. 2024 | LA | 7 | 2 | 20 | 10 | 0 |
13 Okt. 2024 | ARI | 3 | 1 | 9 | 9 | 0 |
20 Okt. 2024 | HOU | 6 | 3 | 48 | 30 | 1 |
27 Okt. 2024 | JAX | 2 | 2 | 11 | 6 | 0 |
3 Nov. 2024 | DET | 3 | 0 | 0 | 0 | 0 |
17 Nov. 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
24 Nov. 2024 | SF | 2 | 1 | 25 | 25 | 0 |
29 Nov. 2024 | MIA | 5 | 4 | 30 | 10 | 0 |
6 Dez. 2024 | DET | 5 | 4 | 49 | 26 | 0 |
16 Dez. 2024 | SEA | 2 | 2 | 14 | 12 | 0 |
24 Dez. 2024 | NO | 7 | 3 | 13 | 12 | 1 |
29 Dez. 2024 | MIN | 5 | 4 | 43 | 18 | 0 |
5 Jan. 2025 | CHI | 6 | 5 | 49 | 16 | 0 |
12 Jan. 2025 | PHI | 6 | 2 | 39 | 29 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Played Games