Games Played
17
-
Per Game
Total Tackles
100
5.9
Per Game
Solo Tackles
57
3.4
Per Game
Sacks
2
0.1
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 0 |
NFL 2024-2025 Postseason |
KC
|
1 | 0 |
Totals | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
KC
|
16 | 95 | 55 | 2 |
NFL 2024-2025 Postseason |
KC
|
1 | 5 | 2 | 0 |
Totals | 18 | 102 | 58 | 2 |
Game Stats
Kansas City Chiefs
Fumbles
Datum | VS | Fum |
---|---|---|
27 Okt. 2024 | LV | 0 |
15 Dez. 2024 | CLE | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug. 2024 | JAX | 2 | 1 | 0 |
6 Sep. 2024 | BAL | 4 | 3 | 0 |
15 Sep. 2024 | CIN | 7 | 3 | 0 |
23 Sep. 2024 | ATL | 3 | 2 | 0 |
29 Sep. 2024 | LAC | 10 | 7 | 0 |
8 Okt. 2024 | NO | 5 | 3 | 0 |
20 Okt. 2024 | SF | 3 | 2 | 0 |
27 Okt. 2024 | LV | 6 | 4 | 1 |
5 Nov. 2024 | TB | 7 | 3 | 1 |
10 Nov. 2024 | DEN | 5 | 3 | 0 |
17 Nov. 2024 | BUF | 8 | 3 | 0 |
24 Nov. 2024 | CAR | 4 | 2 | 0 |
29 Nov. 2024 | LV | 5 | 3 | 0 |
9 Dez. 2024 | LAC | 7 | 4 | 0 |
15 Dez. 2024 | CLE | 5 | 2 | 1 |
21 Dez. 2024 | HOU | 7 | 5 | 0 |
25 Dez. 2024 | PIT | 9 | 6 | 0 |
18 Jan. 2025 | HOU | 5 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games