Games Played
16
-
Per Game
Field Goals Made
18
1.1
Per Game
Field Goals Attempts
27
1.7
Per Game
Field Goals Longest
56
-
Per Game
Extra Points Made
17
1.1
Per Game
Extra Points Attempts
20
1.3
Per Game
Field Goal Points
71
4.4
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
3
0.2
Per Game
Field Goals 30-39
6
0.4
Per Game
Field Goals 40-49
5
0.3
Per Game
Field Goals 50 -
4
0.3
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
1 | 1 | 1 | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
16 | 18 | 27 | 56 | 17 | 20 | 71 | 0 | 3 | 6 | 5 | 4 |
Totals | 17 | 19 | 28 | 56 | 17 | 20 | 74 | 0 | 3 | 7 | 6 | 4 |
Game Stats
Cleveland Browns
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
25 Aug. 2024 | SEA | 1/1 | 37 | 0 | 0 | 3 |
8 Sep. 2024 | DAL | 1/1 | 51 | 2 | 2 | 5 |
15 Sep. 2024 | JAX | 3/3 | 53 | 1 | 1 | 10 |
22 Sep. 2024 | NYG | 0/1 | 0 | 1 | 1 | 1 |
29 Sep. 2024 | LV | 1/1 | 56 | 1 | 2 | 4 |
6 Okt. 2024 | WAS | 2/2 | 51 | 1 | 1 | 7 |
13 Okt. 2024 | PHI | 3/4 | 49 | 1 | 1 | 10 |
20 Okt. 2024 | CIN | 0/1 | 0 | 0 | 1 | 0 |
27 Okt. 2024 | BAL | 3/3 | 48 | 2 | 2 | 11 |
3 Nov. 2024 | LAC | 1/2 | 38 | 1 | 1 | 4 |
17 Nov. 2024 | NO | 0/2 | 0 | 0 | 0 | 0 |
22 Nov. 2024 | PIT | 1/1 | 34 | 1 | 1 | 4 |
3 Dez. 2024 | DEN | 1/2 | 45 | 3 | 3 | 6 |
8 Dez. 2024 | PIT | 0/2 | 0 | 2 | 2 | 2 |
22 Dez. 2024 | CIN | 0/0 | 0 | 0 | 1 | 0 |
29 Dez. 2024 | MIA | 1/1 | 25 | 0 | 0 | 3 |
4 Jan. 2025 | BAL | 1/1 | 23 | 1 | 1 | 4 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games