Games Played
17
-
Per Game
Field Goals Made
22
1.3
Per Game
Field Goals Attempts
26
1.5
Per Game
Field Goals Longest
53
-
Per Game
Extra Points Made
33
1.9
Per Game
Extra Points Attempts
35
2.1
Per Game
Field Goal Points
99
5.8
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
7
0.4
Per Game
Field Goals 30-39
8
0.5
Per Game
Field Goals 40-49
6
0.4
Per Game
Field Goals 50 -
1
0.1
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CAR
|
2 | 3 | 3 | 45 | 2 | 2 | 11 | 0 | 0 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
CAR
|
17 | 22 | 26 | 53 | 33 | 35 | 99 | 0 | 7 | 8 | 6 | 1 |
Totals | 19 | 25 | 29 | 53 | 35 | 37 | 110 | 0 | 7 | 10 | 7 | 1 |
Game Stats
Carolina Panthers
Kicking
Datum | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
18 Aug. 2024 | NYJ | 2/2 | 35 | 0 | 0 | 6 |
24 Aug. 2024 | BUF | 1/1 | 45 | 2 | 2 | 5 |
8 Sep. 2024 | NO | 1/1 | 43 | 1 | 1 | 4 |
15 Sep. 2024 | LAC | 1/1 | 38 | 0 | 0 | 3 |
22 Sep. 2024 | LV | 3/3 | 43 | 3 | 3 | 12 |
29 Sep. 2024 | CIN | 1/1 | 48 | 3 | 3 | 6 |
6 Okt. 2024 | CHI | 1/2 | 27 | 1 | 1 | 4 |
13 Okt. 2024 | ATL | 2/2 | 40 | 2 | 2 | 8 |
20 Okt. 2024 | WAS | 0/0 | 0 | 1 | 1 | 1 |
27 Okt. 2024 | DEN | 0/0 | 0 | 2 | 2 | 2 |
3 Nov. 2024 | NO | 1/1 | 48 | 2 | 2 | 5 |
10 Nov. 2024 | NYG | 2/2 | 53 | 2 | 2 | 8 |
24 Nov. 2024 | KC | 4/4 | 33 | 1 | 1 | 13 |
1 Dez. 2024 | TB | 3/5 | 47 | 2 | 2 | 11 |
8 Dez. 2024 | PHI | 1/1 | 38 | 1 | 2 | 4 |
15 Dez. 2024 | DAL | 0/0 | 0 | 2 | 2 | 2 |
22 Dez. 2024 | ARI | 1/1 | 29 | 3 | 4 | 6 |
29 Dez. 2024 | TB | 0/1 | 0 | 2 | 2 | 2 |
5 Jan. 2025 | ATL | 1/1 | 35 | 5 | 5 | 8 |
Datum | VS | FG | Lng | XPM | XPA | Pts |
Played Games