Games Played
15
-
Per Game
Total Tackles
93
6.2
Per Game
Solo Tackles
60
4.0
Per Game
Sacks
4
0.3
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
22
1.5
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
14 | 0 |
NFL 2024-2025 Postseason |
GB
|
1 | 0 |
Totals | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
14 | 87 | 58 | 4 |
NFL 2024-2025 Postseason |
GB
|
1 | 6 | 2 | 0 |
Totals | 15 | 93 | 60 | 4 |
Game Stats
Green Bay Packers
Fumbles
Datum | VS | Fum |
---|---|---|
29 Sep. 2024 | MIN | 0 |
5 Jan. 2025 | CHI | 0 |
Datum | VS | Fum |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
7 Sep. 2024 | PHI | 4 | 3 | 0 |
15 Sep. 2024 | IND | 1 | 1 | 0 |
22 Sep. 2024 | TEN | 4 | 0 | 1 |
29 Sep. 2024 | MIN | 4 | 4 | 0 |
6 Okt. 2024 | LA | 5 | 3 | 1 |
13 Okt. 2024 | ARI | 8 | 6 | 0 |
20 Okt. 2024 | HOU | 3 | 2 | 0 |
27 Okt. 2024 | JAX | 9 | 5 | 1 |
3 Nov. 2024 | DET | 6 | 3 | 0 |
17 Nov. 2024 | CHI | 8 | 5 | 0 |
16 Dez. 2024 | SEA | 7 | 6 | 1 |
24 Dez. 2024 | NO | 10 | 8 | 0 |
29 Dez. 2024 | MIN | 11 | 8 | 0 |
5 Jan. 2025 | CHI | 7 | 4 | 0 |
12 Jan. 2025 | PHI | 6 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games