Games Played
15
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
28
1.9
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
75
5.0
Per Game
Solo Tackles
44
2.9
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
15 | 3 | 28 | 0 |
Totals | 18 | 3 | 28 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
TEN
|
3 | 9 | 7 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
15 | 75 | 44 | 0 |
Totals | 18 | 84 | 51 | 0 |
Game Stats
Tennessee Titans
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug. 2024 | SF | 2 | 1 | 0 |
18 Aug. 2024 | SEA | 5 | 4 | 0 |
25 Aug. 2024 | NO | 2 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Los Angeles Chargers
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
15 Sep. 2024 | CAR | 1 | 3 | 0 |
13 Okt. 2024 | DEN | 1 | 25 | 0 |
3 Nov. 2024 | CLE | 1 | 0 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep. 2024 | LV | 1 | 0 | 0 |
15 Sep. 2024 | CAR | 7 | 4 | 0 |
22 Sep. 2024 | PIT | 2 | 1 | 0 |
29 Sep. 2024 | KC | 8 | 5 | 0 |
13 Okt. 2024 | DEN | 4 | 3 | 0 |
22 Okt. 2024 | ARI | 1 | 1 | 0 |
27 Okt. 2024 | NO | 5 | 2 | 0 |
3 Nov. 2024 | CLE | 6 | 2 | 0 |
10 Nov. 2024 | TEN | 8 | 4 | 0 |
18 Nov. 2024 | CIN | 4 | 2 | 0 |
26 Nov. 2024 | BAL | 4 | 2 | 0 |
1 Dez. 2024 | ATL | 6 | 5 | 0 |
9 Dez. 2024 | KC | 6 | 4 | 0 |
15 Dez. 2024 | TB | 9 | 7 | 0 |
28 Dez. 2024 | NE | 4 | 2 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games