Games Played
18
-
Per Game
Rushing Yards
508
28.2
Per Game
Rushing Attempts
106
5.9
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
4
0.2
Per Game
Longest Rush
21
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
3 | 160 | 37 | 4.3 | 1 | 23 |
NFL 2024-2025 Regular Season |
GB
|
17 | 502 | 103 | 4.9 | 4 | 21 |
NFL 2024-2025 Postseason |
GB
|
1 | 6 | 3 | 2.0 | 0 | 4 |
Totals | 21 | 668 | 143 | 4.7 | 5 | 23 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
3 | 4 | 3 | 37 | 20 | 0 |
NFL 2024-2025 Regular Season |
GB
|
17 | 14 | 11 | 48 | 30 | 1 |
NFL 2024-2025 Postseason |
GB
|
1 | 3 | 1 | 23 | 23 | 0 |
Totals | 21 | 21 | 15 | 108 | 30 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
3 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
GB
|
17 | 0 | 0 | 0 |
NFL 2024-2025 Postseason |
GB
|
1 | 0 | 0 | 0 |
Totals | 21 | 2 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
3 | 3 | 86 | 29 | 0 |
NFL 2024-2025 Regular Season |
GB
|
17 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Postseason |
GB
|
1 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 86 | 29 | 0 |
Game Stats
Green Bay Packers
Rushing
Datum | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug. 2024 | CLE | 67 | 13 | 1 | 23 |
19 Aug. 2024 | DEN | 41 | 13 | 0 | 15 |
24 Aug. 2024 | BAL | 52 | 11 | 0 | 12 |
7 Sep. 2024 | PHI | 46 | 4 | 0 | 18 |
15 Sep. 2024 | IND | 9 | 5 | 0 | 4 |
22 Sep. 2024 | TEN | 50 | 12 | 0 | 10 |
29 Sep. 2024 | MIN | 27 | 8 | 0 | 8 |
6 Okt. 2024 | LA | 24 | 6 | 0 | 7 |
13 Okt. 2024 | ARI | 54 | 7 | 0 | 16 |
20 Okt. 2024 | HOU | 11 | 5 | 0 | 5 |
27 Okt. 2024 | JAX | 5 | 4 | 0 | 4 |
3 Nov. 2024 | DET | 28 | 4 | 1 | 19 |
17 Nov. 2024 | CHI | 17 | 2 | 0 | 13 |
24 Nov. 2024 | SF | 41 | 9 | 0 | 19 |
29 Nov. 2024 | MIA | 20 | 2 | 0 | 15 |
6 Dez. 2024 | DET | 7 | 1 | 0 | 7 |
16 Dez. 2024 | SEA | 9 | 3 | 0 | 4 |
24 Dez. 2024 | NO | 52 | 11 | 1 | 17 |
29 Dez. 2024 | MIN | 29 | 6 | 1 | 14 |
5 Jan. 2025 | CHI | 73 | 14 | 1 | 21 |
12 Jan. 2025 | PHI | 6 | 3 | 0 | 4 |
Datum | VS | Yds | Att | TD | Lng |
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
19 Aug. 2024 | DEN | 2 | 1 | 11 | 11 | 0 |
24 Aug. 2024 | BAL | 2 | 2 | 26 | 20 | 0 |
7 Sep. 2024 | PHI | 3 | 2 | 2 | 2 | 0 |
22 Sep. 2024 | TEN | 2 | 2 | 35 | 30 | 1 |
29 Sep. 2024 | MIN | 1 | 0 | 0 | 0 | 0 |
6 Okt. 2024 | LA | 1 | 1 | -9 | -9 | 0 |
13 Okt. 2024 | ARI | 2 | 1 | 19 | 19 | 0 |
27 Okt. 2024 | JAX | 2 | 2 | -2 | 1 | 0 |
3 Nov. 2024 | DET | 1 | 1 | 1 | 1 | 0 |
24 Dez. 2024 | NO | 1 | 1 | 4 | 4 | 0 |
5 Jan. 2025 | CHI | 1 | 1 | -2 | -2 | 0 |
12 Jan. 2025 | PHI | 3 | 1 | 23 | 23 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Aug. 2024 | DEN | 1 | 0 | 0 |
24 Aug. 2024 | BAL | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Kick Returns
Datum | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug. 2024 | CLE | 1 | 28 | 28 | 0 |
19 Aug. 2024 | DEN | 1 | 29 | 29 | 0 |
24 Aug. 2024 | BAL | 1 | 29 | 29 | 0 |
Datum | VS | No | Yds | Lng | TD |
Played Games