Games Played
17
-
Per Game
Total Interception
4
0.2
Per Game
Intercepted Yards
88
5.2
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
81
4.8
Per Game
Solo Tackles
47
2.8
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
17 | 4 | 88 | 1 |
Totals | 18 | 4 | 88 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CIN
|
1 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
CIN
|
17 | 81 | 47 | 0 |
Totals | 18 | 82 | 48 | 0 |
Game Stats
Cincinnati Bengals
Interceptions
Datum | VS | Int | Yds | TD |
---|---|---|---|---|
20 Okt. 2024 | CLE | 1 | 49 | 0 |
10 Dez. 2024 | DAL | 1 | 0 | 0 |
15 Dez. 2024 | TEN | 1 | 39 | 1 |
22 Dez. 2024 | CLE | 1 | 0 | 0 |
Datum | VS | Int | Yds | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
11 Aug. 2024 | TB | 1 | 1 | 0 |
8 Sep. 2024 | NE | 3 | 3 | 0 |
15 Sep. 2024 | KC | 6 | 4 | 0 |
24 Sep. 2024 | WAS | 4 | 3 | 0 |
29 Sep. 2024 | CAR | 5 | 2 | 0 |
6 Okt. 2024 | BAL | 5 | 4 | 0 |
14 Okt. 2024 | NYG | 7 | 2 | 0 |
20 Okt. 2024 | CLE | 7 | 3 | 0 |
27 Okt. 2024 | PHI | 5 | 2 | 0 |
3 Nov. 2024 | LV | 4 | 2 | 0 |
8 Nov. 2024 | BAL | 3 | 2 | 0 |
18 Nov. 2024 | LAC | 9 | 8 | 0 |
1 Dez. 2024 | PIT | 7 | 4 | 0 |
10 Dez. 2024 | DAL | 5 | 3 | 0 |
15 Dez. 2024 | TEN | 5 | 1 | 0 |
22 Dez. 2024 | CLE | 1 | 1 | 0 |
28 Dez. 2024 | DEN | 4 | 2 | 0 |
5 Jan. 2025 | PIT | 1 | 1 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games