Games Played
15
-
Per Game
Receiving Target
31
2.1
Per Game
Receiving Receptions
25
1.7
Per Game
Receiving Yards
302
20.1
Per Game
Receiving Long
34
-
Per Game
Receiving Touchdowns
1
0.1
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 2 | 2 | 14 | 7 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 30 | 24 | 298 | 34 | 1 |
NFL 2024-2025 Postseason |
PHI
|
1 | 1 | 1 | 4 | 4 | 0 |
Totals | 16 | 33 | 27 | 316 | 34 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
PHI
|
14 | 2 | 0 | 0 |
NFL 2024-2025 Postseason |
PHI
|
1 | 0 | 0 | 0 |
Totals | 16 | 2 | 0 | 0 |
Game Stats
Philadelphia Eagles
Receiving
Datum | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug. 2024 | BAL | 2 | 2 | 14 | 7 | 0 |
7 Sep. 2024 | GB | 1 | 1 | 11 | 11 | 0 |
17 Sep. 2024 | ATL | 2 | 2 | 19 | 15 | 0 |
29 Sep. 2024 | TB | 2 | 1 | 26 | 26 | 0 |
13 Okt. 2024 | CLE | 4 | 4 | 67 | 34 | 0 |
20 Okt. 2024 | NYG | 1 | 1 | 5 | 5 | 0 |
27 Okt. 2024 | CIN | 3 | 3 | 58 | 28 | 0 |
3 Nov. 2024 | JAX | 5 | 5 | 30 | 10 | 0 |
10 Nov. 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
25 Nov. 2024 | LA | 1 | 0 | 0 | 0 | 0 |
8 Dez. 2024 | CAR | 3 | 3 | 16 | 7 | 1 |
15 Dez. 2024 | PIT | 1 | 1 | 22 | 22 | 0 |
29 Dez. 2024 | DAL | 2 | 1 | 34 | 34 | 0 |
5 Jan. 2025 | NYG | 4 | 2 | 10 | 7 | 0 |
12 Jan. 2025 | GB | 1 | 1 | 4 | 4 | 0 |
Datum | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Sep. 2024 | TB | 1 | 0 | 0 |
5 Jan. 2025 | NYG | 1 | 0 | 0 |
Datum | VS | Tckl | Solo | Sck |
Played Games